Loading...
Relation: Haut-Rhin (7403)
Version #206
Replaced Allschwil boundaries
Edited by SimonPoole
Changeset
#183345957
0
Tags
| ISO3166-2 | FR-68 |
|---|---|
| admin_level | 6 |
| border_type | departement |
| boundary | administrative |
| name | Haut-Rhin |
| name:ar | الراين الأعلى |
| name:br | Roen-Uhel |
| name:de | Oberelsass |
| name:es | Alto Rin |
| name:fr | Haut-Rhin |
| name:gsw | Oww'relsass |
| name:ru | Верхний Рейн |
| population | 767086 |
| population:date | 2019 |
| ref | 68 |
| ref:FR:SIREN | no |
| ref:INSEE | 68 |
| ref:nuts | FRF12 |
| ref:nuts:3 | FRF12 |
| source:name:br | ofis publik ar brezhoneg |
| source:population | INSEE 2022 |
| type | boundary |
| was:ref:FR:SIREN | 226800019 |
| wikidata | Q12722 |
| wikipedia | fr:Haut-Rhin |
Part of
1 relation
- Grand Est (3792876) (as subarea)
Members
169 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |