Loading...
Relation: Ardennes (7395)
Version #261
Carte du departement avec les itineraires des CDSA
Edited by fabrice blocteur
Changeset
#177553562
0
Tags
| ISO3166-2 | FR-08 |
|---|---|
| admin_level | 6 |
| border_type | departement |
| boundary | administrative |
| name | Ardennes |
| name:an | Ardenas |
| name:ar | الأردين |
| name:be | Ардэны |
| name:bg | Арден |
| name:br | Ardennoù |
| name:ca | Ardenes |
| name:cs | Ardensko |
| name:cv | Арденн |
| name:es | Ardenas |
| name:eu | Ardenak |
| name:fa | آردن |
| name:fr | Ardennes |
| name:frp | Ardenes |
| name:gl | Ardenas |
| name:he | ארדן |
| name:hy | Արդեններ |
| name:ja | アルデンヌ |
| name:ka | ლუარე |
| name:kk | Арденне |
| name:ko | 아르덴 |
| name:la | Arduenna |
| name:lt | Ardėnai |
| name:lv | Ardēni |
| name:mr | अॅर्देन |
| name:nl | Ardennen |
| name:oc | Ardenas |
| name:pl | Ardeny |
| name:pms | Ardënne |
| name:pnb | ارڈین |
| name:pt | Ardenas |
| name:ru | Арденны |
| name:sr | Ардени |
| name:tg | Арденн |
| name:th | อาร์แดน |
| name:uk | Арденни |
| name:wa | Årdenes |
| name:zh | 阿登省 |
| population | 270582 |
| population:date | 2019 |
| ref | 08 |
| ref:FR:SIREN | 220800049 |
| ref:INSEE | 08 |
| ref:nuts | FRF21 |
| ref:nuts:3 | FRF21 |
| source:population | INSEE 2022 |
| type | boundary |
| website | https://www.cd08.fr/ |
| wikidata | Q3164 |
| wikipedia | fr:Ardennes (département) |
Part of
1 relation
- Grand Est (3792876) (as subarea)
Members
248 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
