Loading...
Relation: Santa Clara County (396501)
Version #46
Improve alignment to GPS trace, and USGS 3D Elevation Program
Edited by Jonathan MC
Changeset
#182446442
0
Tags
| admin_level | 6 |
|---|---|
| alt_name | Santa Clara |
| attribution | CASIL cnty24k09_1_poly.shp |
| border_type | county |
| boundary | administrative |
| county:abbrev | SCL |
| county:ansi | 085 |
| county:name | Santa Clara |
| name | Santa Clara County |
| name:ar | مقاطعة سانتا كلارا |
| name:el | Κομητεία Σάντα Κλάρα |
| name:zh-Hans | 圣克拉拉县 |
| name:zh-Hans-CN | 圣克拉拉县 |
| name:zh-Hant-CN | 聖克拉拉縣 |
| name:zh-Hant-HK | 聖克拉拉縣 |
| name:zh-Hant-TW | 聖塔克拉拉郡 |
| nist:fips_code | 6085 |
| nist:state_fips | 6 |
| population | 1918044 |
| source:population | https://www.census.gov/programs-surveys/popest.html |
| type | boundary |
| website | https://www.santaclaracounty.gov/ |
| wikidata | Q110739 |
| wikipedia | en:Santa Clara County, California |
Members
44 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
