Loading...
Relation: 资兴市 (3123971)
Version #17
湘S92;S23
Tags
| admin_level | 6 |
|---|---|
| alt_name | 资兴 |
| alt_name:en | Zixing |
| alt_name:zh | 资兴 |
| boundary | administrative |
| division_code | 431081 |
| name | 资兴市 |
| name:ceb | Zixing Shi |
| name:de | Zixing |
| name:en | Zixing |
| name:fr | Zixing |
| name:gan | 資興 |
| name:hak | Chṳ̂-hîn-sṳ |
| name:it | Zixing |
| name:ja | 資興市 |
| name:ki | Zixing |
| name:ko | 쯔싱시 |
| name:mg | Zixing |
| name:nan | Chu-heng-chhī |
| name:nl | Zixing |
| name:no | Zixing |
| name:pam | Zixing |
| name:pl | Zixing |
| name:ru | Цзысин |
| name:sv | Zixing |
| name:vi | Tư Hưng |
| name:war | Zixing |
| name:yue | 資興 |
| name:zh | 资兴市 |
| name:zh-Hans | 资兴市 |
| name:zh-Hant | 資興市 |
| name:zh-Latn-pinyin | Zīxīng Shì |
| old_name | 资兴县 |
| old_name:en | Zixing County |
| old_name:zh | 资兴县 |
| type | boundary |
| wikidata | Q206996 |
| wikipedia | en:Zixing |
Part of
1 relation
- 郴州市 (3123920) (as subarea)
Members
14 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |