Loading...
Relation: 黑水县 ཁྲོ་ཆུ་རྫོང། (2785345)
Version #16
added name:ko
Edited by hangukhistory
Changeset
#172262083
0
Tags
| admin_level | 6 |
|---|---|
| alt_name | 黑水 |
| alt_name:en | Heishui;Hắc Thuỷ |
| alt_name:zh | 黑水 |
| boundary | administrative |
| division_code | 513228 |
| name | 黑水县 ཁྲོ་ཆུ་རྫོང། |
| name:bo | ཁྲོ་ཆུ་རྫོང། |
| name:en | Heishui County |
| name:ko | 헤이수이현 |
| name:uk | Хейшуй повіт |
| name:vi | Hắc Thủy |
| name:zh | 黑水县 |
| name:zh-Hans | 黑水县 |
| name:zh-Hant | 黑水縣 |
| name:zh-Latn-pinyin | Hēishuǐ Xiàn |
| population | 44564 |
| population:date | 2020-11-01 |
| postal_code | 623500 |
| source:population | wikipedia |
| type | boundary |
| wikidata | Q379436 |
| wikipedia | de:Heishui |
Part of
1 relation
Members
19 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |