Loading...
Relation: CERN - Site de Meyrin (27005)
Version #254
+name:br
Edited by Dren ar Frankig
Changeset
#185092293
0
Tags
| amenity | research_institute |
|---|---|
| contact:email | service-desk@cern.ch |
| contact:facebook | https://www.facebook.com/cern |
| contact:instagram | https://www.instagram.com/cern |
| contact:linkedin | https://www.linkedin.com/company/cern |
| contact:phone | +41 22 767 77 77 |
| contact:tiktok | https://www.tiktok.com/@cern_ontiktok |
| contact:twitter | https://x.com/CERN |
| contact:website | https://home.cern |
| contact:youtube | https://www.youtube.com/user/cerntv |
| image | https://upload.wikimedia.org/wikipedia/commons/9/90/CERN-aerial_1.jpg |
| man_made | particle_accelerator |
| name | CERN - Site de Meyrin |
| name:br | Aozadur Europa Klaskerezh Nukleel (CERN) - Lec'hienn Meyrin |
| name:en | CERN - Meyrin site |
| name:fr | CERN - Site de Meyrin |
| name:ru | Европейская организация по ядерным исследованиям |
| office | research |
| operator | CERN |
| particle_accelerator | circular |
| short_name | CERN |
| short_name:ru | ЦЕРН |
| start_date | 1954-09-29 |
| substance | proton |
| type | multipolygon |
| wikidata | Q42944 |
| wikipedia | en:CERN |
Members
6 members
- Way 889055119 as outer
- Way 777454766 as outer
- Way 687811943 as outer
- Way 482084362 as outer
- Way 1356146506 as outer
- Way 1356146507 as outer
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |