Loading...
Relation: Guernsey (270009)
Version #66
Add official Hungarian name and commons link
Tags
| ISO3166-1 | GG |
|---|---|
| ISO3166-1:alpha2 | GG |
| ISO3166-1:alpha3 | GGY |
| ISO3166-1:numeric | 831 |
| admin_level | 2 |
| alt_name2:el | Λισία |
| alt_name:el | Γκέρνσεϊ |
| alt_name:la | Garnseia |
| boundary | administrative |
| flag | File:Flag_of_Guernsey.svg |
| int_name | Guernsey |
| name | Guernsey |
| name:ace | Guernsey |
| name:af | Guernsey |
| name:an | Guernési |
| name:ang | Guernsey |
| name:ar | غيرنزي |
| name:ast | Guérnesei |
| name:az | Gernsi |
| name:azb | گرنزی |
| name:be | Гернсi |
| name:be-tarask | Гернсі |
| name:bg | Гърнси |
| name:bpy | গুৱেরেনসি |
| name:br | Gwernenez |
| name:bs | Guernsey |
| name:ca | Guernsey |
| name:chr | ᎬᏂᏏ |
| name:cs | Guernsey |
| name:cy | Ynys y Garn |
| name:da | Guernsey |
| name:de | Guernsey |
| name:dv | ގުއާންސޭ |
| name:el | Γκέρνσι |
| name:en | Guernsey |
| name:eo | Gernezejo |
| name:es | Guernsey |
| name:et | Guernsey |
| name:eu | Guernesey |
| name:fa | گرنزی |
| name:fi | Guernsey |
| name:fr | Guernesey |
| name:frp | Guèrneseyi |
| name:frr | Guernsey |
| name:fy | Guernsey |
| name:ga | Geansaí |
| name:gd | Geàrnsaidh |
| name:gl | Guernsey |
| name:gv | Guernsey |
| name:he | גרנזי |
| name:hi | ग्वेर्नसे |
| name:hr | Guernsey |
| name:hsb | Guernsey |
| name:hu | Guernsey |
| name:hy | Գերնսի |
| name:id | Guernsey |
| name:io | Guernsey |
| name:is | Guernsey |
| name:it | Guernsey |
| name:ja | ガーンジー |
| name:jv | Guernsey |
| name:ka | გერნზი |
| name:kk-Arab | گەرنسىي |
| name:kmr | گوەرنسەی |
| name:kn | ಗುರ್ನ್ಸಿ |
| name:ko | 건지 섬 |
| name:ks | گرنزی |
| name:ku-Arab | گوەرنسەی |
| name:kw | Gwernenys |
| name:la | Sarnia |
| name:lb | Guernsey |
| name:li | Guernsey |
| name:lij | Guernsey |
| name:lt | Gernsis |
| name:lv | Gērnsija |
| name:mi | Kōnihi |
| name:mk | Гернзи |
| name:mr | गर्न्सी |
| name:ms | Guernsey |
| name:nan | Guernsey |
| name:nds | Guernsey |
| name:nds-nl | Guernsey |
| name:ne | गुर्न्जी |
| name:nl | Guernsey |
| name:nn | Guernsey |
| name:no | Guernsey |
| name:nov | Guernsey |
| name:nrm | Guernési |
| name:oc | Guernesey |
| name:os | Гернси |
| name:pa | ਗਰਨਜ਼ੇ |
| name:pl | Guernsey |
| name:pnb | گرنزی |
| name:pt | Guernsey |
| name:ro | Guernsey |
| name:ru | Гернси |
| name:rw | Gwasi |
| name:sco | Guernsey |
| name:sh | Guernsey |
| name:sk | Guernsey |
| name:sl | Guernsey |
| name:sq | Guernsey |
| name:sr | Гернзи |
| name:su | Guernsey |
| name:sv | Guernsey |
| name:sw | Guernsey |
| name:ta | குயெர்ன்சி |
| name:tg | Гернси |
| name:th | เกิร์นซีย์ |
| name:tk | Gernsi |
| name:tl | Gernesey |
| name:tr | Guernsey |
| name:tt | Гернси |
| name:uk | Гернсі |
| name:ur | گرنزی |
| name:vi | Guernsey |
| name:war | Guernsey |
| name:wuu | 隑恩塞岛 |
| name:xal | Гөрнзин Арл |
| name:yo | Guernsey |
| name:yue | 根息島 |
| name:zh | 根西岛 / 根西島 |
| name:zh-Hans | 根西 |
| name:zh-Hant | 根西 |
| official_name | Bailiwick of Guernsey |
| official_name:eo | Voktujo Gernezejo |
| official_name:fr | Bailliage de Guernesey |
| official_name:hu | Guernsey Bailiffség |
| timezone | Europe/Guernsey |
| type | boundary |
| wikidata | Q25230 |
| wikimedia_commons | Category:Bailiwick of Guernsey |
| wikipedia | fr:Bailliage de Guernesey |
Part of
1 relation
- British Crown Dependencies (9110397) (as subarea)
Members
36 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
