Loading...
Node: Juba (97922073)
Version #22
Place names translation with Nomino
Tags
| admin_level | 2 |
|---|---|
| capital | yes |
| is_capital | country |
| is_in | Central Equatoria, South Sudan |
| is_in:continent | Africa |
| is_in:country | South Sudan |
| is_in:country_code | SS |
| name | Juba |
| name:af | Joeba |
| name:ar | جوبا |
| name:av | Джуба |
| name:az | Cuba |
| name:be | Джуба |
| name:bg | Джуба |
| name:ckb | جووبا |
| name:cs | Džuba |
| name:cy | Juba |
| name:de | Dschuba |
| name:el | Τζούμπα |
| name:en | Juba |
| name:eo | Ĵubo |
| name:es | Yuba |
| name:fa | جوبا |
| name:fr | Djouba |
| name:fy | Jûba |
| name:he | ג'ובה |
| name:hr | Juba |
| name:id | Juba |
| name:is | Júba |
| name:it | Giuba |
| name:ja | ジュバ |
| name:ka | ჯუბა |
| name:ko | 주바 |
| name:koi | Джуба |
| name:ku | Cuba |
| name:la | Iuba |
| name:lt | Džuba |
| name:lv | Džūba |
| name:mdf | Джуба |
| name:mk | Џуба |
| name:ml | ജൂബ |
| name:mr | जुबा |
| name:mrj | Джуба |
| name:nah | Yuba |
| name:nl | Djoeba |
| name:pl | Dżuba |
| name:ru | Джуба |
| name:sh | Džuba |
| name:sk | Džúbá |
| name:sr | Џуба |
| name:sw | Juba |
| name:ta | யூபா |
| name:th | จูบา |
| name:tl | Juba |
| name:tr | Cuba |
| name:udm | Джуба |
| name:uk | Джуба |
| name:ur | جوبا |
| name:vi | Juba |
| name:yi | דזשובא |
| name:zh | 朱巴 |
| place | city |
| population | 372410 |
| wikidata | Q1947 |
| wikipedia | en:Juba |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |