Loading...
Node: کوئٹہ (81458885)
Version #54
ضلع کوئٹہ
Tags
| alt_name | شالکوٹ |
|---|---|
| alt_name:ar | كويتا |
| alt_name:ps | کوټه |
| capital | 4 |
| int_name | Quetta |
| name | کوئٹہ |
| name:ar | كويته |
| name:bal | کویٹه |
| name:bn | কোয়েটা |
| name:cs | Kvéta |
| name:da | Quetta |
| name:de | Quetta |
| name:en | Quetta |
| name:es | Quetta |
| name:et | Quetta |
| name:eu | Quetta |
| name:fa | کویته |
| name:fr | Quetta |
| name:he | כוויתה |
| name:hi | क्वेटा |
| name:ja | クエッタ |
| name:kn | ಕ್ವೆಟ್ಟ |
| name:ko | 퀘타 |
| name:ml | ക്വെട്ട |
| name:pa | ਕੋਇਟਾ |
| name:pl | Kweta |
| name:pnb | کوئٹا |
| name:ps | کوټه |
| name:ru | Кветта |
| name:sd | ڪوئيٽا |
| name:sk | Kvéta |
| name:skr | کوئٹہ |
| name:tr | Ketta |
| name:tt | Квиттә |
| name:uk | Кветта |
| name:ur | کوئٹہ |
| name:zh | 奎达 |
| place | city |
| population | 1001205 |
| postal_code | 87300 |
| wikidata | Q185458 |
| wikipedia | ur:کوئٹہ |
Part of
5 relations
- کوئٹہ ڈویژن (16635945) (as admin_centre)
- بلوچستان (357968) (as admin_centre)
- تحصیل کوئٹہ شہر (16636824) (as admin_centre)
- تحصیل کوئٹہ شہر (16636824) (as label)
- ضلع کوئٹہ (16634585) (as admin_centre)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |