Most Expensive Races
- Stats at a Glance
- Cost of Election
- Election Trends
- Incumbent Advantage
- - PACs Stick with Incumbents
- Most Expensive Races
- Most Competitive Races
-
Donors
- Donor Demographics
- Who Are the Biggest Donors?
- Top Organization Contributors
- Top Political Action Committees
- Large Versus Small Individual Donations
-
Candidates
- Fundraising Totals
- Candidate Counts
- Top Self-Funding Candidates
- Candidate-to-Candidate Giving
- Party to Candidate Giving
- Reelection Rates
- In-District vs. Out-of-District
- In-State vs. Out-of-State
- Where the Money Came From
- Women in Congress
-
Source of Funds
- Business-Labor-Ideology Split
- Top Industries
- Sector Totals
- Most Partisan Industries
-
Geography
- Totals by State
- Totals by Metro Area
- Totals by Zip Code
- Contribution Limits
Some Congressional races are seeing more spent by super PACs and other outside groups than the candidates themselves. Use the options below to see the most expensive races based on either campaign committees alone or candidate campaign committees combined with outside spending by groups not affiliated with the campaigns.
Senate races with the most money raised, all candidates
| Rank | Race | Total Raised |
|---|---|---|
| 1 | Texas Senate | $199,959,917 |
| 2 | Ohio Senate | $141,124,654 |
| 3 | Montana Senate | $124,989,170 |
| 4 | Maryland Senate | $109,278,716 |
| 5 | California Senate | $106,855,592 |
| 6 | Arizona Senate | $104,297,208 |
| 7 | Pennsylvania Senate | $97,473,194 |
| 8 | Wisconsin Senate | $90,307,497 |
| 9 | Florida Senate | $86,881,164 |
| 10 | Nevada Senate | $78,212,684 |
Senate races with the most money spent, all candidates
| Rank | Race | Total Spent |
|---|---|---|
| 1 | Texas Senate | $198,175,764 |
| 2 | Ohio Senate | $141,484,254 |
| 3 | Montana Senate | $123,314,367 |
| 4 | California Senate | $119,416,891 |
| 5 | Maryland Senate | $109,137,542 |
| 6 | Arizona Senate | $101,021,981 |
| 7 | Pennsylvania Senate | $96,371,091 |
| 8 | Wisconsin Senate | $90,289,846 |
| 9 | Florida Senate | $87,447,364 |
| 10 | Nevada Senate | $76,346,271 |
House races with the most money raised, all candidates
| Rank | Race | Total Raised |
|---|---|---|
| 1 | Virginia District 07 | $25,551,327 |
| 2 | New York District 08 | $22,820,569 |
| 3 | Colorado District 03 | $20,959,421 |
| 4 | California District 41 | $20,471,047 |
| 5 | Louisiana District 04 | $19,065,042 |
| 6 | New York District 17 | $18,566,227 |
| 7 | Arizona District 01 | $18,138,889 |
| 8 | California District 45 | $17,516,564 |
| 9 | New York District 14 | $17,475,082 |
| 10 | California District 27 | $16,970,272 |
House races with the most money spent, all candidates
| Rank | Race | Total Spent |
|---|---|---|
| 1 | Virginia District 07 | $25,615,984 |
| 2 | Colorado District 03 | $21,061,175 |
| 3 | California District 41 | $20,280,847 |
| 4 | New York District 08 | $20,082,230 |
| 5 | New York District 14 | $18,815,157 |
| 6 | Louisiana District 04 | $18,697,244 |
| 7 | New York District 17 | $18,458,928 |
| 8 | Arizona District 01 | $17,884,894 |
| 9 | Alaska District 01 | $17,293,474 |
| 10 | California District 16 | $17,106,208 |
* Special Election
Feel free to distribute or cite this material, but please credit OpenSecrets. For permission to reprint for commercial uses, such as textbooks, contact OpenSecrets: [email protected]