Elections Overview
- Stats at a Glance
- Cost of Election
- Election Trends
- Incumbent Advantage
- - PACs Stick with Incumbents
- Most Expensive Races
- Most Competitive Races
-
Donors
- Donor Demographics
- Who Are the Biggest Donors?
- Top Organization Contributors
- Top Political Action Committees
- Large Versus Small Individual Donations
-
Candidates
- Fundraising Totals
- Candidate Counts
- Top Self-Funding Candidates
- Candidate-to-Candidate Giving
- Party to Candidate Giving
- Reelection Rates
- In-District vs. Out-of-District
- In-State vs. Out-of-State
- Where the Money Came From
- Women in Congress
-
Source of Funds
- Business-Labor-Ideology Split
- Top Industries
- Sector Totals
- Most Partisan Industries
-
Geography
- Totals by State
- Totals by Metro Area
- Totals by Zip Code
- Contribution Limits
Presidential
Financial activity for all Presidential candidates, 2023-2024
| Party | No. of Cands | Total Raised | Total Spent | Total Cash on Hand | Total From PACs | Total From Individuals |
|---|---|---|---|---|---|---|
| All | 15 | $1,867,906,976 | $1,854,946,264 | $36,632,223 | $1,187,730 | $1,802,512,049 |
| Dems | 3 | $1,163,550,563 | $1,167,194,124 | $1,908,167 | $155,464 | $1,155,387,925 |
| Repubs | 9 | $637,855,365 | $622,633,035 | $33,081,002 | $1,018,830 | $581,463,551 |
| Democrats Republicans | ||||||
House
Financial activity for all House candidates, 2023-2024
| Party | No. of Cands | Total Raised | Total Spent | Total Cash on Hand | Total From PACs | Total From Individuals |
|---|---|---|---|---|---|---|
| All | 2,795 | $1,987,137,897 | $1,838,395,139 | $519,101,869 | $422,640,137 | $1,247,529,449 |
| Dems | 1,228 | $1,032,979,928 | $955,911,612 | $270,361,100 | $200,115,894 | $752,027,053 |
| Repubs | 1,438 | $941,390,373 | $870,846,098 | $247,486,835 | $222,492,136 | $493,467,706 |
| Democrats Republicans | ||||||
Senate
Financial activity for all Senate candidates, 2023-2024
| Party | No. of Cands | Total Raised | Total Spent | Total Cash on Hand | Total From PACs | Total From Individuals |
|---|---|---|---|---|---|---|
| All | 514 | $1,611,862,259 | $1,638,372,526 | $342,991,999 | $87,386,285 | $1,183,616,110 |
| Dems | 184 | $974,283,707 | $997,630,883 | $141,643,839 | $39,689,298 | $773,189,109 |
| Repubs | 277 | $602,282,889 | $597,229,756 | $185,012,349 | $44,384,808 | $379,002,410 |
| Democrats Republicans | ||||||
All the numbers on this page are for the 2024 election cycle and based on Federal Election Commission data released electronically on September 16, 2025.
Feel free to distribute or cite this material, but please credit OpenSecrets. For permission to reprint for commercial uses, such as textbooks, contact OpenSecrets: [email protected]