| Locality type: | Meteorite Fall Location |
| Classification |
|---|
|
| Species: | Forsterite |
| Formula: | Mg2(SiO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Forsterite data |
| Locality Data: | Click here to view Blansko meteorite, Blansko, Blansko District, South Moravian Region, Czech Republic |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 945672 |
| Long-form Identifier: | 1:3:945672:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Forsterite |
|---|
|
|
| 27.6km (17.1 miles) | ⓘProsetín Quarry, Prosetín, Žďár nad Sázavou District, Vysočina Region, Czech Republic |
| 34.5km (21.4 miles) | ⓘRožná I Mine, Rožná deposit, Rožná, Žďár nad Sázavou District, Vysočina Region, Czech Republic |
| 34.5km (21.5 miles) | ⓘRožná deposit, Rožná, Žďár nad Sázavou District, Vysočina Region, Czech Republic |
| 43.5km (27.0 miles) | ⓘTieschitz meteorite, Těšetice, Olomouc District, Olomouc Region, Czech Republic |
| 49.4km (30.7 miles) | ⓘStudnice, Nové Město na Moravě, Žďár nad Sázavou District, Vysočina Region, Czech Republic |
| 60.0km (37.3 miles) | ⓘBorovina, Třebíč, Třebíč District, Vysočina Region, Czech Republic |
| 67.6km (42.0 miles) | ⓘSazovice meteorite, Sazovice, Zlín District, Zlín Region, Czech Republic |
| 69.3km (43.0 miles) | ⓘWessely meteorite, Veselí nad Moravou, Hodonín District, South Moravian Region, Czech Republic |
| 95.9km (59.6 miles) | ⓘHengl quarry, Eibenstein an der Thaya, Raabs an der Thaya, Waidhofen an der Thaya District, Lower Austria, Austria |
| References |
|---|
|
|
|