| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Forsterite |
| Formula: | Mg2(SiO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Forsterite data |
| Locality Data: | Click here to view Gulsen, Sankt Marein-Feistritz, Murtal District, Styria, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 830893 |
| Long-form Identifier: | 1:3:830893:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Forsterite |
|---|
|
|
| 6.4km (4.0 miles) | ⓘLobminggraben quarry, Lobminggraben, Sankt Stefan ob Leoben, Leoben District, Styria, Austria |
| 42.4km (26.4 miles) | ⓘGams stratigraphic sections, Gams bei Hieflau, Landl, Liezen District, Styria, Austria |
| 47.6km (29.6 miles) | ⓘHüttenberger Erzberg, Hüttenberg, Sankt Veit an der Glan District, Carinthia, Austria |
| 48.9km (30.4 miles) | ⓘSlag localities, Waitschach, Guttaring, Sankt Veit an der Glan District, Carinthia, Austria |
| 56.6km (35.2 miles) | ⓘBärofen, Bad Schwanberg, Deutschlandsberg District, Styria, Austria |
| 64.9km (40.3 miles) | ⓘStubenberg Quarry, Stubenberg am See, Hartberg-Fürstenfeld District, Styria, Austria |
| 71.1km (44.2 miles) | ⓘHühnerkogel, Lorenzenberg (St Lorenzen), Lavamünd, Wolfsberg District, Carinthia, Austria |
| 84.1km (52.3 miles) | ⓘSteinberg, Mühldorf bei Feldbach, Feldbach, Südoststeiermark District, Styria, Austria |
| 90.3km (56.1 miles) | ⓘKapfensteiner Kogel, Kapfenstein, Südoststeiermark District, Styria, Austria |
| References |
|---|
|
|
|