Forsterite from
Mount Shadwell Quarry, Mortlake, Moyne Shire, Victoria, Australia
| Locality type: | Mountain | |
| Classification | ||
|---|---|---|
| Species: | Forsterite | |
| Formula: | Mg2(SiO4) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Calcite | 6 | |
| Data | ||
| Mineral Data: | Click here to view Forsterite data | |
| Locality Data: | Click here to view Mount Shadwell Quarry, Mortlake, Moyne Shire, Victoria, Australia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 825331 | |
| Long-form Identifier: | 1:3:825331:6 | |
| GUID (UUID V4): | 0 | |
| References | ||


Mount Shadwell Quarry, Mortlake, Moyne Shire, Victoria, Australia