| Locality type: | Intrusion |
| Classification |
|---|
|
| Species: | 'Fayalite-Forsterite Series' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Fayalite-Forsterite Series data |
| Locality Data: | Click here to view Jimberlana Intrusion, Norseman, Dundas Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 786802 |
| Long-form Identifier: | 1:3:786802:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Fayalite-Forsterite Series |
|---|
|
|
| 24.8km (15.4 miles) | ⓘPioneer JH prospect, Norseman, Dundas Shire, Western Australia, Australia |
| 55.4km (34.4 miles) | ⓘRepublican Hill prospect, Lake Cowan Goldfield, Coolgardie Shire, Western Australia, Australia |
| 64.3km (39.9 miles) | ⓘMiitel Ni Mine, Widgiemooltha, Coolgardie Shire, Western Australia, Australia |
| 66.0km (41.0 miles) | ⓘWannaway Ni Mine, Widgiemooltha, Coolgardie Shire, Western Australia, Australia |
| 70.9km (44.0 miles) | ⓘWannaway North Ni prospect, Widgiemooltha, Coolgardie Shire, Western Australia, Australia |
| 74.2km (46.1 miles) | ⓘWidgiemooltha 3 Deposit, Widgiemooltha, Coolgardie Shire, Western Australia, Australia |
| 76.3km (47.4 miles) | ⓘMunda deposit, Widgiemooltha, Coolgardie Shire, Western Australia, Australia |
| 86.3km (53.6 miles) | ⓘ332N deposit, Widgiemooltha, Coolgardie Shire, Western Australia, Australia |
| 87.3km (54.2 miles) | ⓘ360N deposit, Widgiemooltha, Coolgardie Shire, Western Australia, Australia |
| 87.7km (54.5 miles) | ⓘ384N deposit, Widgiemooltha, Coolgardie Shire, Western Australia, Australia |
| References |
|---|
|
|
|