| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | 'Limonite' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limonite data |
| Locality Data: | Click here to view D Manganese Deposit, Cedar Mountain Mining District (Cedar Mountain), Emery County, Utah, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 515027 |
| Long-form Identifier: | 1:3:515027:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limonite |
|---|
|
|
| 3.1km (1.9 miles) | ⓘRight Fork Bull Hollow Deposits, Cedar Mountain Mining District (Cedar Mountain), Emery County, Utah, USA |
| 18.4km (11.4 miles) | ⓘUnknown Copper Occurrence (MRDS - 10078219), Woodside Area, Emery County, Utah, USA |
| 18.7km (11.6 miles) | ⓘUnknown Copper Occurrence (MRDS - 10096462), Woodside Area, Emery County, Utah, USA |
| 22.7km (14.1 miles) | ⓘJasmine No. 1 (Shron No. 1), Emery County, Utah, USA |
| 39.0km (24.2 miles) | ⓘCancer Cure No. 1 Mine, Cancer Cure Group, San Rafael Swell Mining District, Emery County, Utah, USA |
| 41.0km (25.5 miles) | ⓘLucky Strike No. 1 Mine, San Rafael River Mining District, Emery County, Utah, USA |
| 41.1km (25.6 miles) | ⓘLucky Strike No. 3 Mine, San Rafael River Mining District, Emery County, Utah, USA |
| 41.3km (25.6 miles) | ⓘWaterson Mine, San Rafael River Mining District, Emery County, Utah, USA |
| 41.4km (25.7 miles) | ⓘSan Rafael No. 2 Mine, San Rafael River Mining District, Emery County, Utah, USA |
| 41.4km (25.7 miles) | ⓘSan Rafael No. 1 Mine, San Rafael River Mining District, Emery County, Utah, USA |
| References |
|---|
|
|
|