| Locality type: | Mountain Area |
| Classification |
|---|
|
| Species: | Vesuvianite |
| Formula: | Ca19Fe3+Al4(Al6Mg2)(◻4)◻[Si2O7]4[(SiO4)10]O(OH)9 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Gismondine Subgroup | 2 |
| Augite | 2 |
| - var Fassaite | 2 |
| Data |
|---|
|
| Mineral Data: | Click here to view Vesuvianite data |
| Locality Data: | Click here to view Vedretta della Miniera (Cima della Miniera), Zebrù Valley, Valfurva, Sondrio Province, Lombardy, Italy |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 436120 |
| Long-form Identifier: | 1:3:436120:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Vesuvianite |
|---|
|
|
| 3.0km (1.9 miles) | ⓘVedretta di Solda (Suldenferner), Stilfs (Stelvio), Vinschgau (Val Venosta), South Tyrol, Trentino-Alto Adige/Südtirol, Italy |
| 3.1km (2.0 miles) | ⓘOrtles-Gran Zebrù northeast slope (Ortler-Königspitze northeast slope), Stilfs (Stelvio), Vinschgau (Val Venosta), South Tyrol, Trentino-Alto Adige/Südtirol, Italy |
| 47.7km (29.6 miles) | ⓘLago di Campo, Fumo Valley, Daone Valley, Daone, Valdaone, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| 50.8km (31.5 miles) | ⓘCima Uzza, Valbona (Val Bona) & Val d'Arnò, Daone & Breguzzo, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| 50.8km (31.5 miles) | ⓘForcella di Fellaria, Scerscen Valley, Lanzada, Sondrio Province, Lombardy, Italy |
| 53.5km (33.2 miles) | ⓘDossi di Franscia, Franscia, Lanzada, Sondrio Province, Lombardy, Italy |
| 54.2km (33.7 miles) | ⓘAl Ross Mines, Lanzada, Sondrio Province, Lombardy, Italy |
| 56.1km (34.9 miles) | ⓘDosso degli Areti, Braone, Brescia Province, Lombardy, Italy |
| 57.4km (35.6 miles) | ⓘTremogge Peak, Chiesa in Valmalenco, Sondrio Province, Lombardy, Italy |
| 57.8km (35.9 miles) | ⓘLago della Vacca, Cornone di Blumone, Breno, Brescia Province, Lombardy, Italy |
| References |
|---|
|
|
|