| Locality type: | Mountain Area |
| Classification |
|---|
|
| Species: | Magnetite |
| Formula: | Fe2+Fe23+O4 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Magnetite data |
| Locality Data: | Click here to view Vedretta della Miniera (Cima della Miniera), Zebrù Valley, Valfurva, Sondrio Province, Lombardy, Italy |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 436116 |
| Long-form Identifier: | 1:3:436116:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Magnetite |
|---|
|
|
| 1.0km (0.6 miles) | ⓘCima delle Pale Rosse, Valfurva, Sondrio Province, Lombardy, Italy |
| 2.1km (1.3 miles) | ⓘBottiglia Pass (Königsjoch), Cedec Valley, Valfurva, Sondrio Province, Lombardy, Italy |
| 3.1km (2.0 miles) | ⓘOrtles-Gran Zebrù northeast slope (Ortler-Königspitze northeast slope), Stilfs (Stelvio), Vinschgau (Val Venosta), South Tyrol, Trentino-Alto Adige/Südtirol, Italy |
| 18.0km (11.2 miles) | ⓘCelledizzo, Peio, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| 24.8km (15.4 miles) | ⓘMalga Garbella di sotto, Ceresè, Rabbi, Trento Province, Trentino-Alto Adige/Südtirol, Italy |
| 28.3km (17.6 miles) | ⓘGoldrain (Coldrano), Latsch (Laces), Vinschgau (Val Venosta), South Tyrol, Trentino-Alto Adige/Südtirol, Italy |
| 35.4km (22.0 miles) | ⓘMürasciola, Camp Valley, Poschiavo, Bernina Region, Grisons, Switzerland |
| 40.0km (24.8 miles) | ⓘCampanone del Coppo, Malga valley, Sonico, Brescia Province, Lombardy, Italy |
| 42.2km (26.2 miles) | ⓘBianco Lake, Bernina Pass area, Poschiavo, Bernina Region, Grisons, Switzerland |
| 42.7km (26.5 miles) | ⓘSelva, Poschiavo, Bernina Region, Grisons, Switzerland |
| References |
|---|
|
|
|