| Locality type: | Mountain Area |
| Classification |
|---|
|
| Species: | Chalcopyrite |
| Formula: | CuFeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcopyrite data |
| Locality Data: | Click here to view Vedretta della Miniera (Cima della Miniera), Zebrù Valley, Valfurva, Sondrio Province, Lombardy, Italy |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 436108 |
| Long-form Identifier: | 1:3:436108:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcopyrite |
|---|
|
|
| 1.0km (0.6 miles) | ⓘCima delle Pale Rosse, Valfurva, Sondrio Province, Lombardy, Italy |
| 1.7km (1.1 miles) | ⓘGran Zebrù Glacier (Vedretta del Gran Zebrù), Cedec Valley, Valfurva, Sondrio Province, Lombardy, Italy |
| 2.1km (1.3 miles) | ⓘBottiglia Pass (Königsjoch), Cedec Valley, Valfurva, Sondrio Province, Lombardy, Italy |
| 3.0km (1.9 miles) | ⓘVedretta di Solda (Suldenferner), Stilfs (Stelvio), Vinschgau (Val Venosta), South Tyrol, Trentino-Alto Adige/Südtirol, Italy |
| 3.1km (2.0 miles) | ⓘOrtles-Gran Zebrù northeast slope (Ortler-Königspitze northeast slope), Stilfs (Stelvio), Vinschgau (Val Venosta), South Tyrol, Trentino-Alto Adige/Südtirol, Italy |
| 6.7km (4.2 miles) | ⓘRosim Valley, Stilfs (Stelvio), Vinschgau (Val Venosta), South Tyrol, Trentino-Alto Adige/Südtirol, Italy |
| 7.9km (4.9 miles) | ⓘMutspitze, Martell (Martello), Vinschgau (Val Venosta), South Tyrol, Trentino-Alto Adige/Südtirol, Italy |
| 9.3km (5.8 miles) | ⓘMadritsch Valley (Madriccio Valley), Martell (Martello), Vinschgau (Val Venosta), South Tyrol, Trentino-Alto Adige/Südtirol, Italy |
| 9.7km (6.1 miles) | ⓘZumpanell Mine (Sumpignolo Mine), Stilfs (Stelvio), Vinschgau (Val Venosta), South Tyrol, Trentino-Alto Adige/Südtirol, Italy |
| 11.0km (6.9 miles) | ⓘBorromeo Refuge, Martell (Martello), Vinschgau (Val Venosta), South Tyrol, Trentino-Alto Adige/Südtirol, Italy |
| References |
|---|
|
|
|