| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Pyrolusite |
| Formula: | Mn4+O2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Pyrolusite data |
| Locality Data: | Click here to view Pontiac Mine (Pontiac claim), Black Peak area, Copper Hill, Globe Hills Mining District, Gila County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 427143 |
| Long-form Identifier: | 1:3:427143:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Pyrolusite |
|---|
|
|
| 0.2km (0.1 miles) | ⓘHobson Mine (Hobson claim), Superior & Globe group of claims, Black Peak area, Copper Hill, Globe Hills Mining District, Gila County, Arizona, USA |
| 0.8km (0.5 miles) | ⓘTelfair Mine, Black Peak area, Copper Hill, Globe Hills Mining District, Gila County, Arizona, USA |
| 0.8km (0.5 miles) | ⓘBerkley Mine, Globe, Globe Hills Mining District, Gila County, Arizona, USA |
| 0.8km (0.5 miles) | ⓘAmster prospect (Amster claim), Globe Hills Mining District, Gila County, Arizona, USA |
| 1.1km (0.7 miles) | ⓘCalifornia Mine (California group of claims; American group; Globe Commercial Copper Mine; Globe Manganese Mine), Black Peak area, Copper Hill, Globe Hills Mining District, Gila County, Arizona, USA |
| 1.2km (0.7 miles) | ⓘMagnet Mine (Magnet claim), Keno Fraction and Magnet claims, Superior & Globe group of claims, Black Peak area, Copper Hill, Globe Hills Mining District, Gila County, Arizona, USA |
| 1.2km (0.7 miles) | ⓘIron King & Red Oxide Mine (Iron King claim; Red Oxide claim), Black Peak area, Copper Hill, Globe Hills Mining District, Gila County, Arizona, USA |
| 1.6km (1.0 miles) | ⓘKeno Mine (Keno claim; Keno fraction claim), Keno Fraction and Magnet claims, Superior & Globe group of claims, Black Peak area, Copper Hill, Globe Hills Mining District, Gila County, Arizona, USA |
| 1.6km (1.0 miles) | ⓘMineral Farm Mine (Mineral Farms group; Mineral Farm group; Moonlight & Mineral Farm group; Eagle Pass group of claims; Moonlight; Bennett), Big Johnnie Gulch, Copper Hill, Globe Hills Mining District, Gila County, Arizona, USA |
| 1.7km (1.1 miles) | ⓘCopper Trust Mine (Superior and Globe Mine; Copper Trust No. 2 claim), Superior & Globe group of claims, Black Peak area, Copper Hill, Globe Hills Mining District, Gila County, Arizona, USA |
| References |
|---|
|
|
|