| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Fluorapatite var: Carbonate-rich Fluorapatite |
| Formula: | Ca5(PO4,CO3)3(F,O) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Carbonate-rich Fluorapatite data |
| Locality Data: | Click here to view Wheal Drea, Botallack, St Just, Cornwall, England, UK |
| Photo Gallery | View Gallery (3 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 405486 |
| Long-form Identifier: | 1:3:405486:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Carbonate-rich Fluorapatite |
|---|
|
|
| 0.6km (0.4 miles) | ⓘWheal Edward, Botallack, St Just, Cornwall, England, UK |
| 1.0km (0.6 miles) | ⓘWheal Castle, Boswedden Mine (incl. Wheal Praze; Wheal Williams; Yankee Boy Mine), Kenidjack Valley, St Just, Cornwall, England, UK |
| 1.5km (1.0 miles) | ⓘWheal Cock, Botallack Mine, Botallack, St Just, Cornwall, England, UK |
| 2.1km (1.3 miles) | ⓘLevant Mine, Trewellard, St Just, Cornwall, England, UK |
| 2.4km (1.5 miles) | ⓘGeevor Mine, Pendeen, St Just, Cornwall, England, UK |
| 2.7km (1.7 miles) | ⓘBoscaswell Downs Mine, Pendeen, St Just, Cornwall, England, UK |
| 3.9km (2.4 miles) | ⓘPendeen Consols, Pendeen, St Just, Cornwall, England, UK |
| 28.7km (17.8 miles) | ⓘWheal Pendarves, Killivose, Camborne, Cornwall, England, UK |
| 31.4km (19.5 miles) | ⓘTincroft Mine, Pool, Carn Brea, Cornwall, England, UK |
| 33.6km (20.9 miles) | ⓘSouth Wheal Basset, Carnkie, Carn Brea, Cornwall, England, UK |
| References |
|---|
|
|
|
Wheal Drea, Botallack, St Just, Cornwall, England, UK