| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | Monazite-(Ce) |
| Formula: | Ce(PO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Monazite-(Ce) data |
| Locality Data: | Click here to view Marovoalavo, Itremo, Ambatofinandrahana District, Amoron'i Mania, Madagascar |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1663214 |
| Long-form Identifier: | 1:3:1663214:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Monazite-(Ce) |
|---|
|
|
| 50.3km (31.2 miles) | ⓘAntandrokomby pegmatite, Manandona Valley, Sahatsiho Ambohimanjaka, Ambositra District, Amoron'i Mania, Madagascar |
| 55.4km (34.4 miles) | ⓘTsilaizina pegmatite, Sahanivotry Manandona, Antsirabe II District, Vakinankaratra, Madagascar |
| 60.1km (37.3 miles) | ⓘManjaka (Sahananana), Sahatany Valley, Ibity, Antsirabe II District, Vakinankaratra, Madagascar |
| 63.8km (39.6 miles) | ⓘTsarafara Sud (Ankadilava), Sahatany Valley, Ibity, Antsirabe II District, Vakinankaratra, Madagascar |
| 63.8km (39.6 miles) | ⓘIlapa, Sahatany Valley, Ibity, Antsirabe II District, Vakinankaratra, Madagascar |
| 63.9km (39.7 miles) | ⓘAnkarinarivo pegmatite, Sahatany Valley, Ibity, Antsirabe II District, Vakinankaratra, Madagascar |
| 64.1km (39.8 miles) | ⓘTsarafara Nord (Ambalaroy), Sahatany Valley, Ibity, Antsirabe II District, Vakinankaratra, Madagascar |
| 67.2km (41.8 miles) | ⓘSakavalana mine, Ambatovita, Mandrosonoro, Ambatofinandrahana District, Amoron'i Mania, Madagascar |
| 69.7km (43.3 miles) | ⓘSamiresy, Tritriva, Betafo District, Vakinankaratra, Madagascar |
| 71.1km (44.2 miles) | ⓘTsaramanga pegmatite, Mahaiza, Betafo District, Vakinankaratra, Madagascar |
| References |
|---|
|
|
|