| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | 'Psilomelane' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Psilomelane data |
| Locality Data: | Click here to view NBMG Sample Location 786, Little Mountain Mining District, Lincoln County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1556194 |
| Long-form Identifier: | 1:3:1556194:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Psilomelane |
|---|
|
|
| 6.3km (3.9 miles) | ⓘEmpy Wash, Little Mountain Mining District, Lincoln County, Nevada, USA |
| 19.9km (12.3 miles) | ⓘOld Democrat mine, Chief Mining District, Lincoln County, Nevada, USA |
| 35.8km (22.3 miles) | ⓘSalt Lake-Pioche Mine, Pioche Mining District, Lincoln County, Nevada, USA |
| 36.3km (22.6 miles) | ⓘBlackstone Claims, Vigo Mining District, Lincoln County, Nevada, USA |
| 37.0km (23.0 miles) | ⓘNBMG Sample Location 788, Vigo Mining District, Lincoln County, Nevada, USA |
| 37.9km (23.5 miles) | ⓘPan American mine, Comet Mining District, Lincoln County, Nevada, USA |
| 38.7km (24.1 miles) | ⓘGelder Mine, Pioche Mining District, Lincoln County, Nevada, USA |
| 40.6km (25.2 miles) | ⓘCulverwell manganese, Delamar Mining District, Lincoln County, Nevada, USA |
| 40.6km (25.2 miles) | ⓘCulverwell mine, Viola Mining District, Lincoln County, Nevada, USA |
| 42.9km (26.7 miles) | ⓘMagnolia mine, Delamar Mining District, Lincoln County, Nevada, USA |
| References |
|---|
|
|
|