| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Petroleum var: Bitumen |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Bitumen data |
| Locality Data: | Click here to view Argentiera Mine, Auronzo di Cadore, Belluno Province, Veneto, Italy |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1419437 |
| Long-form Identifier: | 1:3:1419437:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Bitumen |
|---|
|
|
| 22.3km (13.8 miles) | ⓘVal Inferna Mine, Val di Zoldo, Belluno Province, Veneto, Italy |
| 38.2km (23.7 miles) | ⓘRio Campregana, Agordo, Belluno Province, Veneto, Italy |
| 41.9km (26.0 miles) | ⓘLumkofel, Liesing, Lesachtal, Hermagor District, Carinthia, Austria |
| 43.3km (26.9 miles) | ⓘPont quarries, San Lucano Valley, Taibon Agordino, Belluno Province, Veneto, Italy |
| 46.4km (28.8 miles) | ⓘHochstadel - Rosengarten area, Oberdrauburg, Spittal an der Drau District, Carinthia, Austria |
| 52.2km (32.5 miles) | ⓘCasera Pramosio (Malga Pramosio)-Monte Avostanis/Blaustein area, Timau, Paluzza, Udine Province, Friuli Venezia Giulia, Italy |
| 81.7km (50.8 miles) | ⓘLaka, Weißensee, Spittal an der Drau District, Carinthia, Austria |
| 88.8km (55.2 miles) | ⓘMitterberg, Kreuzen, Paternion, Villach-Land District, Carinthia, Austria |
| 97.7km (60.7 miles) | ⓘBurg, Rubland, Paternion, Villach-Land District, Carinthia, Austria |
| 99.0km (61.5 miles) | ⓘGlatschenitzen, Pöllan, Paternion, Villach-Land District, Carinthia, Austria |
| References |
|---|
|
|
|