| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Psilomelane' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Psilomelane data |
| Locality Data: | Click here to view Manganese Chief Mine (King Mine), Magdalena Mountains Manganese District, Socorro County, New Mexico, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1301163 |
| Long-form Identifier: | 1:3:1301163:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Psilomelane |
|---|
|
|
| 1.5km (0.9 miles) | ⓘRed Bluff Group, Magdalena Mountains Manganese District, Socorro County, New Mexico, USA |
| 1.5km (0.9 miles) | ⓘSection 36 Deposit, Magdalena Mountains Manganese District, Socorro County, New Mexico, USA |
| 3.0km (1.8 miles) | ⓘBianchi Claims, Magdalena Mountains Manganese District, Socorro County, New Mexico, USA |
| 5.0km (3.1 miles) | ⓘBear Canyon Group, Magdalena Mountains Manganese District, Socorro County, New Mexico, USA |
| 6.6km (4.1 miles) | ⓘBlack Eagle Claims, Magdalena Mountains Manganese District, Socorro County, New Mexico, USA |
| 6.7km (4.2 miles) | ⓘCombs and Wood Claims, Magdalena Mountains Manganese District, Socorro County, New Mexico, USA |
| 7.1km (4.4 miles) | ⓘJVB Claims, Magdalena Mountains Manganese District, Socorro County, New Mexico, USA |
| 7.6km (4.7 miles) | ⓘPhillips Lease, Magdalena Mountains Manganese District, Socorro County, New Mexico, USA |
| 8.5km (5.3 miles) | ⓘNegrohead Manganese Mine, Magdalena Mountains Manganese District, Socorro County, New Mexico, USA |
| 9.9km (6.2 miles) | ⓘWater Canyon Mine, Water Canyon Mining District, Socorro County, New Mexico, USA |
| References |
|---|
|
|
|