| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Hydroxylapatite |
| Formula: | Ca5(PO4)3(OH) |
| Comments: | Found by G. Blaß. Up to 0.4mm. Analysis showed it to be completely free of fluorine and a low strontium content. |
| Habit: | colourless |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Hydroxylapatite data |
| Locality Data: | Click here to view Schellkopf, Brenk, Brohltal, Ahrweiler, Rhineland-Palatinate, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1256031 |
| Long-form Identifier: | 1:3:1256031:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Hydroxylapatite |
|---|
|
|
| 9.6km (5.9 miles) | ⓘIn den Dellen quarries, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 10.1km (6.3 miles) | ⓘCaspar quarry, Ettringen, Vordereifel, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 12.3km (7.6 miles) | ⓘXenolith CS-020, Seekante, Mayen, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 21.5km (13.4 miles) | ⓘVirneberg Mine, Rheinbreitbach, Unkel, Neuwied, Rhineland-Palatinate, Germany |
| 37.2km (23.1 miles) | ⓘGoßberg, Walsdorf, Gerolstein, Vulkaneifel, Rhineland-Palatinate, Germany |
| 62.9km (39.1 miles) | ⓘGrüneau Mine (Grüne Au Mine; Grünau Mine), Schutzbach, Daaden-Herdorf, Altenkirchen, Rhineland-Palatinate, Germany |
| 99.5km (61.8 miles) | ⓘRotläufchen Mine, Waldgirmes, Lahnau, Lahn-Dill-Kreis, Giessen Region, Hesse, Germany |
| References |
|---|
|
|
|