| Locality type: | Dome |
| Classification |
|---|
|
| Species: | 'Petroleum' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Petroleum data |
| Locality Data: | Click here to view Hankamer Salt Dome, Cottonwood, Liberty County, Texas, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1218177 |
| Long-form Identifier: | 1:3:1218177:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Petroleum |
|---|
|
|
| 18.3km (11.4 miles) | ⓘLost Lake Salt Dome (Lost Lake Oil Field), Wallisville, Chambers County, Texas, USA |
| 24.7km (15.4 miles) | ⓘHull Salt Dome, Daisetta, Liberty County, Texas, USA |
| 31.0km (19.2 miles) | ⓘFannett Dome (Fannett Dome Mine; Fannett Dome Sulfur Mine; Fannett Oil Field), Fannett, Jefferson County, Texas, USA |
| 32.9km (20.4 miles) | ⓘSour Lake Salt Dome, Hardin County, Texas, USA |
| 34.3km (21.3 miles) | ⓘBarbers Hill Mine, Barbers Hill Salt Dome (Barbers Hill), Mont Belvieu, Chambers County, Texas, USA |
| 36.1km (22.4 miles) | ⓘEsperson Salt Dome, Dayton, Liberty County, Texas, USA |
| 43.7km (27.2 miles) | ⓘCedar Point Salt Dome, Beach City, Chambers County, Texas, USA |
| 43.9km (27.3 miles) | ⓘSaratoga Salt Dome, Saratoga, Hardin County, Texas, USA |
| 44.1km (27.4 miles) | ⓘNorth Dayton dome (North Dayton Salt Dome), Dayton, Liberty County, Texas, USA |
| 45.0km (28.0 miles) | ⓘMcFaddin Beach Salt Dome, Hamshire, Jefferson County, Texas, USA |
| References |
|---|
|
|
|