| Classification |
|---|
|
| Species: | 'Psilomelane' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Psilomelane data |
| Locality Data: | Click here to view Black Wonder section 28 group (Triple Jump claim; Black Eagle; may be: Cottonwood claims; Cottonwood deposit), Black Mountain, Black Wonder Mining District, Santa Clara County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1213914 |
| Long-form Identifier: | 1:3:1213914:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Psilomelane |
|---|
|
|
| 1.4km (0.9 miles) | ⓘMurmac group (Patterson; Chicago claims), Black Mountain, Black Wonder Mining District, Santa Clara County, California, USA |
| 2.0km (1.2 miles) | ⓘMary Lou No. 1 claim (Black Wonder prospect; Park group), Black Mountain, Black Wonder Mining District, Stanislaus County, California, USA |
| 2.1km (1.3 miles) | ⓘGerber deposit (Naval Bombing Range No. 1; Black Wonder), Black Mountain, Black Wonder Mining District, Stanislaus County, California, USA |
| 2.4km (1.5 miles) | ⓘKeller Mine group (Dead Oak and Black Horse claims), Black Mountain, Black Wonder Mining District, Santa Clara County, California, USA |
| 3.4km (2.1 miles) | ⓘMexican prospect No. 1 (Mexican deposit C of Black Wonder), Black Mountain, Black Wonder Mining District, Stanislaus County, California, USA |
| 3.6km (2.2 miles) | ⓘJones group (Jones property; Jones group Nos.1-9; Jones deposits East - Iⅈ Jones deposits West - No. III; IV; V), Red Mountain, Black Wonder Mining District, Santa Clara County, California, USA |
| 3.7km (2.3 miles) | ⓘMexican prospect No. 3 (Mexican deposit A of Black Wonder), Black Mountain, Black Wonder Mining District, Stanislaus County, California, USA |
| 3.8km (2.3 miles) | ⓘAcme Lode claim (Acme lode), Red Mountain, Black Wonder Mining District, Santa Clara County, California, USA |
| 11.2km (6.9 miles) | ⓘFable Mine (Pacific Magnesite Company; Camp Bessie; Maltby; American Magnesite Company; Western Magnesite Development Company), Eylar Mountain, Black Wonder Mining District, Santa Clara County, California, USA |
| 15.0km (9.3 miles) | ⓘCoast Manganese Mine (Wright Mine), Mount Oso, Ladd-Buckeye Mining District, Stanislaus County, California, USA |
| References |
|---|
|
|
|