| Locality type: | Deposit |
| Classification |
|---|
|
| Type: | Limestone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limestone data |
| Locality Data: | Click here to view D Manganese Deposit, Cedar Mountain Mining District (Cedar Mountain), Emery County, Utah, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1062136 |
| Long-form Identifier: | 1:3:1062136:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limestone |
|---|
|
|
| 2.9km (1.8 miles) | ⓘC Manganese Deposit, Cedar Mountain Mining District (Cedar Mountain), Emery County, Utah, USA |
| 4.0km (2.5 miles) | ⓘBob Hill Spring Manganese Deposit, Cedar Mountain Mining District (Cedar Mountain), Emery County, Utah, USA |
| 5.7km (3.6 miles) | ⓘCow Flat Manganese Deposit, Cedar Mountain Mining District (Cedar Mountain), Emery County, Utah, USA |
| 17.9km (11.2 miles) | ⓘUnknown Copper Occurrence (MRDS - 10078221), Emery County, Utah, USA |
| 42.0km (26.1 miles) | ⓘEast Mountain Limestone Occurrence, Emery County, Utah, USA |
| 43.2km (26.8 miles) | ⓘThe Cap Limestone Occurrence, North Horn Mountain, Emery County, Utah, USA |
| 44.1km (27.4 miles) | ⓘTrail Mountain Limestone Occurrence, Emery County, Utah, USA |
| 48.2km (30.0 miles) | ⓘDragon Ridge Limestone Occurrence, Emery County, Utah, USA |
| 49.1km (30.5 miles) | ⓘNorth Dragon Limestone Occurrence, Wasatch Plateau, Emery County, Utah, USA |
| 50.6km (31.4 miles) | ⓘSage Flat Limestone Occurrence, Wasatch Plateau, Emery County, Utah, USA |
| References |
|---|
|
|
|