| Locality type: | Deposit |
| Classification |
|---|
|
| Type: | Conglomerate |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Conglomerate data |
| Locality Data: | Click here to view D Manganese Deposit, Cedar Mountain Mining District (Cedar Mountain), Emery County, Utah, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1062135 |
| Long-form Identifier: | 1:3:1062135:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Conglomerate |
|---|
|
|
| 2.9km (1.8 miles) | ⓘC Manganese Deposit, Cedar Mountain Mining District (Cedar Mountain), Emery County, Utah, USA |
| 4.0km (2.5 miles) | ⓘBob Hill Spring Manganese Deposit, Cedar Mountain Mining District (Cedar Mountain), Emery County, Utah, USA |
| 19.4km (12.0 miles) | ⓘPlymoth Rock Mine, Calf Mesa Mining District, Emery County, Utah, USA |
| 21.4km (13.3 miles) | ⓘDouglas Mine, Calf Mesa Mining District, Emery County, Utah, USA |
| 21.5km (13.3 miles) | ⓘClifford Smith Prospect, Calf Mesa Mining District, Emery County, Utah, USA |
| 22.6km (14.1 miles) | ⓘDexter No. 5 Mine, Calf Mesa Mining District, Emery County, Utah, USA |
| 23.5km (14.6 miles) | ⓘRed Canyon East Prospect, Emery County, Utah, USA |
| 25.0km (15.5 miles) | ⓘWhite Star Mine, Emery County, Utah, USA |
| 28.0km (17.4 miles) | ⓘDevil Occurrence, Woodside Area, Emery County, Utah, USA |
| 29.2km (18.1 miles) | ⓘMagobar Mine, Emery County, Utah, USA |
| References |
|---|
|
|
|