Tekka Hill, Gopeng, Ipoh, Kinta District, Perak, Malaysiai
| Regional Level Types | |
|---|---|
| Tekka Hill | Hill |
| Gopeng | - not defined - |
| Ipoh | - not defined - |
| Kinta District | District |
| Perak | State |
| Malaysia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
4° 30' 54'' North , 101° 9' 18'' East
Latitude & Longitude (decimal):
Type:
Kรถppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Ipoh | 673,318 (2015) | 11.1km |
| Batu Gajah | 46,183 (2012) | 13.6km |
| Kampar | 19,056 (2012) | 23.9km |
| Tanah Rata | 7,000 (2014) | 25.2km |
| Kuala Kangsar | 39,331 (2012) | 37.2km |
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded from this region.Mineral List
Mineral list contains entries from the region specified including sub-localities39 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| โ Arsenopyrite Formula: FeAsS |
| โ Azurite Formula: Cu3(CO3)2(OH)2 |
| โ 'Biotite' Formula: K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| โ Bismuthinite Formula: Bi2S3 |
| โ Calcite Formula: CaCO3 Colour: Yellow/Orange Fluorescence: under 365nm some bandings on the calcite are fluorescent References: |
| โ Cassiterite Formula: SnO2 |
| โ Chalcocite Formula: Cu2S |
| โ Chalcopyrite Formula: CuFeS2 |
| โ Chrysocolla Formula: Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| โ 'Columbite-(Fe)-Columbite-(Mn) Series' |
| โ 'Columbite-Tantalite' |
| โ Covellite Formula: CuS |
| โ Digenite Formula: Cu9S5 |
| โ Enargite Formula: Cu3AsS4 |
| โ Feruvite Formula: CaFe2+3(Al5Mg)(Si6O18)(BO3)3(OH)3(OH) |
| โ Fluorite Formula: CaF2 |
| โ 'Fluor-uvite-Uvite Series' |
| โ Galena Formula: PbS |
| โ Goethite Formula: Fe3+O(OH) |
| โ Hematite Formula: Fe2O3 |
| โ Ilmenite Formula: Fe2+TiO3 |
| โ Kaolinite Formula: Al2(Si2O5)(OH)4 |
| โ 'K Feldspar' |
| โ Kobellite Formula: Pb22Cu4(Bi,Sb)30S69 |
| โ 'Lepidolite' |
| โ Lรถllingite Formula: FeAs2 |
| โ Magnetite Formula: Fe2+Fe3+2O4 |
| โ Malachite Formula: Cu2(CO3)(OH)2 |
| โ Matildite Formula: AgBiS2 |
| โ Mimetite Formula: Pb5(AsO4)3Cl |
| โ 'Monazite Group' Formula: REE(PO4) |
| โ Muscovite Formula: KAl2(AlSi3O10)(OH)2 |
| โ Muscovite var. Sericite Formula: KAl2(AlSi3O10)(OH)2 |
| โ Native Gold Formula: Au |
| โ Native Silver Formula: Ag |
| โ 'Psilomelane' |
| โ Pyrite Formula: FeS2 |
| โ Quartz Formula: SiO2 |
| โ Rutile Formula: TiO2 |
| โ Rutile var. Strรผverite Formula: (Ti,Ta,Fe)O2 |
| โ Scheelite Formula: Ca(WO4) |
| โ Schorl Formula: NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) |
| โ Scorodite Formula: Fe3+AsO4 · 2H2O |
| โ Sphalerite Formula: ZnS |
| โ Stannite Formula: Cu2FeSnS4 |
| โ Stibnite Formula: Sb2S3 |
| โ 'Tapiolite' Formula: (Fe,Mn)(Ta,Nb)2O6 |
| โ 'Tetrahedrite Subgroup' Formula: Cu6(Cu4C2+2)Sb4S12S |
| โ Topaz Formula: Al2(SiO4)(F,OH)2 |
| โ 'Tourmaline' Formula: AD3G6(T6O18)(BO3)3X3Z |
| โ 'Tourmaline var. Indicolite' Formula: A(D3)G6(T6O18)(BO3)3X3Z References: |
| โ Varlamoffite Formula: Sn1-xFexO2-x(OH) |
| โ 'Wolframite Group' |
| โ 'Xenotime' |
| โ 'Zinnwaldite' |
| โ Zircon Formula: Zr(SiO4) |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| โ | Native Gold | 1.AA.05 | Au |
| โ | Native Silver | 1.AA.05 | Ag |
| Group 2 - Sulphides and Sulfosalts | |||
| โ | Chalcocite | 2.BA.05 | Cu2S |
| โ | Digenite | 2.BA.10 | Cu9S5 |
| โ | Covellite | 2.CA.05a | CuS |
| โ | Sphalerite | 2.CB.05a | ZnS |
| โ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| โ | Stannite | 2.CB.15a | Cu2FeSnS4 |
| โ | Galena | 2.CD.10 | PbS |
| โ | Bismuthinite | 2.DB.05 | Bi2S3 |
| โ | Stibnite | 2.DB.05 | Sb2S3 |
| โ | Pyrite | 2.EB.05a | FeS2 |
| โ | Lรถllingite | 2.EB.15a | FeAs2 |
| โ | Arsenopyrite | 2.EB.20 | FeAsS |
| โ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| โ | Kobellite | 2.HB.10a | Pb22Cu4(Bi,Sb)30S69 |
| โ | Matildite | 2.JA.20 | AgBiS2 |
| โ | Enargite | 2.KA.05 | Cu3AsS4 |
| Group 3 - Halides | |||
| โ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| โ | Goethite | 4.00. | Fe3+O(OH) |
| โ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| โ | Hematite | 4.CB.05 | Fe2O3 |
| โ | Ilmenite | 4.CB.05 | Fe2+TiO3 |
| โ | Quartz | 4.DA.05 | SiO2 |
| โ | Cassiterite | 4.DB.05 | SnO2 |
| โ | Rutile | 4.DB.05 | TiO2 |
| โ | var. Strรผverite | 4.DB.05 | (Ti,Ta,Fe)O2 |
| โ | Varlamoffite | 4.DB.05 | Sn1-xFexO2-x(OH) |
| โ | 'Wolframite Group' | 4.DB.30 va | |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| โ | Azurite | 5.BA.05 | Cu3(CO3)2(OH)2 |
| โ | Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| โ | Scheelite | 7.GA.05 | Ca(WO4) |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| โ | Mimetite | 8.BN.05 | Pb5(AsO4)3Cl |
| โ | Scorodite | 8.CD.10 | Fe3+AsO4 ยท 2H2O |
| Group 9 - Silicates | |||
| โ | Zircon | 9.AD.30 | Zr(SiO4) |
| โ | Topaz | 9.AF.35 | Al2(SiO4)(F,OH)2 |
| โ | Feruvite | 9.CK.05 | CaFe2+3(Al5Mg)(Si6O18)(BO3)3(OH)3(OH) |
| โ | Schorl | 9.CK.05 | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) |
| โ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| โ | var. Sericite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| โ | Kaolinite | 9.ED.05 | Al2(Si2O5)(OH)4 |
| โ | Chrysocolla | 9.ED.20 | Cu2-xAlx(H2-xSi2O5)(OH)4 ยท nH2O, x < 1 |
| Unclassified | |||
| โ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| โ | 'Tourmaline var. Indicolite' | - | A(D3)G6(T6O18)(BO3)3X3Z |
| โ | 'Lepidolite' | - | |
| โ | 'Monazite Group' | - | REE(PO4) |
| โ | 'Psilomelane' | - | |
| โ | 'Tapiolite' | - | (Fe,Mn)(Ta,Nb)2O6 |
| โ | 'Tourmaline' | - | AD3G6(T6O18)(BO3)3X3Z |
| โ | 'Fluor-uvite-Uvite Series' | - | |
| โ | 'Zinnwaldite' | - | |
| โ | 'Xenotime' | - | |
| โ | 'Columbite-(Fe)-Columbite-(Mn) Series' | - | |
| โ | 'K Feldspar' | - | |
| โ | 'Columbite-Tantalite' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Azurite | Cu3(CO3)2(OH)2 |
| H | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| H | โ Feruvite | CaFe32+(Al5Mg)(Si6O18)(BO3)3(OH)3(OH) |
| H | โ Goethite | Fe3+O(OH) |
| H | โ Kaolinite | Al2(Si2O5)(OH)4 |
| H | โ Malachite | Cu2(CO3)(OH)2 |
| H | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | โ Schorl | NaFe32+Al6(Si6O18)(BO3)3(OH)3(OH) |
| H | โ Scorodite | Fe3+AsO4 · 2H2O |
| H | โ Topaz | Al2(SiO4)(F,OH)2 |
| H | โ Fluor-uvite-Uvite Series | |
| H | โ Varlamoffite | Sn1-xFexO2-x(OH) |
| H | โ Zinnwaldite | |
| H | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Li | Lithium | |
| Li | โ Zinnwaldite | |
| B | Boron | |
| B | โ Feruvite | CaFe32+(Al5Mg)(Si6O18)(BO3)3(OH)3(OH) |
| B | โ Tourmaline var. Indicolite | A(D3)G6(T6O18)(BO3)3X3Z |
| B | โ Schorl | NaFe32+Al6(Si6O18)(BO3)3(OH)3(OH) |
| B | โ Tourmaline | AD3G6(T6O18)(BO3)3X3Z |
| B | โ Fluor-uvite-Uvite Series | |
| C | Carbon | |
| C | โ Azurite | Cu3(CO3)2(OH)2 |
| C | โ Calcite | CaCO3 |
| C | โ Malachite | Cu2(CO3)(OH)2 |
| O | Oxygen | |
| O | โ Azurite | Cu3(CO3)2(OH)2 |
| O | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | โ Calcite | CaCO3 |
| O | โ Cassiterite | SnO2 |
| O | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| O | โ Feruvite | CaFe32+(Al5Mg)(Si6O18)(BO3)3(OH)3(OH) |
| O | โ Goethite | Fe3+O(OH) |
| O | โ Hematite | Fe2O3 |
| O | โ Ilmenite | Fe2+TiO3 |
| O | โ Tourmaline var. Indicolite | A(D3)G6(T6O18)(BO3)3X3Z |
| O | โ Kaolinite | Al2(Si2O5)(OH)4 |
| O | โ Magnetite | Fe2+Fe23+O4 |
| O | โ Malachite | Cu2(CO3)(OH)2 |
| O | โ Mimetite | Pb5(AsO4)3Cl |
| O | โ Monazite Group | REE(PO4) |
| O | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | โ Quartz | SiO2 |
| O | โ Rutile | TiO2 |
| O | โ Scheelite | Ca(WO4) |
| O | โ Schorl | NaFe32+Al6(Si6O18)(BO3)3(OH)3(OH) |
| O | โ Scorodite | Fe3+AsO4 · 2H2O |
| O | โ Rutile var. Strรผverite | (Ti,Ta,Fe)O2 |
| O | โ Tapiolite | (Fe,Mn)(Ta,Nb)2O6 |
| O | โ Topaz | Al2(SiO4)(F,OH)2 |
| O | โ Tourmaline | AD3G6(T6O18)(BO3)3X3Z |
| O | โ Fluor-uvite-Uvite Series | |
| O | โ Varlamoffite | Sn1-xFexO2-x(OH) |
| O | โ Zinnwaldite | |
| O | โ Zircon | Zr(SiO4) |
| O | โ Columbite-(Fe)-Columbite-(Mn) Series | |
| O | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| F | Fluorine | |
| F | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| F | โ Fluorite | CaF2 |
| F | โ Topaz | Al2(SiO4)(F,OH)2 |
| F | โ Fluor-uvite-Uvite Series | |
| F | โ Zinnwaldite | |
| Na | Sodium | |
| Na | โ Schorl | NaFe32+Al6(Si6O18)(BO3)3(OH)3(OH) |
| Mg | Magnesium | |
| Mg | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | โ Feruvite | CaFe32+(Al5Mg)(Si6O18)(BO3)3(OH)3(OH) |
| Mg | โ Fluor-uvite-Uvite Series | |
| Al | Aluminium | |
| Al | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Al | โ Feruvite | CaFe32+(Al5Mg)(Si6O18)(BO3)3(OH)3(OH) |
| Al | โ Kaolinite | Al2(Si2O5)(OH)4 |
| Al | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | โ Schorl | NaFe32+Al6(Si6O18)(BO3)3(OH)3(OH) |
| Al | โ Topaz | Al2(SiO4)(F,OH)2 |
| Al | โ Fluor-uvite-Uvite Series | |
| Al | โ Zinnwaldite | |
| Al | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | Silicon | |
| Si | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Si | โ Feruvite | CaFe32+(Al5Mg)(Si6O18)(BO3)3(OH)3(OH) |
| Si | โ Kaolinite | Al2(Si2O5)(OH)4 |
| Si | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | โ Quartz | SiO2 |
| Si | โ Schorl | NaFe32+Al6(Si6O18)(BO3)3(OH)3(OH) |
| Si | โ Topaz | Al2(SiO4)(F,OH)2 |
| Si | โ Fluor-uvite-Uvite Series | |
| Si | โ Zinnwaldite | |
| Si | โ Zircon | Zr(SiO4) |
| Si | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| P | Phosphorus | |
| P | โ Monazite Group | REE(PO4) |
| S | Sulfur | |
| S | โ Arsenopyrite | FeAsS |
| S | โ Bismuthinite | Bi2S3 |
| S | โ Chalcopyrite | CuFeS2 |
| S | โ Chalcocite | Cu2S |
| S | โ Covellite | CuS |
| S | โ Digenite | Cu9S5 |
| S | โ Enargite | Cu3AsS4 |
| S | โ Galena | PbS |
| S | โ Kobellite | Pb22Cu4(Bi,Sb)30S69 |
| S | โ Matildite | AgBiS2 |
| S | โ Pyrite | FeS2 |
| S | โ Sphalerite | ZnS |
| S | โ Stannite | Cu2FeSnS4 |
| S | โ Stibnite | Sb2S3 |
| S | โ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Cl | Chlorine | |
| Cl | โ Mimetite | Pb5(AsO4)3Cl |
| K | Potassium | |
| K | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| K | โ Zinnwaldite | |
| K | โ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | โ Calcite | CaCO3 |
| Ca | โ Feruvite | CaFe32+(Al5Mg)(Si6O18)(BO3)3(OH)3(OH) |
| Ca | โ Fluorite | CaF2 |
| Ca | โ Scheelite | Ca(WO4) |
| Ca | โ Fluor-uvite-Uvite Series | |
| Ti | Titanium | |
| Ti | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Ti | โ Ilmenite | Fe2+TiO3 |
| Ti | โ Rutile | TiO2 |
| Ti | โ Rutile var. Strรผverite | (Ti,Ta,Fe)O2 |
| Mn | Manganese | |
| Mn | โ Tapiolite | (Fe,Mn)(Ta,Nb)2O6 |
| Mn | โ Columbite-(Fe)-Columbite-(Mn) Series | |
| Fe | Iron | |
| Fe | โ Arsenopyrite | FeAsS |
| Fe | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | โ Chalcopyrite | CuFeS2 |
| Fe | โ Feruvite | CaFe32+(Al5Mg)(Si6O18)(BO3)3(OH)3(OH) |
| Fe | โ Goethite | Fe3+O(OH) |
| Fe | โ Hematite | Fe2O3 |
| Fe | โ Ilmenite | Fe2+TiO3 |
| Fe | โ Lรถllingite | FeAs2 |
| Fe | โ Magnetite | Fe2+Fe23+O4 |
| Fe | โ Pyrite | FeS2 |
| Fe | โ Schorl | NaFe32+Al6(Si6O18)(BO3)3(OH)3(OH) |
| Fe | โ Scorodite | Fe3+AsO4 · 2H2O |
| Fe | โ Stannite | Cu2FeSnS4 |
| Fe | โ Rutile var. Strรผverite | (Ti,Ta,Fe)O2 |
| Fe | โ Tapiolite | (Fe,Mn)(Ta,Nb)2O6 |
| Fe | โ Varlamoffite | Sn1-xFexO2-x(OH) |
| Fe | โ Zinnwaldite | |
| Fe | โ Columbite-(Fe)-Columbite-(Mn) Series | |
| Cu | Copper | |
| Cu | โ Azurite | Cu3(CO3)2(OH)2 |
| Cu | โ Chalcopyrite | CuFeS2 |
| Cu | โ Chalcocite | Cu2S |
| Cu | โ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Cu | โ Covellite | CuS |
| Cu | โ Digenite | Cu9S5 |
| Cu | โ Enargite | Cu3AsS4 |
| Cu | โ Kobellite | Pb22Cu4(Bi,Sb)30S69 |
| Cu | โ Malachite | Cu2(CO3)(OH)2 |
| Cu | โ Stannite | Cu2FeSnS4 |
| Cu | โ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Zn | Zinc | |
| Zn | โ Sphalerite | ZnS |
| As | Arsenic | |
| As | โ Arsenopyrite | FeAsS |
| As | โ Enargite | Cu3AsS4 |
| As | โ Lรถllingite | FeAs2 |
| As | โ Mimetite | Pb5(AsO4)3Cl |
| As | โ Scorodite | Fe3+AsO4 · 2H2O |
| Zr | Zirconium | |
| Zr | โ Zircon | Zr(SiO4) |
| Nb | Niobium | |
| Nb | โ Tapiolite | (Fe,Mn)(Ta,Nb)2O6 |
| Nb | โ Columbite-(Fe)-Columbite-(Mn) Series | |
| Ag | Silver | |
| Ag | โ Matildite | AgBiS2 |
| Ag | โ Native Silver | Ag |
| Sn | Tin | |
| Sn | โ Cassiterite | SnO2 |
| Sn | โ Stannite | Cu2FeSnS4 |
| Sn | โ Varlamoffite | Sn1-xFexO2-x(OH) |
| Sb | Antimony | |
| Sb | โ Kobellite | Pb22Cu4(Bi,Sb)30S69 |
| Sb | โ Stibnite | Sb2S3 |
| Sb | โ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Ta | Tantalum | |
| Ta | โ Rutile var. Strรผverite | (Ti,Ta,Fe)O2 |
| Ta | โ Tapiolite | (Fe,Mn)(Ta,Nb)2O6 |
| W | Tungsten | |
| W | โ Scheelite | Ca(WO4) |
| Au | Gold | |
| Au | โ Native Gold | Au |
| Pb | Lead | |
| Pb | โ Galena | PbS |
| Pb | โ Kobellite | Pb22Cu4(Bi,Sb)30S69 |
| Pb | โ Mimetite | Pb5(AsO4)3Cl |
| Bi | Bismuth | |
| Bi | โ Bismuthinite | Bi2S3 |
| Bi | โ Kobellite | Pb22Cu4(Bi,Sb)30S69 |
| Bi | โ Matildite | AgBiS2 |
Localities in this Region
- Perak
- Kinta District
- Ipoh
- Gopeng
- Tekka Hill
- Gopeng
- Ipoh
- Kinta District
Other Regions, Features and Areas containing this locality
AsiaContinent
Eurasian Plate
- Sibumasu TerranePassive Margin
Malaysia
- Kinta ValleyValley
Sunda PlateTectonic Plate
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.






Tekka Hill, Gopeng, Ipoh, Kinta District, Perak, Malaysia