Batesville Manganese Mining District, Izard County, Arkansas, USAi
| Regional Level Types | |
|---|---|
| Batesville Manganese Mining District | Mining District |
| Izard County | County |
| Arkansas | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
36° North , 91° West (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~29km
Type:
Kรถppen climate type:
SE corner of county.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| โ Baryte Formula: BaSO4 |
| โ Braunite Formula: Mn2+Mn3+6(SiO4)O8 |
| โ Calcite Formula: CaCO3 |
| โ Fluorite Formula: CaF2 |
| โ Galena Formula: PbS |
| โ Gypsum Formula: CaSO4 · 2H2O |
| โ Hausmannite Formula: Mn2+Mn3+2O4 |
| โ Manganite Formula: Mn3+O(OH) |
| โ 'Psilomelane' |
| โ Pyrite Formula: FeS2 |
| โ Pyrolusite Formula: Mn4+O2 |
| โ Rhodochrosite Formula: MnCO3 |
| โ 'Wad' |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| โ | Galena | 2.CD.10 | PbS |
| โ | Pyrite | 2.EB.05a | FeS2 |
| Group 3 - Halides | |||
| โ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| โ | Hausmannite | 4.BB.10 | Mn2+Mn3+2O4 |
| โ | Pyrolusite | 4.DB.05 | Mn4+O2 |
| โ | Manganite | 4.FD.15 | Mn3+O(OH) |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| โ | Rhodochrosite | 5.AB.05 | MnCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| โ | Baryte | 7.AD.35 | BaSO4 |
| โ | Gypsum | 7.CD.40 | CaSO4 ยท 2H2O |
| Group 9 - Silicates | |||
| โ | Braunite | 9.AG.05 | Mn2+Mn3+6(SiO4)O8 |
| Unclassified | |||
| โ | 'Psilomelane' | - | |
| โ | 'Wad' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Gypsum | CaSO4 · 2H2O |
| H | โ Manganite | Mn3+O(OH) |
| C | Carbon | |
| C | โ Calcite | CaCO3 |
| C | โ Rhodochrosite | MnCO3 |
| O | Oxygen | |
| O | โ Baryte | BaSO4 |
| O | โ Braunite | Mn2+Mn63+(SiO4)O8 |
| O | โ Calcite | CaCO3 |
| O | โ Gypsum | CaSO4 · 2H2O |
| O | โ Hausmannite | Mn2+Mn23+O4 |
| O | โ Manganite | Mn3+O(OH) |
| O | โ Pyrolusite | Mn4+O2 |
| O | โ Rhodochrosite | MnCO3 |
| F | Fluorine | |
| F | โ Fluorite | CaF2 |
| Si | Silicon | |
| Si | โ Braunite | Mn2+Mn63+(SiO4)O8 |
| S | Sulfur | |
| S | โ Baryte | BaSO4 |
| S | โ Galena | PbS |
| S | โ Gypsum | CaSO4 · 2H2O |
| S | โ Pyrite | FeS2 |
| Ca | Calcium | |
| Ca | โ Calcite | CaCO3 |
| Ca | โ Fluorite | CaF2 |
| Ca | โ Gypsum | CaSO4 · 2H2O |
| Mn | Manganese | |
| Mn | โ Braunite | Mn2+Mn63+(SiO4)O8 |
| Mn | โ Hausmannite | Mn2+Mn23+O4 |
| Mn | โ Manganite | Mn3+O(OH) |
| Mn | โ Pyrolusite | Mn4+O2 |
| Mn | โ Rhodochrosite | MnCO3 |
| Fe | Iron | |
| Fe | โ Pyrite | FeS2 |
| Ba | Barium | |
| Ba | โ Baryte | BaSO4 |
| Pb | Lead | |
| Pb | โ Galena | PbS |
Other Regions, Features and Areas containing this locality
North AmericaContinent
North America PlateTectonic Plate
- Granite-Rhyolite ProvinceMagmatic Province
- Shawnee DomainDomain
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.