Surry County, North Carolina, USAi
| Regional Level Types | |
|---|---|
| Surry County | County |
| North Carolina | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Type:
Largest Settlements:
| Place | Population |
|---|---|
| Mount Airy | 10,354 (2017) |
| Elkin | 4,060 (2017) |
| Dobson | 1,573 (2017) |
| Flat Rock | 1,556 (2017) |
| Pilot Mountain | 1,465 (2017) |
| Toast | 1,450 (2017) |
Other Languages:
French:
comté de Surry, Caroline du Nord, États-Unis
German:
Surry County, North Carolina, Vereinigte Staaten
Italian:
contea di Surry, Carolina del Nord, Stati Uniti d'America
Russian:
Сарри, Северная Каролина, Соединённые Штаты Америки
Simplified Chinese:
薩里縣 , 北卡罗来纳州, 美国
Spanish:
Condado de Surry, Carolina del Norte, Estados Unidos
Albanian:
Surry County, North Carolina, Shtetet e Bashkuara të Amerikës
Arabic:
مقاطعة سوري, كارولاينا الشمالية, الولايات المتحدة
Basque:
Surry konderria , Ipar Carolina
Bavarian:
Surry County, North Carolina, Vaoanigte Stootn
Bishnupriya Manipuri:
সুরি কাউন্টি, নর্থ ক্যারোলাইনা, তিলপারাষ্ট্র
Bulgarian:
Съри, Северна Каролина, Съединени американски щати
Cebuano:
Surry County, North Carolina
Dutch:
Surry County, North Carolina, Verenigde Staten
Estonian:
Surry maakond , Põhja-Carolina, Ameerika Ühendriigid
Farsi/Persian:
شهرستان سری، کارولینای شمالی, کارولینای شمالی, ایالات متحده آمریکا
Hebrew:
מחוז סארי, קרוליינה הצפונית, ארצות הברית
Hungarian:
Surry megye, Észak-Karolina, Amerikai Egyesült Államok
Irish Gaelic:
Contae Surry, Carolina Thuaidh, Stáit Aontaithe Mheiriceá
Japanese:
サリー郡, ノースカロライナ州, アメリカ合衆国
Low Saxon/Low German:
Surry County, Noord-Carolina, USA
Min Dong Chinese:
Surry Gông, North Carolina
Minnan / Hokkien-Taiwanese:
Surry Kūn
Norwegian:
Surry County, Nord-Carolina, USA
Polish:
Hrabstwo Surry , Karolina Północna, Stany Zjednoczone
Portuguese:
Condado de Surry, Carolina do Norte, Estados Unidos
Romanian:
Comitatul Surry, Carolina de Nord, Statele Unite ale Americii
Sardinian:
contea de Surry, Carolina de Nord, Istados Unidos de Amèrica
Serbian:
Округ Сари , Северна Каролина, Сједињене Америчке Државе
Serbo-Croatian:
Surry County, Sjeverna Karolina, Sjedinjene Američke Države
Swedish:
Surry County, North Carolina, USA
Traditional Chinese:
薩里縣, 北卡羅萊納州, 美國
Turkish:
Surry County, Kuzey Karolina, Amerika Birleşik Devletleri
Ukrainian:
Саррі, Північна Кароліна, Сполучені Штати Америки
Urdu:
سریئی کاؤنٹی، شمالی کیرولائنا, شمالی کیرولائنا, ریاستہائے متحدہ امریکا
Vietnamese:
Quận Surry, North Carolina, Chủng Quốc Hoa Kỳ
Waray:
Condado han Surry, North Carolina, Estados Unidos
Western Punjabi:
سری کاؤنٹی، اتلا کیرولینا, نارتھ کیرولائنا, امریکہ
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded from this region.Mineral List
Mineral list contains entries from the region specified including sub-localities30 valid minerals. 1 erroneous literature entry.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Actinolite Formula: ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| ⓘ Albite Formula: Na(AlSi3O8) |
| ⓘ Albite var. Oligoclase Formula: (Na,Ca)[Al(Si,Al)Si2O8] |
| ⓘ 'Allanite Group' Formula: (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) |
| ⓘ Almandine Formula: Fe2+3Al2(SiO4)3 |
| ⓘ 'Amphibole Supergroup' Formula: AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| ⓘ 'Apatite' Formula: Ca5(PO4)3(Cl/F/OH) |
| ⓘ 'Asbestos' |
| ⓘ Baryte Formula: BaSO4 Locality: Elkin, Surry County, North Carolina, USA |
| ⓘ 'Biotite' Formula: K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ 'Chlorite Group' |
| ⓘ Chrysocolla Formula: Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| ⓘ Clinochlore Formula: Mg5Al(AlSi3O10)(OH)8 |
| ⓘ Epidote Formula: (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| ⓘ Fluorite Formula: CaF2 |
| ⓘ Galena Formula: PbS |
| ⓘ Graphite Formula: C |
| ⓘ Formula: Mn2+Mn3+2O4 |
| ⓘ Hematite Formula: Fe2O3 |
| ⓘ 'Hornblende Root Name Group' Formula: ◻Ca2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
| ⓘ Ilmenite Formula: Fe2+TiO3 |
| ⓘ Kyanite Formula: Al2(SiO4)O |
| ⓘ 'Limonite' |
| ⓘ Magnesite Formula: MgCO3 |
| ⓘ Magnesite var. Breunnerite Formula: (Mg,Fe)CO3 |
| ⓘ Magnetite Formula: Fe2+Fe3+2O4 |
| ⓘ Microcline Formula: K(AlSi3O8) |
| ⓘ 'Monazite Group' Formula: REE(PO4) |
| ⓘ Muscovite Formula: KAl2(AlSi3O10)(OH)2 |
| ⓘ Native Sulphur Formula: S8 |
| ⓘ 'Plagioclase' Formula: (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ 'Psilomelane' |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Pyrolusite Formula: Mn4+O2 |
| ⓘ Pyrrhotite Formula: Fe1-xS |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Quartz var. Blue Quartz Formula: SiO2 |
| ⓘ Quartz var. Milky Quartz Formula: SiO2 |
| ⓘ Quartz var. Rock Crystal Formula: SiO2 Locality: Elkin, Surry County, North Carolina, USA |
| ⓘ Quartz var. Rutilated Quartz Formula: SiO2 |
| ⓘ Rutile Formula: TiO2 |
| ⓘ 'Serpentine Subgroup' Formula: D3[Si2O5](OH)4 |
| ⓘ Sillimanite Formula: Al2(SiO4)O |
| ⓘ Spessartine Formula: Mn2+3Al2(SiO4)3 Description: Reported as Manganese Garnet. |
| ⓘ Staurolite Formula: Fe2+2Al9Si4O23(OH) |
| ⓘ Talc Formula: Mg3Si4O10(OH)2 |
| ⓘ Titanite Formula: CaTi(SiO4)O |
| ⓘ 'Tourmaline' Formula: AD3G6(T6O18)(BO3)3X3Z |
| ⓘ Zircon Formula: Zr(SiO4) |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Graphite | 1.CB.05a | C |
| ⓘ | Native Sulphur | 1.CC.05 | S8 |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Pyrrhotite | 2.CC.10 | Fe1-xS |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 3 - Halides | |||
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| ⓘ | Hausmannite ? | 4.BB.10 | Mn2+Mn3+2O4 |
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| ⓘ | Ilmenite | 4.CB.05 | Fe2+TiO3 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | var. Rutilated Quartz | 4.DA.05 | SiO2 |
| ⓘ | var. Rock Crystal | 4.DA.05 | SiO2 |
| ⓘ | var. Milky Quartz | 4.DA.05 | SiO2 |
| ⓘ | var. Blue Quartz | 4.DA.05 | SiO2 |
| ⓘ | Pyrolusite | 4.DB.05 | Mn4+O2 |
| ⓘ | Rutile | 4.DB.05 | TiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Magnesite | 5.AB.05 | MgCO3 |
| ⓘ | var. Breunnerite | 5.AB.05 | (Mg,Fe)CO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Baryte | 7.AD.35 | BaSO4 |
| Group 9 - Silicates | |||
| ⓘ | Almandine | 9.AD.25 | Fe2+3Al2(SiO4)3 |
| ⓘ | Spessartine | 9.AD.25 | Mn2+3Al2(SiO4)3 |
| ⓘ | Zircon | 9.AD.30 | Zr(SiO4) |
| ⓘ | Sillimanite | 9.AF.05 | Al2(SiO4)O |
| ⓘ | Kyanite | 9.AF.15 | Al2(SiO4)O |
| ⓘ | Staurolite | 9.AF.30 | Fe2+2Al9Si4O23(OH) |
| ⓘ | Titanite | 9.AG.15 | CaTi(SiO4)O |
| ⓘ | Epidote | 9.BG.05a | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| ⓘ | Actinolite | 9.DE.10 | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| ⓘ | Talc | 9.EC.05 | Mg3Si4O10(OH)2 |
| ⓘ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | Clinochlore | 9.EC.55 | Mg5Al(AlSi3O10)(OH)8 |
| ⓘ | Chrysocolla | 9.ED.20 | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| ⓘ | Microcline | 9.FA.30 | K(AlSi3O8) |
| ⓘ | Albite | 9.FA.35 | Na(AlSi3O8) |
| ⓘ | var. Oligoclase | 9.FA.35 | (Na,Ca)[Al(Si,Al)Si2O8] |
| Unclassified | |||
| ⓘ | 'Amphibole Supergroup' | - | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| ⓘ | 'Asbestos' | - | |
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Limonite' | - | |
| ⓘ | 'Monazite Group' | - | REE(PO4) |
| ⓘ | 'Psilomelane' | - | |
| ⓘ | 'Tourmaline' | - | AD3G6(T6O18)(BO3)3X3Z |
| ⓘ | 'Hornblende Root Name Group' | - | ◻Ca2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
| ⓘ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ | 'Serpentine Subgroup' | - | D3[Si2O5](OH)4 |
| ⓘ | 'Apatite' | - | Ca5(PO4)3(Cl/F/OH) |
| ⓘ | 'Allanite Group' | - | (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| H | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| H | ⓘ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| H | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Staurolite | Fe22+Al9Si4O23(OH) |
| H | ⓘ Talc | Mg3Si4O10(OH)2 |
| H | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| H | ⓘ Serpentine Subgroup | D3[Si2O5](OH)4 |
| H | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| H | ⓘ Allanite Group | (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) |
| B | Boron | |
| B | ⓘ Tourmaline | AD3G6(T6O18)(BO3)3X3Z |
| C | Carbon | |
| C | ⓘ Graphite | C |
| C | ⓘ Magnesite | MgCO3 |
| C | ⓘ Magnesite var. Breunnerite | (Mg,Fe)CO3 |
| O | Oxygen | |
| O | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| O | ⓘ Albite | Na(AlSi3O8) |
| O | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| O | ⓘ Almandine | Fe32+Al2(SiO4)3 |
| O | ⓘ Baryte | BaSO4 |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| O | ⓘ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| O | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| O | ⓘ Hausmannite | Mn2+Mn23+O4 |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Ilmenite | Fe2+TiO3 |
| O | ⓘ Kyanite | Al2(SiO4)O |
| O | ⓘ Magnesite | MgCO3 |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Microcline | K(AlSi3O8) |
| O | ⓘ Monazite Group | REE(PO4) |
| O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Albite var. Oligoclase | (Na,Ca)[Al(Si,Al)Si2O8] |
| O | ⓘ Pyrolusite | Mn4+O2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Quartz var. Rutilated Quartz | SiO2 |
| O | ⓘ Rutile | TiO2 |
| O | ⓘ Sillimanite | Al2(SiO4)O |
| O | ⓘ Spessartine | Mn32+Al2(SiO4)3 |
| O | ⓘ Staurolite | Fe22+Al9Si4O23(OH) |
| O | ⓘ Talc | Mg3Si4O10(OH)2 |
| O | ⓘ Titanite | CaTi(SiO4)O |
| O | ⓘ Tourmaline | AD3G6(T6O18)(BO3)3X3Z |
| O | ⓘ Zircon | Zr(SiO4) |
| O | ⓘ Quartz var. Rock Crystal | SiO2 |
| O | ⓘ Quartz var. Milky Quartz | SiO2 |
| O | ⓘ Magnesite var. Breunnerite | (Mg,Fe)CO3 |
| O | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| O | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| O | ⓘ Serpentine Subgroup | D3[Si2O5](OH)4 |
| O | ⓘ Quartz var. Blue Quartz | SiO2 |
| O | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| O | ⓘ Allanite Group | (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) |
| F | Fluorine | |
| F | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| F | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| F | ⓘ Fluorite | CaF2 |
| F | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| F | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Na | Sodium | |
| Na | ⓘ Albite | Na(AlSi3O8) |
| Na | ⓘ Albite var. Oligoclase | (Na,Ca)[Al(Si,Al)Si2O8] |
| Na | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Mg | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | ⓘ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| Mg | ⓘ Magnesite | MgCO3 |
| Mg | ⓘ Talc | Mg3Si4O10(OH)2 |
| Mg | ⓘ Magnesite var. Breunnerite | (Mg,Fe)CO3 |
| Al | Aluminium | |
| Al | ⓘ Albite | Na(AlSi3O8) |
| Al | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Al | ⓘ Almandine | Fe32+Al2(SiO4)3 |
| Al | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Al | ⓘ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| Al | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Al | ⓘ Kyanite | Al2(SiO4)O |
| Al | ⓘ Microcline | K(AlSi3O8) |
| Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Albite var. Oligoclase | (Na,Ca)[Al(Si,Al)Si2O8] |
| Al | ⓘ Sillimanite | Al2(SiO4)O |
| Al | ⓘ Spessartine | Mn32+Al2(SiO4)3 |
| Al | ⓘ Staurolite | Fe22+Al9Si4O23(OH) |
| Al | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Al | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | Silicon | |
| Si | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Si | ⓘ Albite | Na(AlSi3O8) |
| Si | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Si | ⓘ Almandine | Fe32+Al2(SiO4)3 |
| Si | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Si | ⓘ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| Si | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Si | ⓘ Kyanite | Al2(SiO4)O |
| Si | ⓘ Microcline | K(AlSi3O8) |
| Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Albite var. Oligoclase | (Na,Ca)[Al(Si,Al)Si2O8] |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Quartz var. Rutilated Quartz | SiO2 |
| Si | ⓘ Sillimanite | Al2(SiO4)O |
| Si | ⓘ Spessartine | Mn32+Al2(SiO4)3 |
| Si | ⓘ Staurolite | Fe22+Al9Si4O23(OH) |
| Si | ⓘ Talc | Mg3Si4O10(OH)2 |
| Si | ⓘ Titanite | CaTi(SiO4)O |
| Si | ⓘ Zircon | Zr(SiO4) |
| Si | ⓘ Quartz var. Rock Crystal | SiO2 |
| Si | ⓘ Quartz var. Milky Quartz | SiO2 |
| Si | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Si | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | ⓘ Serpentine Subgroup | D3[Si2O5](OH)4 |
| Si | ⓘ Quartz var. Blue Quartz | SiO2 |
| Si | ⓘ Allanite Group | (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) |
| P | Phosphorus | |
| P | ⓘ Monazite Group | REE(PO4) |
| P | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| S | Sulfur | |
| S | ⓘ Baryte | BaSO4 |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Galena | PbS |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Pyrrhotite | Fe1-xS |
| S | ⓘ Native Sulphur | S8 |
| Cl | Chlorine | |
| Cl | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Cl | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Cl | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| K | Potassium | |
| K | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | ⓘ Microcline | K(AlSi3O8) |
| K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Ca | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Ca | ⓘ Fluorite | CaF2 |
| Ca | ⓘ Albite var. Oligoclase | (Na,Ca)[Al(Si,Al)Si2O8] |
| Ca | ⓘ Titanite | CaTi(SiO4)O |
| Ca | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Ca | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ca | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Ti | Titanium | |
| Ti | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Ti | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Ti | ⓘ Ilmenite | Fe2+TiO3 |
| Ti | ⓘ Rutile | TiO2 |
| Ti | ⓘ Titanite | CaTi(SiO4)O |
| Mn | Manganese | |
| Mn | ⓘ Hausmannite | Mn2+Mn23+O4 |
| Mn | ⓘ Pyrolusite | Mn4+O2 |
| Mn | ⓘ Spessartine | Mn32+Al2(SiO4)3 |
| Fe | Iron | |
| Fe | ⓘ Actinolite | ◻Ca2(Mg4.5-2.5Fe0.5-2.5)Si8O22(OH)2 |
| Fe | ⓘ Almandine | Fe32+Al2(SiO4)3 |
| Fe | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Fe | ⓘ Hematite | Fe2O3 |
| Fe | ⓘ Ilmenite | Fe2+TiO3 |
| Fe | ⓘ Magnetite | Fe2+Fe23+O4 |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Pyrrhotite | Fe1-xS |
| Fe | ⓘ Staurolite | Fe22+Al9Si4O23(OH) |
| Fe | ⓘ Magnesite var. Breunnerite | (Mg,Fe)CO3 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Zr | Zirconium | |
| Zr | ⓘ Zircon | Zr(SiO4) |
| Ba | Barium | |
| Ba | ⓘ Baryte | BaSO4 |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
Fossils
There are 16 fossil localities from the PaleoBioDB database within this region.These data are provided on an experimental basis and are taken from external databases. Mindat.org has no control currently over the accuracy of these data.
| Occurrences | 16 | ||||||
|---|---|---|---|---|---|---|---|
| Youngest Fossil Listed | 228 Ma (Late/Upper Triassic) | ||||||
| Oldest Fossil Listed | 237 Ma (Middle Triassic) | ||||||
| Stratigraphic Units |
| ||||||
| Fossils from Region | Click here to show the list. | ||||||
| Fossil Localities | Click to show 1 fossil locality |
Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Surry_County,_North_Carolina |
|---|---|
| Wikidata ID: | Q507881 |
| GeoNames ID: | 4494132 |
Localities in this Region
Other Regions, Features and Areas that Intersect
North AmericaContinent
North America PlateTectonic Plate
- Great Smoky Mountains Rift BasinBasin
- PedmontiaAccretionary Complex
- Piedmontia DomainDomain
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
Quick NavTopCommoditiesMineral ListRock TypesFossilsOther DatabasesLocalities in RegionOther Regions



Mount Airy quarries, Surry County, North Carolina, USA