| Locality | Latitude | Longitude | Distance | Bearing |
| Yucca Mine (J H Jones Mine; Santa Fe Manganese Mine; Chapin Manganese Mine), Topock Mining District, Mohave County, Arizona, USA | 34° 38' 0" N | 114° 22' 0" W | 7.3km (4.5 miles) | |
| Mexican diggings (Spanish diggings), Lake Havasu City, Mohave County, Arizona, USA | 34° 32' 44" N | 114° 19' 5" W | 7.4km (4.6 miles) | |
| Gold Wing Mine (Wing Mine), Chemehuevis Mining District, Mohave Mountains, Mohave County, Arizona, USA | 34° 34' 47" N | 114° 17' 2" W | 10.0km (6.2 miles) | |
| Havasu Lake, Chemehuevi Valley, San Bernardino County, California, USA | 34° 28' 56" N | 114° 24' 49" W | 10.1km (6.3 miles) | |
| Unnamed Cu prospect [20], Chemehuevi Peak, Chemehuevi Mountains, San Bernardino County, California, USA | 34° 35' 59" N | 114° 30' 2" W | 10.4km (6.4 miles) | |
| Lake Havasu City, Mohave County, Arizona, USA | 34° 29' 2" N | 114° 19' 20" W | 11.7km (7.2 miles) | |
| Val Ann prospect, Mohave County, Arizona, USA | 34° 40' 28" N | 114° 21' 21" W | 11.9km (7.4 miles) | |
| Gold Dome Mine, Topock, Topock Mining District, Mohave County, Arizona, USA | 34° 40' 24" N | 114° 26' 13" W | 12.0km (7.5 miles) | |
| The Needles, Needles quadrangle, Topock Mining District, Mohave County, Arizona, USA | 34° 40' 32" N | 114° 26' 14" W | 12.3km (7.6 miles) | |
| Boulder Mine, Mohave County, Arizona, USA | 34° 40' 33" N | 114° 20' 22" W | 12.6km (7.8 miles) | |
| Golden Gate prospect, Chemehuevis Mining District, Mohave Mountains, Mohave County, Arizona, USA | 34° 31' 59" N | 114° 15' 41" W | 12.7km (7.9 miles) | |
| Jackpot Mine, Topock, Topock Mining District, Mohave County, Arizona, USA | 34° 41' 1" N | 114° 26' 17" W | 13.2km (8.2 miles) | |
| Chemehuevi Mountains, San Bernardino County, California, USA | 34° 37' 30" N | 114° 31' 30" W | 13.5km (8.4 miles) | |
| Unnamed Gypsum prospect [1], Havasu Lake, Chemehuevi Valley, San Bernardino County, California, USA | 34° 27' 54" N | 114° 28' 24" W | 13.9km (8.7 miles) | |
| Arizona Manganese prospect, Lake Havasu City, Mohave County, Arizona, USA | 34° 27' 14" N | 114° 19' 48" W | 14.3km (8.9 miles) | |
| Unnamed Au prospect [128], Havasu Lake, Chemehuevi Valley, San Bernardino County, California, USA | 34° 27' 51" N | 114° 28' 46" W | 14.3km (8.9 miles) | |
| Last Minute Mine, Topock, Topock Mining District, Mohave County, Arizona, USA | 34° 41' 50" N | 114° 25' 53" W | 14.4km (9.0 miles) | |
| Pittsburg Mine (Hot Spot claims; Mohawk Mine), Crossman Peak, Chemehuevis Mining District, Mohave Mountains, Mohave County, Arizona, USA | 34° 31' 13" N | 114° 14' 1" W | 15.6km (9.7 miles) | |
| Chemehuevi Peak, Chemehuevi Mountains, San Bernardino County, California, USA | 34° 33' 8" N | 114° 33' 47" W | 15.8km (9.8 miles) | |
| Unnamed Au-Ag-Cu prospect [6], Havasu Palms (Roads End Camp), Whipple District (Monumental District), Whipple Mountains, San Bernardino County, California, USA | 34° 25' 29" N | 114° 18' 34" W | 18.0km (11.2 miles) | |
| Charles Bly claims, Chemehuevis Mining District, Mohave Mountains, Mohave County, Arizona, USA | 34° 32' 53" N | 114° 11' 52" W | 18.0km (11.2 miles) | |
| Sunrise Mine, Crossman Peak, Chemehuevis Mining District, Mohave Mountains, Mohave County, Arizona, USA | 34° 32' 58" N | 114° 11' 37" W | 18.4km (11.4 miles) | |
| Topock, Topock Mining District, Mohave County, Arizona, USA | 34° 43' 6" N | 114° 29' 3" W | 18.4km (11.4 miles) | |
| Blue Boy prospect (Blue Boy Mine), Whale Mountain, Chemehuevi Mountains, San Bernardino County, California, USA | 34° 38' 47" N | 114° 34' 21" W | 18.5km (11.5 miles) | |
| Whale Mountain, Chemehuevi Mountains, San Bernardino County, California, USA | 34° 41' 0" N | 114° 32' 39" W | 18.7km (11.6 miles) | |
| Crossman Peak, Chemehuevis Mining District, Mohave Mountains, Mohave County, Arizona, USA | 34° 32' 57" N | 114° 11' 14" W | 19.0km (11.8 miles) | |
| Unnamed Cu prospect [60], Chemehuevi Peak, Chemehuevi Mountains, San Bernardino County, California, USA | 34° 36' 56" N | 114° 35' 37" W | 19.1km (11.9 miles) | |
| Self Bentonite deposit, Mohave County, Arizona, USA | 34° 44' 0" N | 114° 28' 0" W | 19.2km (12.0 miles) | |
| Little Maude prospect, Crossman Peak, Chemehuevis Mining District, Mohave Mountains, Mohave County, Arizona, USA | 34° 32' 34" N | 114° 10' 56" W | 19.5km (12.1 miles) | |
| School Mum Mine (Bureau of Land Management Mineral claim No. 41941), Mohave County, Arizona, USA | 34° 31' 59" N | 114° 11' 0" W | 19.6km (12.2 miles) | |
Gold Wing Mine, Chemehuevis Mining District, Mohave Mountains, Mohave County, Arizona, USA