Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryMineral Visual ExplorerAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral QuizTime Machine
Photo SearchPhoto GalleriesSearch by ColorPhoto Colour ExplorerNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Wytheville, Wythe County, Virginia, United States


Alternative Names:Abbeville, Evansham, Vidvil, Wytheville, wei si wei er, Видвил, 威斯维尔
Type:Seat of a second-order administrative division
Mindat.org Region:Wythe County, Virginia, USA
Region:Wythe County, Virginia, United States
Latitude:36° 56' 54" N
Longitude:81° 5' 5" W
Lat/Long (dec):36.94845,-81.08481
Köppen climate type:Cfb : Temperate oceanic climate
Elevation:697m
Population:8,115 (2017)
Mindat Feature ID:4794837
Long-form Identifier:mindat:2:6:4794837:0
GUID:0
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Unnamed Iron Prospect (MRDS - 10276369), Wythe County, Virginia, USA36° 55' 40" N81° 4' 16" W2.6km (1.6 miles)
Shaffer Mill, Wythe County, Virginia, USA36° 55' 15" N81° 4' 38" W3.1km (2.0 miles)
Unnamed Iron Prospect (MRDS - 10300988), Wythe County, Virginia, USA36° 55' 12" N81° 3' 30" W3.9km (2.4 miles)
Unnamed Iron Prospect (MRDS - 10276443), Wythe County, Virginia, USA36° 54' 27" N81° 4' 43" W4.6km (2.8 miles)
Unnamed Iron Prospect (MRDS - 10227846), Wythe County, Virginia, USA36° 55' 18" N81° 2' 22" W5.0km (3.1 miles)
Quarry (MRDS - 10180330), Wythe County, Virginia, USA36° 54' 7" N81° 5' 15" W5.1km (3.2 miles)
Sand Mountain Sand Corp. Quarry, Wythe County, Virginia, USA36° 54' 10" N81° 5' 52" W5.2km (3.2 miles)
Unnamed Iron Prospect (MRDS - 10156079), Wythe County, Virginia, USA36° 54' 55" N81° 2' 16" W5.6km (3.5 miles)
Unnamed Iron Prospect (MRDS - 10252704), Wythe County, Virginia, USA36° 55' 6" N81° 1' 35" W6.1km (3.8 miles)
Unnamed Iron Prospect (MRDS - 10252529), Wythe County, Virginia, USA36° 54' 27" N81° 1' 54" W6.5km (4.1 miles)
Manganese Workings No. 2 (Big Lick), Lick Mountain, Wythe County, Virginia, USA36° 53' 50" N81° 2' 50" W6.6km (4.1 miles)
Manganese Workings No. 3, Lick Mountain, Wythe County, Virginia, USA36° 53' 54" N81° 2' 16" W7.0km (4.3 miles)
Lick Mt. Area/Big Lick, Wythe County, Virginia, USA36° 53' 48" N81° 2' 24" W7.0km (4.3 miles)
Unnamed Iron Prospect (MRDS - 10276708), Wythe County, Virginia, USA36° 52' 48" N81° 4' 41" W7.6km (4.7 miles)
Unnamed Iron Prospect (MRDS - 10252694), Wythe County, Virginia, USA36° 53' 33" N81° 1' 59" W7.7km (4.8 miles)
Manganese Workings No. 5, Lick Mountain, Wythe County, Virginia, USA36° 53' 25" N81° 2' 9" W7.8km (4.8 miles)
Unnamed Manganese Prospect (MRDS - 10227743), Wythe County, Virginia, USA36° 53' 10" N81° 7' 32" W7.8km (4.9 miles)
Paint Bank, Wythe County, Virginia, USA36° 52' 55" N81° 3' 15" W7.8km (4.9 miles)
Unnamed Iron Prospect (MRDS - 10204012), Wythe County, Virginia, USA36° 53' 3" N81° 2' 51" W7.9km (4.9 miles)
Unnamed Iron Prospect (MRDS - 10131246), Wythe County, Virginia, USA36° 53' 4" N81° 7' 24" W7.9km (4.9 miles)
Unnamed Iron Prospect (MRDS - 10252699), Wythe County, Virginia, USA36° 53' 14" N81° 7' 47" W7.9km (4.9 miles)
Manganese Workings No. 4 Prospect, Lick Mountain, Wythe County, Virginia, USA36° 54' 20" N81° 0' 48" W7.9km (4.9 miles)
Unnamed Iron Prospect (MRDS - 10227861), Wythe County, Virginia, USA36° 53' 42" N81° 1' 28" W8.0km (5.0 miles)
Manganese Workings No. 1, Wythe County, Virginia, USA36° 54' 33" N81° 0' 27" W8.1km (5.0 miles)
Unnamed Iron Prospect (MRDS - 10300886), Wythe County, Virginia, USA36° 53' 31" N81° 1' 35" W8.1km (5.1 miles)
Unnamed Iron Prospect (MRDS - 10179811), Wythe County, Virginia, USA36° 54' 2" N81° 0' 46" W8.3km (5.2 miles)
Unnamed Iron Prospect (MRDS - 10203793), Wythe County, Virginia, USA36° 54' 46" N80° 59' 57" W8.5km (5.3 miles)
Dungeon Bank, Wythe County, Virginia, USA36° 53' 9" N81° 1' 40" W8.6km (5.3 miles)
Unnamed Iron Prospect (MRDS - 10252582), Wythe County, Virginia, USA36° 54' 11" N81° 0' 22" W8.6km (5.4 miles)
Unnamed Iron Prospect (MRDS - 10131334), Wythe County, Virginia, USA36° 54' 4" N81° 0' 26" W8.7km (5.4 miles)

Minerals recorded nearby (within 8.7 km)

Regions in mindat.org that contain this locality

RegionType
North AmericaContinent
North America PlateTectonic Plate
Appalachian Basin, North America PlateBasin
SCAB Domain, North America PlateDomain
Southern and Central Applachian, North America PlateAccretionary Complex
USACountry
Virginia, USAState
Wythe County, Virginia, USACounty
 
and/or  
Mindat.org® is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization. Mindat® and mindat.org® are registered trademarks of the Hudson Institute of Mineralogy.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2026, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph and Ida Chau.
To cite: Ralph, J., Von Bargen, D., Martynov, P., Zhang, J., Que, X., Prabhu, A., Morrison, S. M., Li, W., Chen, W., & Ma, X. (2025). Mindat.org: The open access mineralogy database to accelerate data-intensive geoscience research. American Mineralogist, 110(6), 833–844. doi:10.2138/am-2024-9486.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: June 4, 2026 00:59:43
Go to top of page