2026 Miami Marlins
Notice: These team pages are being deprecated. The content found here will be moving to other locations within FanGraphs.
Batting Stats Leaders
| Name | Age | G | PA | HR | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Lopez | 27 | 95 | 410 | 9 | 17 | 4.9% | 14.1% | .171 | .370 | .334 | .368 | .505 | .376 | 137 | 3.5 | 22.0 | 7.0 | 4.3 |
| Xavier Edwards | 26 | 97 | 409 | 6 | 13 | 12.2% | 11.7% | .122 | .332 | .303 | .385 | .425 | .355 | 123 | 1.5 | 12.9 | 1.3 | 2.8 |
| Liam Hicks | 27 | 85 | 342 | 13 | 2 | 9.6% | 8.8% | .168 | .281 | .290 | .364 | .458 | .357 | 125 | -4.7 | 5.6 | -1.4 | 1.5 |
| Joe Mack | 23 | 53 | 172 | 7 | 0 | 7.0% | 23.3% | .174 | .287 | .245 | .308 | .419 | .319 | 99 | -0.2 | -0.3 | 8.3 | 1.4 |
| Kyle Stowers | 28 | 72 | 305 | 12 | 1 | 9.2% | 31.5% | .216 | .321 | .239 | .322 | .455 | .336 | 110 | 0.4 | 4.2 | -2.3 | 1.2 |
| Esteury Ruiz | 27 | 58 | 118 | 4 | 20 | 12.7% | 28.0% | .229 | .317 | .240 | .368 | .469 | .366 | 131 | 3.5 | 7.9 | -1.4 | 1.0 |
| Heriberto Hernandez | 26 | 67 | 228 | 13 | 5 | 10.1% | 23.2% | .246 | .254 | .236 | .316 | .483 | .343 | 115 | -0.4 | 3.7 | -1.8 | 0.9 |
| Javier Sanoja | 23 | 79 | 244 | 3 | 5 | 5.7% | 8.6% | .132 | .288 | .272 | .313 | .404 | .313 | 95 | 0.2 | -1.2 | 1.4 | 0.8 |
| Griffin Conine | 28 | 30 | 91 | 5 | 2 | 11.0% | 29.7% | .241 | .340 | .266 | .363 | .506 | .378 | 138 | 0.6 | 4.8 | -1.5 | 0.6 |
| Jakob Marsee | 25 | 94 | 389 | 5 | 19 | 12.9% | 21.9% | .098 | .250 | .197 | .319 | .295 | .287 | 77 | 0.3 | -10.3 | 0.7 | 0.3 |
| Connor Norby | 26 | 65 | 233 | 4 | 6 | 10.3% | 30.0% | .120 | .291 | .205 | .313 | .325 | .292 | 81 | -0.2 | -5.5 | -0.3 | 0.2 |
| Brian Navarreto | 31 | 6 | 14 | 0 | 0 | 7.1% | 28.6% | .091 | .286 | .182 | .250 | .273 | .237 | 44 | 0.0 | -1.0 | 1.2 | 0.1 |
| Deyvison De Los Santos | 23 | 3 | 7 | 0 | 0 | 0.0% | 42.9% | .143 | .500 | .286 | .286 | .429 | .307 | 91 | 0.2 | 0.1 | -0.2 | 0.0 |
| Pete Fairbanks | 32 | 31 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Sandy Alcantara | 30 | 20 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Lake Bachar | 31 | 32 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Anthony Bender | 31 | 35 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Chris Paddack | 30 | 7 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Calvin Faucher | 30 | 40 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Tyler Zuber | 31 | 14 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Tyler Phillips | 28 | 25 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Michael Petersen | 32 | 39 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Braxton Garrett | 28 | 2 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| John King | 31 | 40 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Janson Junk | 30 | 12 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Andrew Nardi | 27 | 25 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Ryan Gusto | 27 | 9 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Max Meyer | 27 | 19 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Dax Fulton | 24 | 3 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Eury Perez | 23 | 16 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Zach Brzykcy | 26 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| William Kempner | 25 | 9 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Joshua White | 25 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Cade Gibson | 28 | 18 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Robby Snelling | 22 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Josh Ekness | 24 | 6 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Agustin Ramirez | 24 | 31 | 129 | 2 | 3 | 10.1% | 21.7% | .115 | .286 | .230 | .318 | .345 | .296 | 83 | 0.3 | -2.3 | -2.0 | 0.0 |
| Austin Slater | 33 | 12 | 28 | 0 | 1 | 14.3% | 32.1% | .000 | .267 | .174 | .286 | .174 | .227 | 37 | 0.1 | -2.0 | 0.7 | 0.0 |
| Rece Hinds | 25 | 1 | 2 | 0 | 0 | 0.0% | 50.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | -0.5 | -0.1 | -0.1 |
| Owen Caissie | 23 | 80 | 246 | 12 | 4 | 7.3% | 39.0% | .220 | .342 | .239 | .297 | .459 | .322 | 101 | 0.7 | 1.1 | -11.4 | -0.2 |
| Leo Jimenez | 25 | 41 | 123 | 2 | 1 | 8.1% | 20.3% | .093 | .259 | .215 | .309 | .308 | .284 | 75 | 0.1 | -3.6 | -2.8 | -0.2 |
| Graham Pauley | 25 | 36 | 97 | 1 | 1 | 5.2% | 23.7% | .121 | .224 | .176 | .219 | .297 | .228 | 38 | 0.2 | -7.1 | 1.2 | -0.3 |
| Christopher Morel | 27 | 22 | 73 | 0 | 1 | 5.5% | 38.4% | .044 | .275 | .162 | .219 | .206 | .198 | 18 | 0.2 | -7.1 | -3.2 | -0.8 |
| Team Total | 27 | 1432 | 3660 | 98 | 101 | 9.1% | 21.3% | .157 | .302 | .253 | .330 | .411 | .326 | 103 | 6.3 | 21.4 | -6.7 | 13.5 |
MORE
Pitching Stats Leaders
| Name | Age | G | GS | IP | K% | BB% | HR/9 | BABIP | LOB% | GB% | HR/FB | ERA | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 30 | 20 | 20 | 130.2 | 18.4% | 6.1% | 0.90 | .292 | 69.9% | 44.5% | 9.2% | 3.99 | 3.78 | 4.14 | 2.5 |
| Max Meyer | 27 | 19 | 19 | 108.0 | 26.0% | 8.5% | 0.92 | .259 | 80.6% | 41.6% | 10.2% | 2.58 | 3.53 | 3.74 | 2.3 |
| Eury Perez | 23 | 16 | 16 | 85.2 | 27.2% | 9.7% | 1.37 | .254 | 74.6% | 37.1% | 13.3% | 3.78 | 4.26 | 4.04 | 1.2 |
| Janson Junk | 30 | 12 | 12 | 65.0 | 17.4% | 6.2% | 1.25 | .294 | 68.1% | 43.1% | 11.1% | 4.57 | 4.25 | 4.36 | 1.0 |
| Anthony Bender | 31 | 35 | 0 | 34.1 | 29.3% | 8.6% | 0.26 | .241 | 75.1% | 44.0% | 3.2% | 2.62 | 2.40 | 3.41 | 0.9 |
| Michael Petersen | 32 | 39 | 0 | 41.0 | 29.4% | 9.2% | 0.88 | .234 | 72.2% | 35.7% | 7.8% | 3.07 | 3.27 | 3.91 | 0.8 |
| Calvin Faucher | 30 | 40 | 0 | 39.2 | 22.3% | 15.1% | 0.00 | .312 | 62.5% | 52.3% | 0.0% | 4.31 | 3.35 | 4.43 | 0.5 |
| Lake Bachar | 31 | 32 | 4 | 50.1 | 26.7% | 9.2% | 1.07 | .236 | 74.1% | 37.3% | 9.7% | 3.58 | 3.78 | 4.11 | 0.5 |
| Tyler Phillips | 28 | 25 | 9 | 75.0 | 17.3% | 10.8% | 0.96 | .274 | 79.1% | 46.9% | 10.5% | 3.48 | 4.47 | 4.64 | 0.4 |
| Ryan Gusto | 27 | 9 | 6 | 26.1 | 19.0% | 8.3% | 1.03 | .313 | 70.7% | 34.9% | 8.6% | 5.13 | 4.20 | 4.76 | 0.3 |
| Cade Gibson | 28 | 18 | 0 | 24.0 | 21.5% | 7.5% | 0.38 | .329 | 61.8% | 45.7% | 5.3% | 5.25 | 3.35 | 4.02 | 0.3 |
| John King | 31 | 40 | 1 | 40.0 | 20.1% | 6.7% | 0.90 | .158 | 81.0% | 46.7% | 10.0% | 2.48 | 3.95 | 4.18 | 0.2 |
| Dax Fulton | 24 | 3 | 0 | 7.0 | 23.1% | 11.5% | 0.00 | .176 | 66.7% | 64.7% | 0.0% | 2.57 | 2.67 | 3.55 | 0.1 |
| William Kempner | 25 | 9 | 0 | 12.1 | 28.0% | 8.0% | 0.73 | .241 | 79.4% | 30.0% | 7.7% | 2.92 | 3.34 | 3.91 | 0.1 |
| Chris Paddack | 30 | 7 | 6 | 30.2 | 18.5% | 6.8% | 1.76 | .343 | 57.3% | 39.3% | 13.6% | 7.63 | 4.96 | 4.61 | 0.1 |
| Josh Ekness | 24 | 6 | 0 | 5.1 | 22.7% | 22.7% | 0.00 | .167 | 85.7% | 41.7% | 0.0% | 1.69 | 4.04 | 5.19 | 0.0 |
| Zach Brzykcy | 26 | 1 | 0 | 2.0 | 22.2% | 22.2% | 0.00 | .200 | 66.7% | 80.0% | 0.0% | 4.50 | 4.10 | 4.87 | 0.0 |
| Javier Sanoja | 23 | 3 | 0 | 3.0 | 7.1% | 7.1% | 0.00 | .273 | 60.0% | 9.1% | 0.0% | 6.00 | 4.43 | 9.03 | 0.0 |
| Braxton Garrett | 28 | 2 | 2 | 4.1 | 17.9% | 28.6% | 0.00 | .467 | 53.3% | 46.7% | 0.0% | 14.54 | 6.33 | 8.45 | 0.0 |
| Andrew Nardi | 27 | 25 | 0 | 22.2 | 27.3% | 11.1% | 1.59 | .304 | 73.0% | 42.4% | 15.4% | 5.16 | 4.60 | 4.06 | 0.0 |
| Tyler Zuber | 31 | 14 | 0 | 12.0 | 22.2% | 5.6% | 1.50 | .343 | 80.2% | 48.6% | 13.3% | 3.75 | 4.52 | 4.27 | 0.0 |
| Robby Snelling | 22 | 1 | 1 | 5.0 | 9.1% | 18.2% | 1.80 | .267 | 78.9% | 42.9% | 20.0% | 5.40 | 7.30 | 6.23 | -0.1 |
| Joshua White | 25 | 1 | 0 | 0.2 | 12.5% | 50.0% | 13.50 | .000 | 21.7% | 0.0% | 50.0% | 67.50 | 42.10 | 27.20 | -0.1 |
| Pete Fairbanks | 32 | 31 | 1 | 29.0 | 29.2% | 9.2% | 2.17 | .314 | 55.6% | 22.7% | 16.7% | 6.83 | 5.17 | 4.25 | -0.1 |
| Team Total | 28 | 408 | 97 | 854.0 | 22.6% | 9.0% | 1.00 | .275 | 71.3% | 41.9% | 10.1% | 4.02 | 3.98 | 4.22 | 10.6 |
MORE
Depth Chart
Select projected stats displayed for
Position Players:
Pitchers:
All stats are rest-of-season projections based on estimated playing time.

