Tracklist
| I Zimbra | 3:06 | ||
| Paper | 2:36 |
Credits (3)
Porky (5)Mastered By
Brian EnoProducer
Talking HeadsProducer
Versions
Filter by
6 versions
| Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | I Zimbra 7", 45 RPM, Single | Sire – 2 C008-63307, Sire – 2C008-63.307 | France | 1979 | France — 1979 | Recently Edited | |||
![]() | I Zimbra 7", 45 RPM | Sire – SIR 4033 | UK | 1980 | UK — 1980 | Recently Edited | |||
![]() | I Zimbra 12", Promo | Sire – PRO-A-846 | US | 1980 | US — 1980 | Recently Edited | |||
![]() | I Zimbra 7", Single, 45 RPM | Sire – 101 806, Sire – 101 806 - 100 | Germany | 1980 | Germany — 1980 | ||||
![]() | I Zimbra 7", Single | Sire – S-462 | Mexico | 1980 | Mexico — 1980 | New Submission | |||
![]() | I Zimbra 12", 45 RPM, Maxi-Single, Stereo, Mono | Sire – WB 26220, Sire – WB 26.220 | Netherlands | 1982 | Netherlands — 1982 | Recently Edited |
Recommendations
- 1981 UKVinyl —7", 45 RPM, Single, Stereo
- 1980 UKVinyl —7", 45 RPM, Single, Stereo
- 1979 UKVinyl —7", 45 RPM, Single, Stereo
- 1980 UKVinyl —7", 33 ⅓ RPM, 45 RPM, Single
- 1981 UKVinyl —7", 45 RPM, Single
- 1979 UKVinyl —7", 45 RPM, Single
- 1978 UKVinyl —7", 45 RPM, Single, Stereo
- 1978 UKVinyl —7", 45 RPM, Single, Special Cut, Stereo
- 1979 UKVinyl —7", 45 RPM, EP, Stereo
- 1977 UKVinyl —7", 45 RPM, Single, Stereo

















