Elenco tracce
| Winchester Cathedral | |||
| Wait For Me Baby |
Crediti (2)
Geoff StephensProducer
G. Stephens*Written-By
Versioni
Filtra per
44versioni
| Immagine | , | – | Nella tua collezione, lista dei desideri o inventario | Dettagli della versione | Qualità dei dati | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono, Rockaway Pressing | Fontana – F-1562 | US | 1966 | US — 1966 | Modificato di recente | |||
![]() | Winchester Cathedral 7", 45 RPM, Mono | Fontana – 267 620 TF | Italy | 1966 | Italy — 1966 | Modificato di recente | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono, 3 Prong Centre | Fontana – TF 741 | UK | 1966 | UK — 1966 | Modificato di recente | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Styrene, Mercury pressing | Fontana – F-1562 | US | 1966 | US — 1966 | ||||
![]() | Winchester Cathedral 7", 45 RPM, Mono, Single | Fontana – 267 620 TF | Scandinavia | 1966 | Scandinavia — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Solid centre | Fontana – TF 741, Fontana – 267620 TF | UK | 1966 | UK — 1966 | Modificato di recente | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono | Fontana – 267 620 TF | Germany | 1966 | Germany — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono | Fontana – 267 620 TF | Germany | 1966 | Germany — 1966 | Modificato di recente | |||
![]() | Winchester Cathedral 7", Single, 45 RPM | Fontana – 267 620 TF | Denmark | 1966 | Denmark — 1966 | Modificato di recente | |||
![]() | Winchester Cathedral 7", Single, Mono, 45 RPM | Fontana – 267 620 TF | Netherlands | 1966 | Netherlands — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", Single, 45 RPM, Promo | Fontana – F-1562 | US | 1966 | US — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", Single, Mono, 45 RPM | Philips – BF-284 | Australia | 1966 | Australia — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono, Teal Labels | Fontana – F. 1562 | Canada | 1966 | Canada — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono | Fontana – 267 620TF | Norway | 1966 | Norway — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono, 4 Prong Centre | Fontana – TF 741 | UK | 1966 | UK — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono | Fontana – 267 620 TF | Scandinavia | 1966 | Scandinavia — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono | Fontana – 267 620 TF | Austria | 1966 | Austria — 1966 | ||||
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono | Fontana – TF267620 | New Zealand | 1966 | New Zealand — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono | Fontana – F.1562 | Canada | 1966 | Canada — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", Single, Mono, 45 RPM | Fontana – TF 767 | Rhodesia | 1966 | Rhodesia — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral / Wait For Me Baby 7", 45 RPM, Single, Styrene, Mono, Pall Mall Credit, Mercury Pressing | Fontana – F-1562 | US | 1966 | US — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Single | Fontana – 267 620 TF | Belgium | 1966 | Belgium — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", Single, 45 RPM | Fontana – F-1562 | US | 1966 | US — 1966 | ||||
![]() | Winchester Cathedral 7", Single, Mono, 45 RPM | Fontana – EFT.741, Fontana – 267 620 TF | Ireland | 1966 | Ireland — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Single | Fontana – 3 255, Fontana – 267 620 TF | Greece | 1966 | Greece — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Styrene | Fontana – F-1562 | US | 1966 | US — 1966 | Modificato di recente | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono | Fontana – 267 620 TF | Netherlands | 1966 | Netherlands — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Promo | Fontana – 267 620 TF | Germany | 1966 | Germany — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono | Fontana – 267 620 TF | Austria | 1966 | Austria — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Single, Styrene, Mono, Pitman pressing | Fontana – F-1562 | US | 1966 | US — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Mono | Fontana – 267 620 TF | Italy | 1966 | Italy — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", Single, Mono | Fontana – FON-1014 | Philippines | 1966 | Philippines — 1966 | Nuovo inserimento | |||
| Winchester Cathedral 7", 45 RPM, Single, Mono | Philips – 267620 | Turkey | 1966 | Turkey — 1966 | Nuovo inserimento | ||||
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono, spindle hole | Fontana – 267 620 TF | Netherlands | 1966 | Netherlands — 1966 | Nuovo inserimento | |||
| Winchester Cathedral Acetate, 7", 45 RPM, Single Sided, Test Pressing, Pre-Production Copy | Fontana – F-1562 | US | 1966 | US — 1966 | Nuovo inserimento | ||||
![]() | Winchester Cathedral 7", 45 RPM, Single, Mono | Fontana – TF 267 620, Fontana – 267 620 TF | Denmark | 1966 | Denmark — 1966 | Modificato di recente | |||
![]() | Winchester Cathedral 7", 45 RPM, Single | Philips – 0748 | Mexico | 1966 | Mexico — 1966 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Jukebox, Mono | Fontana – 267 620 TF | Italy | 1967 | Italy — 1967 | Modificato di recente | |||
![]() | Winchester Cathedral 7", 33 ⅓ RPM, Single, Mono | Philips – 267.620 | Brazil | 1967 | Brazil — 1967 | Nuovo inserimento | |||
![]() | Winchester Cathedral 7", 45 RPM, Jukebox, Mono | Fontana – 267 620 TF | Italy | 1967 | Italy — 1967 | Nuovo inserimento |
Consigli
- 1963 UKVinyl —7", 45 RPM, Single, Mono
- 1964 UKVinyl —7", 45 RPM, Single, Mono
- 1959 UKVinyl —7", 45 RPM, Single
- 1963 UKVinyl —7", 45 RPM, Single
- 1964 UKVinyl —7", Single, 45 RPM
- 1962 UKVinyl —7", Single, 45 RPM
- 1964 UKVinyl —7", 45 RPM, Single
- 1964 UKVinyl —7", 45 RPM, Single
- 1964 UKVinyl —7", 45 RPM, Single
- 1980 UKVinyl —7", 45 RPM, Single

















































