Trackliste
| 1 | Ever Present Past | 2:56 |
Anmerkungen
US release
Andere Versionen (5 von 7)
Alle anzeigen| Titel (Format) | Label | Kat.-Nr. | Land | Jahr | |||
|---|---|---|---|---|---|---|---|
| Ever Present Past (7", 45 RPM, Single) | Hear Music, MPL (2), Universal Music Group International | 0888072306219 | Europe | 2007 | |||
| Ever Present Past (CD, Single, Card Sleeve) | MPL (2), Hear Music, Universal Music Group International | 0888072306202 | UK & Europe | 2007 | |||
Neuer Eintrag | Ever Present Past (CD, Promo, Single, Card Sleeve) | MPL (2), Hear Music, Universal Music Group International | PRO-HM-0186 | Europe | 2007 | ||
Neuer Eintrag | Ever Present Past (CDr, Single, Promo) | Universal Music Australia | none | Australia | 2007 | ||
Neuer Eintrag | Ever Present Past (CDr, Unofficial Release) | Not On Label | none | UK & Europe | 2007 |
Empfehlungen
- 2007 WorldwideVinyl —7", 45 RPM, Shape, Single, Limited Edition
- 1987 UK & EuropeCD —Maxi-Single
- 1999 UK & EuropeCD —Minimax, Single, Limited Edition, Mono
- 2017 WorldwideCD —Album, Reissue, Remastered, Stereo
- 1997 USCD —Promo
- 1999 EuropeCD —Single, Stereo
- 1995 USCD —Compilation, Promo, Sampler
- 2015 WorldwideVinyl —12", 45 RPM, Single
- 2016 WorldwideVinyl —LP, Album, Remastered
- 2007 USVinyl —EP, 12"











