Islands & Census Districts
The population of the islands and census districts of Saint Vincent and the Grenadines according to census results.
| Name | Abbr. | Status | Area A (hect) | Population Census (C) 1980-05-12 | Population Census (C) 1991-05-12 | Population Census (C) 2001-06-12 | Population Census (C) 2012-06-12 | Population Census (C) 2023-06-15 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Barrouallie (St. Patrick) | Dist | 3,680 | 4,667 | 5,222 | 5,463 | 5,884 | 5,624 | 3680 | ||
| Bridgetown | Dist | 1,860 | 6,762 | 7,528 | 6,779 | 6,568 | 6,424 | 1860 | ||
| Calliaqua | Dist | 3,060 | 17,440 | 20,689 | 22,706 | 24,205 | 26,560 | 3060 | ||
| Chateaubelair (St. David) | Dist | 8,000 | 6,101 | 6,056 | 6,081 | 5,756 | 4,900 | 8000 | ||
| Colonarie | Dist | 3,470 | 7,210 | 7,864 | 7,491 | 6,849 | 6,742 | 3470 | ||
| Georgetown | Dist | 5,750 | 6,494 | 7,347 | 6,985 | 7,061 | 7,139 | 5750 | ||
| Kingstown | Dist | 490 | 16,532 | 15,670 | 13,857 | 12,909 | 10,690 | 490 | ||
| Layou (St. Andrew) | Dist | 2,870 | 5,510 | 5,949 | 6,338 | 6,339 | 6,344 | 2870 | ||
| Marriaqua | Dist | 2,430 | 8,408 | 8,843 | 8,254 | 7,798 | 7,360 | 2430 | ||
| Sandy Bay | Dist | 1,370 | 2,867 | 2,802 | 2,805 | 2,576 | 2,554 | 1370 | ||
| Suburbs of Kingstown | Dist | 1,660 | 8,609 | 10,872 | 13,027 | 13,812 | 15,705 | 1660 | ||
| St. Vincent | VIN | Isl | 34,660 | 90,600 | 98,842 | 99,786 | 99,757 | 100,042 | 34660 | |
| Northern Grenadines | Dist | 2,330 | 4,740 | 5,830 | 5,647 | 6,184 | 5,107 | 2330 | ||
| Southern Grenadines | Dist | 1,940 | 2,505 | 2,926 | 3,589 | 4,050 | 3,615 | 1940 | ||
| Grenadines | GRE | Isl | 4,270 | 7,245 | 8,756 | 9,236 | 10,234 | 8,722 | 4270 | |
| St. Vincent and the Grenadines | VCT | 38,930 | 97,845 | 107,598 | 109,022 | 109,991 | 109,296 |
- For the islands and districts, the 2023 figures refer to the household population. They exclude 532 people living in institutions.
- Government of St. Vincent & the Grenadines - Statistical Office.
Major Agglomeration
| Name | Adm. | Population Census (C) 2023-06-15 | |
|---|---|---|---|
| 1 | Kingstown | VIN | 26,395 |
Contents: Capital
The population development of the capital Kingstown according to census results.
| Name | Adm. | Population Census (C) 1980-05-12 | Population Census (C) 1991-05-12 | Population Census (C) 2001-06-12 | Population Census (C) 2012-06-12 | Population Census (C) 2023-06-15 | Area |
|---|---|---|---|---|---|---|---|
| Kingstown | VIN | 16,532 | 15,670 | 13,857 | 12,909 | 10,690 | 0 |
- The 2023 figures refer to the household population.
- Government of St. Vincent & the Grenadines - Statistical Office.
Population Structure
Further information about the population structure.
| Gender (C 2023) | |
|---|---|
| Males | 55,200 |
| Females | 54,096 |
| Age Groups (C 2023) | |
|---|---|
| 0-14 years | 22,382 |
| 15-64 years | 72,720 |
| 65+ years | 13,662 |
| Age Distribution (C 2023) | |
|---|---|
| 0-9 years | 13,825 |
| 10-19 years | 16,606 |
| 20-29 years | 14,631 |
| 30-39 years | 14,765 |
| 40-49 years | 14,807 |
| 50-59 years | 13,920 |
| 60-69 years | 11,737 |
| 70-79 years | 5,763 |
| 80+ years | 2,710 |
| Country of Birth (C 2023) | |
|---|---|
| St. Vincent | 102,546 |
| Other country | 4,440 |
| Ethnic Group (C 2023) | |
|---|---|
| African Descent | 86,222 |
| Indigenous | 5,587 |
| White/Portuguese | 1,075 |
| Mixed | 14,007 |
| Other Group | 1,739 |
| Religion (C 2023) | |
|---|---|
| Christs | 84,978 |
| Rastafarian | 900 |
| Other religion | 3,778 |
| No religion | 15,174 |