| Name | Address | Rating | Enrollment | Grade span |
|---|---|---|---|---|
| A. G. Richardson Elementary School | 18370 SIMMS DR, Culpeper | - | 738 | PK-5 |
| A. Henderson Elementary School | 3799 WATERWAY DR, Dumfries | - | 538 | PK-5 |
| A. Linwood Holton Gov School | SOUTHWEST VA HIGHER ED CENTER, Abingdon | - | - | - |
| A. M. Davis Elementary School | 415 S PROVIDENCE RD, Richmond | - | 680 | PK-5 |
| A. P. Hill Elementary School | 1450 TALLEY AVENUE, Petersburg | - | 517 | K-5 |
| A. R. Ware Junior Elementary School | 330 GRUBERT AVE, Staunton | - | 346 | PK-5 |
| A. S. Rhodes Elementary School | 224 W STRASBURG RD, Front Royal | - | 233 | K-5 |
| A. V. Norrell Elementary School | 2120 FENDALL AVE, Richmond | - | 214 | PK-5 |
| A.W.E. Bassette Elementary School | 671 BELL ST, Hampton | - | 408 | PK-5 |
| Abbs Valley Boissevain Elementary School | RT 644, Boissevain | - | 159 | PK-5 |
| Aberdeen Elementary School | 1424 ABERDEEN RD, Hampton | - | 371 | PK-5 |
| Abingdon Elementary School | 7087 POWHATAN DRVIE, Hayes | - | 447 | PK-5 |
| Abingdon Elementary School | 3035 S ABINGDON ST, Arlington | - | 349 | PK-5 |
| Abingdon Elementary School | 19431 WOODLAND HILLS RD, Abingdon | - | 463 | PK-5 |
| Abingdon High School | 705 THOMPSON DR, Abingdon | 53 | 973 | 9-12 |
| Accawmacke Elementary School | 26230 DRUMMONDTOWN RD, Accomac | - | 470 | PK-5 |
| Achievable Dream Academy School | 726 16TH ST., Newport News | - | 745 | PK-5 |
| Achievable Dream Middle School | 3401 ORCUTT AVENUE, Newport News | 100 | 255 | 6-9 |
| Achilles Elementary School | 9306 GUINEA ROAD, Hayes | - | 317 | PK-5 |
| Acquinton Elementary School | RT 30, King William | - | 481 | 3-5 |
| Adams Elementary School | 600 S LABURNUM AVE, Richmond | - | 546 | PK-5 |
| Addison Aerospace Magnet Middl School | 1220 5TH STREET NW, Roanoke | 95 | 486 | 6-8 |
| Admiral Richard E. Byrd Middle School | 134 ROSA LANE, Winchester | 31 | 809 | 6-8 |
| Adult & Continuing Education Center School | 141 GOODE STREET, Danville | - | - | - |
| Adult Career Dev. Center School | 119 W LEIGH ST, Richmond | 100 | 323 | PK-11 |
| Adult Education Center School | 201 EAST NINE MILE ROAD, Highland Springs | - | - | - |
| Adult Learning Center School | 4160 VIRGINIA BEACH BLVD, Virginia Beach | - | - | - |
| Advanced Technology Center School | 1800 COLLEGE CRESCENT, Virginia Beach | - | - | - |
| Agnor-Hurt Elementary School | 3201 BERKMAR DRIVE, Charlottesville | - | - | - |
| Alanton Elementary School | 1441 STEPHENS RD, Virginia Beach | - | 639 | PK-5 |
| Albemarle High School | 2775 HYDRAULIC ROAD, Charlottesville | 61 | 1,784 | 9-12 |
| Albert Harris Intermediate School | 710 SMITH RD, Martinsville | - | 537 | 3-5 |
| Albert Hill Middle School | 3400 PATTERSON AVE, Richmond | 70 | 486 | 6-8 |
| Alberta Smith Elementary School | 13200 BAILEY BRIDGE RD, Midlothian | - | 781 | PK-5 |
| Alc At Bryant School | 6520 DIANA LN, Alexandria | - | - | 9-10 |
| Alc At Burke School | 9645 BURKE ROAD, Burke | - | - | - |
| Alc At Dunn Loring School | 2334 GALLOWS RD, Dunn Loring | - | - | 9-11 |
| Alc At Eleven Oaks School | 10515 SCHOOL ST, Fairfax | - | - | 9-10 |
| Aldie Elementary School | 23269 MEETINGHOUSE LN, Aldie | - | 103 | PK-5 |
| Aldrin Elementary School | 11375 CENTER HARBOUR RD, Reston | - | 551 | PK-6 |
| Alfred S. Forrest Elementary School | 1406 TODDS LN, Hampton | - | 517 | PK-5 |
| Algonkian Elementary School | 20196 CARTER COURT, Sterling | - | 461 | PK-5 |
| Alleghany High School | 210 MOUNTAINEER DRIVE, Covington | 60 | - | - |
| Altavista Elementary School | 1003 LYNCH MILL RD, Altavista | - | 625 | PK-5 |
| Altavista High School | 904 BEDFORD AVENUE, Altavista | 60 | 790 | 6-12 |
| Altern Education Prgm/Behav Disord Youth/Montgomery School | C/O MONTGOMERY CO PUBLIC SCHLS, Christiansburg | - | - | - |
| Alternative Education Center School | 4484 CATLETT ROAD, Midland | - | - | - |
| Alternative Education Center School | 6825 SKIPWITH ROAD, Skipwith | - | - | - |
| Alternative High Prgm School | 8020 RIVER STONE DRIVE, Fredericksburg | - | 89 | 11-12 |
| Amelia County Elementary School | 8533 N FIVE FORKS RD, Amelia Court House | - | - | - |
| Amelia County High School | 8500 OTTERBURN RD, Amelia Court House | 57 | 570 | 9-12 |
| Amelia County Middle School | 8740 OTTERBURN ROAD, Amelia Court House | 97 | 414 | 6-8 |
| Amelia Street Special Education School | 1821 AMELIA ST, Richmond | - | 83 | PK-12 |
| Amelia-Nottoway Voc Center School | 148 VO TECH RD, Jetersville | - | - | - |
| Amelon Elementary School | 132 AMER COURT, Madison Heights | - | 457 | PK-5 |
| Amherst County High School | 139 LANCER LANE, Amherst | 67 | 1,512 | 9-12 |
| Amherst Elementary School | 156 DAVIS ST, Amherst | - | 339 | PK-5 |
| Amherst Middle School | 165 GORDONS FAIRGROUND RD, Amherst | 53 | 455 | 6-8 |
| Andrew G. Wright Middle School | 100 WOOD DR, Stafford | 12 | 865 | 6-8 |
| Andrew Lewis Middle School | 616 SOUTH COLLEGE AVE, Salem | 21 | 920 | 6-8 |
| Ann Ludwig School | 2221 OPITZ BLVD, Woodbridge | - | - | 1-12 |
| Annandale High School | 4700 MEDFORD DR, Annandale | 43 | 2,443 | 9-12 |
| Annandale Terrace Elementary School | 7604 HERALD ST, Annandale | - | 674 | PK-5 |
| Anne E. Moncure Elementary School | 75 MONCURE LANE, Stafford | - | 755 | PK-5 |
| Annie B. Jackson Elementary School | 408 SCHOOL STREET, Waverly | - | 102 | 4-5 |
| Antietam Elementary School | 12000 ANTIETAM RD, Woodbridge | - | 527 | PK-5 |
| Appalachia Elementary School | 3965 KENT JUNCTION ROAD, Appalachia | - | 395 | PK-7 |
| Appalachia High School | 205 LEE ST, Appalachia | 50 | 302 | 8-12 |
| Apple Pie Ridge Elementary School | 349 APPLE PIE RIDGE RD, Winchester | - | 516 | K-5 |
| Appomattox County High School | 198 EVERGREEN AVE., Appomattox | 56 | 705 | 9-12 |
| Appomattox Elementary School | 176 KIDS PLACE, Appomattox | - | 532 | 3-5 |
| Appomattox Middle School | 2020 CHURCH ST, Appomattox | 59 | 526 | 6-8 |
| Appomattox Primary School | 185 LEARNING LANE, Appomattox | - | 554 | PK-2 |
| Appomattox Regional Gov School | 512 W WASHINGTON ST, Petersburg | - | - | - |
| Arcadia High School | 8210 LANKFORD HIGHWAY, Oak Hall | 61 | 684 | 9-12 |
| Arcadia Middle School | 29485 HORSEY RD., Oak Hall | 58 | 507 | 6-8 |
| Archer Elementary School | 324 NUTLEY ST NW, Vienna | - | 699 | PK-6 |
| Arlington Science Focus School | 1501 N. LINCOLN STREET, Arlington | - | 465 | PK-5 |
| Arlington Traditional School | 855 N EDISON ST, Arlington | - | 426 | PK-5 |
| Armel Elementary School | 2239 FRONT ROYAL PIKE, Winchester | - | 570 | K-5 |
| Armstrong Elementary School | 3401 MATOAKA RD, Hampton | - | 392 | PK-5 |
| Armstrong Elementary School | 11900 LAKE NEWPORT RD, Reston | - | 460 | PK-6 |
| Armstrong High School | 2300 COOL LANE, Richmond | 55 | 1,158 | 9-12 |
| Arnold R. Burton Tech Center School | 1760 BOULEVARD, Salem | - | - | - |
| Arrowhead Elementary School | 5549 SUSQUEHANNA DR, Virginia Beach | - | 563 | PK-5 |
| Arthur Ashe Junior Elementary School | 1001 CEDAR FORK ROAD, Richmond | - | 522 | PK-5 |
| Ashburn Elementary School | 44062 FINCASTLE DR, Ashburn | - | 682 | PK-5 |
| Ashby Lee Elementary School | 480 STONEWALL LANE, Quicksburg | - | 680 | PK-5 |
| Ashland Elementary School | 15300 BOWMANS FOLLY DR., Manassas | - | 826 | PK-5 |
| Ashlawn Elementary School | 5950 N. 8TH ROAD, Arlington | - | 369 | PK-5 |
| Atkins Elementary School | 5903 LEE HWY, Atkins | - | 197 | PK-5 |
| Atlee High School | 9414 ATLEE STATION ROAD, Mechanicsville | 50 | 1,537 | 9-12 |
| Auburn Elementary School | 4315 RINER RD, Riner | - | 589 | PK-5 |
| Auburn High School | 4163 RINER RD, Riner | 57 | 413 | 9-12 |
| Auburn Middle School | 7270 RILEY RD., Warrenton | 59 | 470 | 6-8 |
| Auburn Middle School | 4069 RINER RD, Riner | 64 | 274 | 6-8 |
| Axton Elementary School | 1500 AXTON SCHOOL ROAD, Axton | - | 215 | K-5 |
| Azalea Middle School | 7721 AZALEA GARDENS RD, Norfolk | 89 | 820 | 6-8 |
| B. C. Charles Elementary School | 701 MENCHVILLE ROAD, Newport News | - | 542 | PK-5 |
| B. M. Williams Primary School | 1100 BATTLEFIELD BLVD N, Chesapeake | - | 871 | PK-2 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Website © 2026 Advameg, Inc.