Game Log Summary
| 20-29 | 14 |
| 30-39 | 43 |
| 40+ | 18 |
| 0-9 | 7 |
| 10-19 | 25 |
| 20-29 | 33 |
| 30-39 | 10 |
| 0-4 | 30 |
| 5-9 | 42 |
| 10-14 | 3 |
| 0-4 | 53 |
| 5-9 | 21 |
| 10-14 | 1 |
| 1-2 | 26 |
| 3-4 | 37 |
| 5 | 8 |
| 6 | 4 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 355 | 1 | 1986-10-31 | NJN | NYK | W, 108-97 | * | 40:00 | 5 | 17 | .294 | 0 | 0 | 5 | 17 | .294 | .294 | 10 | 12 | .833 | 3 | 2 | 5 | 6 | 2 | 0 | 3 | 3 | 20 | 14.0 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 2 | 356 | 2 | 1986-11-01 | NJN | @ | ATL | L, 111-131 | * | 27:00 | 6 | 12 | .500 | 0 | 0 | 6 | 12 | .500 | .500 | 2 | 3 | .667 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 4 | 14 | 5.7 | |
| 3 | 357 | 3 | 1986-11-04 | NJN | @ | WSB | L, 101-102 | * | 32:00 | 6 | 12 | .500 | 0 | 0 | 6 | 12 | .500 | .500 | 3 | 4 | .750 | 0 | 6 | 6 | 3 | 0 | 2 | 3 | 4 | 15 | 9.3 | |
| 4 | 358 | 4 | 1986-11-05 | NJN | SAS | L, 103-112 | * | 38:00 | 9 | 13 | .692 | 0 | 0 | 9 | 13 | .692 | .692 | 1 | 2 | .500 | 0 | 4 | 4 | 3 | 0 | 3 | 4 | 4 | 19 | 12.9 | ||
| 5 | 359 | 5 | 1986-11-07 | NJN | MIL | L, 94-115 | * | 32:00 | 2 | 13 | .154 | 0 | 0 | 2 | 13 | .154 | .154 | 11 | 12 | .917 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 15 | 7.5 | ||
| 6 | 360 | 6 | 1986-11-11 | NJN | BOS | W, 114-110 | * | 40:00 | 6 | 16 | .375 | 0 | 0 | 6 | 16 | .375 | .375 | 4 | 6 | .667 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 4 | 16 | 8.4 | ||
| 7 | 361 | 7 | 1986-11-13 | NJN | IND | L, 117-120 (OT) | * | 47:00 | 9 | 14 | .643 | 0 | 0 | 9 | 14 | .643 | .643 | 12 | 19 | .632 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 2 | 30 | 20.2 | ||
| 8 | 362 | 8 | 1986-11-15 | NJN | ATL | L, 90-109 | * | 27:00 | 3 | 9 | .333 | 0 | 0 | 3 | 9 | .333 | .333 | 1 | 1 | 1.000 | 4 | 2 | 6 | 2 | 1 | 0 | 5 | 3 | 7 | 1.5 | ||
| 9 | 363 | 9 | 1986-11-18 | NJN | @ | DEN | L, 112-125 | * | 36:00 | 6 | 17 | .353 | 0 | 0 | 6 | 17 | .353 | .353 | 9 | 11 | .818 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 4 | 21 | 16.0 | |
| 10 | 364 | 10 | 1986-11-19 | NJN | @ | PHO | L, 101-111 | * | 35:00 | 11 | 18 | .611 | 0 | 0 | 11 | 18 | .611 | .611 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 4 | 24 | 15.6 | |
| 11 | 365 | 11 | 1986-11-21 | NJN | @ | LAL | L, 95-111 | * | 36:00 | 8 | 16 | .500 | 0 | 0 | 8 | 16 | .500 | .500 | 8 | 12 | .667 | 1 | 3 | 4 | 6 | 1 | 2 | 4 | 2 | 24 | 17.8 | |
| 12 | 366 | 12 | 1986-11-22 | NJN | @ | UTA | L, 78-96 | * | 29:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 4 | 9 | .444 | 1 | 4 | 5 | 2 | 1 | 4 | 2 | 3 | 12 | 9.2 | |
| 13 | 367 | 13 | 1986-11-25 | NJN | @ | SAS | L, 99-117 | * | 39:00 | 6 | 13 | .462 | 0 | 0 | 6 | 13 | .462 | .462 | 9 | 11 | .818 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 5 | 21 | 12.6 | |
| 14 | 368 | 14 | 1986-11-28 | NJN | @ | DAL | L, 94-119 | * | 27:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4 | 0 | 1 | 5 | 2 | 10 | 5.3 | |
| 15 | 369 | 15 | 1986-11-29 | NJN | @ | HOU | W, 102-97 | 38:00 | 6 | 15 | .400 | 0 | 0 | 6 | 15 | .400 | .400 | 3 | 4 | .750 | 3 | 5 | 8 | 1 | 2 | 1 | 3 | 4 | 15 | 8.9 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 16 | 370 | 16 | 1986-12-03 | NJN | DET | L, 106-107 (OT) | 31:00 | 7 | 12 | .583 | 0 | 0 | 7 | 12 | .583 | .583 | 5 | 7 | .714 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 6 | 19 | 12.9 | |||
| 17 | 371 | 17 | 1986-12-05 | NJN | DEN | L, 100-113 | 40:00 | 6 | 9 | .667 | 0 | 1 | .000 | 6 | 8 | .750 | .667 | 12 | 15 | .800 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 2 | 24 | 21.2 | ||
| 18 | 372 | 18 | 1986-12-06 | NJN | @ | PHI | L, 100-105 | * | 45:00 | 9 | 14 | .643 | 0 | 0 | 9 | 14 | .643 | .643 | 13 | 14 | .929 | 5 | 4 | 9 | 7 | 1 | 3 | 5 | 2 | 31 | 31.3 | |
| 19 | 373 | 19 | 1986-12-09 | NJN | SAC | L, 107-120 | * | 43:00 | 11 | 22 | .500 | 0 | 0 | 11 | 22 | .500 | .500 | 5 | 9 | .556 | 1 | 6 | 7 | 3 | 0 | 3 | 3 | 3 | 27 | 16.9 | ||
| 20 | 374 | 20 | 1986-12-10 | NJN | @ | BOS | L, 98-108 | * | 26:00 | 4 | 12 | .333 | 0 | 0 | 4 | 12 | .333 | .333 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 1.3 | |
| 21 | 375 | 25 | 1986-12-23 | NJN | UTA | W, 119-96 | 31:00 | 9 | 14 | .643 | 0 | 0 | 9 | 14 | .643 | .643 | 5 | 7 | .714 | 2 | 5 | 7 | 2 | 0 | 4 | 3 | 2 | 23 | 19.3 | |||
| 22 | 376 | 26 | 1986-12-26 | NJN | @ | CLE | L, 112-121 | 27:00 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 1 | 1 | 1.000 | 0 | 2 | 2 | 5 | 2 | 4 | 4 | 4 | 11 | 10.0 | ||
| 23 | 377 | 27 | 1986-12-27 | NJN | CLE | W, 120-111 | 32:00 | 7 | 14 | .500 | 0 | 0 | 7 | 14 | .500 | .500 | 10 | 11 | .909 | 1 | 6 | 7 | 5 | 2 | 0 | 2 | 2 | 24 | 21.8 | |||
| 24 | 378 | 28 | 1986-12-29 | NJN | MIL | W, 122-117 | 39:00 | 9 | 14 | .643 | 0 | 0 | 9 | 14 | .643 | .643 | 6 | 6 | 1.000 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 2 | 24 | 20.0 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 25 | 379 | 29 | 1987-01-02 | NJN | @ | DET | L, 128-129 | 37:00 | 12 | 20 | .600 | 0 | 0 | 12 | 20 | .600 | .600 | 5 | 6 | .833 | 1 | 4 | 5 | 7 | 3 | 0 | 3 | 2 | 29 | 25.4 | ||
| 26 | 380 | 30 | 1987-01-03 | NJN | LAC | W, 118-97 | 31:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 4 | 4 | 1.000 | 0 | 3 | 3 | 4 | 0 | 2 | 3 | 3 | 16 | 11.6 | |||
| 27 | 381 | 31 | 1987-01-06 | NJN | @ | MIL | L, 112-124 | 30:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 8 | 9 | .889 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 5 | 16 | 12.8 | ||
| 28 | 382 | 32 | 1987-01-07 | NJN | WSB | W, 118-96 | 26:00 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 6 | 6 | 1.000 | 2 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 20 | 16.8 | |||
| 29 | 383 | 33 | 1987-01-09 | NJN | POR | L, 120-127 (OT) | 46:00 | 12 | 19 | .632 | 0 | 1 | .000 | 12 | 18 | .667 | .632 | 6 | 7 | .857 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 30 | 25.2 | ||
| 30 | 384 | 34 | 1987-01-10 | NJN | @ | CHI | L, 109-119 | 29:00 | 10 | 18 | .556 | 0 | 0 | 10 | 18 | .556 | .556 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 22 | 16.6 | ||
| 31 | 385 | 35 | 1987-01-13 | NJN | BOS | L, 117-123 | 31:00 | 11 | 20 | .550 | 1 | 1 | 1.000 | 10 | 19 | .526 | .575 | 4 | 4 | 1.000 | 2 | 4 | 6 | 3 | 1 | 1 | 4 | 3 | 27 | 18.6 | ||
| 32 | 386 | 36 | 1987-01-14 | NJN | @ | WSB | L, 100-118 | 37:00 | 7 | 14 | .500 | 0 | 1 | .000 | 7 | 13 | .538 | .500 | 7 | 8 | .875 | 1 | 6 | 7 | 7 | 1 | 4 | 5 | 3 | 21 | 18.6 | |
| 33 | 387 | 37 | 1987-01-17 | NJN | DET | L, 113-123 | * | 38:00 | 5 | 15 | .333 | 0 | 0 | 5 | 15 | .333 | .333 | 6 | 6 | 1.000 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 4 | 16 | 11.9 | ||
| 34 | 388 | 38 | 1987-01-19 | NJN | LAL | L, 115-126 | * | 41:00 | 6 | 12 | .500 | 0 | 1 | .000 | 6 | 11 | .545 | .500 | 8 | 9 | .889 | 1 | 5 | 6 | 3 | 0 | 1 | 6 | 2 | 20 | 11.8 | |
| 35 | 389 | 39 | 1987-01-21 | NJN | PHO | W, 120-114 | * | 36:00 | 12 | 19 | .632 | 0 | 0 | 12 | 19 | .632 | .632 | 5 | 7 | .714 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 2 | 29 | 19.8 | ||
| 36 | 390 | 40 | 1987-01-23 | NJN | SEA | L, 120-125 | * | 38:00 | 14 | 23 | .609 | 0 | 0 | 14 | 23 | .609 | .609 | 10 | 12 | .833 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 2 | 38 | 30.7 | ||
| 37 | 391 | 41 | 1987-01-27 | NJN | @ | SAC | L, 115-118 | * | 33:00 | 5 | 20 | .250 | 0 | 0 | 5 | 20 | .250 | .250 | 12 | 12 | 1.000 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 3 | 22 | 12.2 | |
| 38 | 392 | 42 | 1987-01-28 | NJN | @ | LAC | L, 91-98 | * | 36:00 | 7 | 15 | .467 | 0 | 0 | 7 | 15 | .467 | .467 | 2 | 3 | .667 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 4 | 16 | 7.8 | |
| 39 | 393 | 43 | 1987-01-30 | NJN | @ | POR | L, 107-125 | * | 35:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 9 | 13 | .692 | 1 | 1 | 2 | 5 | 1 | 1 | 5 | 4 | 21 | 13.7 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 40 | 394 | 44 | 1987-02-01 | NJN | @ | GSW | L, 147-150 (4OT) | * | 57:00 | 10 | 18 | .556 | 0 | 0 | 10 | 18 | .556 | .556 | 4 | 7 | .571 | 2 | 9 | 11 | 10 | 2 | 3 | 5 | 6 | 24 | 22.0 | |
| 41 | 395 | 45 | 1987-02-02 | NJN | @ | SEA | L, 100-108 | * | 33:00 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 5 | 7 | .714 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 15 | 11.1 | |
| 42 | 396 | 46 | 1987-02-04 | NJN | PHI | L, 95-121 | 28:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 3 | 4 | .750 | 1 | 3 | 4 | 3 | 4 | 1 | 4 | 3 | 9 | 7.4 | |||
| 43 | 397 | 47 | 1987-02-05 | NJN | @ | NYK | L, 118-135 | * | 38:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 7 | 11 | .636 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 3 | 15 | 9.3 | |
| 44 | 398 | 48 | 1987-02-12 | NJN | HOU | L, 99-121 | * | 39:00 | 3 | 12 | .250 | 0 | 0 | 3 | 12 | .250 | .250 | 2 | 6 | .333 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 8 | 1.3 | ||
| 45 | 399 | 49 | 1987-02-15 | NJN | CLE | W, 120-104 | * | 31:00 | 6 | 13 | .462 | 0 | 0 | 6 | 13 | .462 | .462 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 3 | 12 | 6.7 | |||
| 46 | 400 | 50 | 1987-02-16 | NJN | @ | MIL | L, 124-128 | * | 33:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 4 | 6 | .667 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 6 | 12 | 8.6 | |
| 47 | 401 | 51 | 1987-02-19 | NJN | GSW | L, 106-110 | * | 35:00 | 9 | 17 | .529 | 0 | 0 | 9 | 17 | .529 | .529 | 9 | 11 | .818 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 5 | 27 | 20.9 | ||
| 48 | 402 | 55 | 1987-02-26 | NJN | @ | CHI | L, 113-128 | 31:00 | 7 | 14 | .500 | 0 | 0 | 7 | 14 | .500 | .500 | 6 | 9 | .667 | 2 | 4 | 6 | 3 | 2 | 3 | 3 | 3 | 20 | 16.4 | ||
| 49 | 403 | 56 | 1987-02-27 | NJN | IND | W, 125-115 | 34:00 | 7 | 10 | .700 | 0 | 0 | 7 | 10 | .700 | .700 | 6 | 6 | 1.000 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 5 | 20 | 15.0 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 50 | 404 | 57 | 1987-03-01 | NJN | CHI | W, 105-95 | 21:00 | 4 | 10 | .400 | 0 | 0 | 4 | 10 | .400 | .400 | 1 | 4 | .250 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 1 | 9 | -1.3 | |||
| 51 | 405 | 58 | 1987-03-04 | NJN | @ | WSB | L, 114-117 | 22:00 | 3 | 10 | .300 | 0 | 0 | 3 | 10 | .300 | .300 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 6 | 3.2 | |||
| 52 | 406 | 59 | 1987-03-06 | NJN | ATL | L, 83-111 | 34:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 6 | 6 | 1.000 | 5 | 5 | 10 | 0 | 1 | 1 | 3 | 2 | 18 | 15.6 | |||
| 53 | 407 | 60 | 1987-03-07 | NJN | @ | PHI | W, 114-102 | 41:00 | 13 | 23 | .565 | 0 | 0 | 13 | 23 | .565 | .565 | 7 | 7 | 1.000 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 3 | 33 | 28.8 | ||
| 54 | 408 | 61 | 1987-03-10 | NJN | WSB | W, 121-79 | * | 33:00 | 7 | 17 | .412 | 0 | 0 | 7 | 17 | .412 | .412 | 5 | 7 | .714 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 19 | 14.1 | ||
| 55 | 409 | 62 | 1987-03-12 | NJN | MIL | W, 123-106 | * | 39:00 | 6 | 13 | .462 | 0 | 1 | .000 | 6 | 12 | .500 | .462 | 9 | 12 | .750 | 2 | 3 | 5 | 6 | 1 | 1 | 2 | 2 | 21 | 18.5 | |
| 56 | 410 | 63 | 1987-03-13 | NJN | @ | NYK | W, 126-121 | * | 42:00 | 13 | 19 | .684 | 0 | 0 | 13 | 19 | .684 | .684 | 12 | 15 | .800 | 1 | 4 | 5 | 8 | 1 | 0 | 3 | 3 | 38 | 33.0 | |
| 57 | 411 | 64 | 1987-03-15 | NJN | @ | IND | L, 99-123 | * | 35:00 | 8 | 15 | .533 | 0 | 0 | 8 | 15 | .533 | .533 | 9 | 10 | .900 | 5 | 0 | 5 | 2 | 0 | 0 | 3 | 2 | 25 | 18.4 | |
| 58 | 412 | 65 | 1987-03-17 | NJN | CLE | L, 91-110 | * | 24:00 | 4 | 10 | .400 | 0 | 0 | 4 | 10 | .400 | .400 | 4 | 6 | .667 | 1 | 1 | 2 | 0 | 1 | 2 | 5 | 2 | 12 | 3.4 | ||
| 59 | 413 | 66 | 1987-03-18 | NJN | @ | DET | W, 113-112 | * | 42:00 | 12 | 16 | .750 | 0 | 0 | 12 | 16 | .750 | .750 | 9 | 13 | .692 | 2 | 3 | 5 | 3 | 2 | 3 | 5 | 5 | 33 | 26.5 | |
| 60 | 414 | 67 | 1987-03-20 | NJN | @ | CLE | L, 105-106 | * | 32:00 | 10 | 15 | .667 | 0 | 0 | 10 | 15 | .667 | .667 | 7 | 12 | .583 | 0 | 2 | 2 | 4 | 0 | 3 | 3 | 3 | 27 | 19.8 | |
| 61 | 415 | 68 | 1987-03-22 | NJN | @ | BOS | L, 104-116 | * | 36:00 | 8 | 21 | .381 | 0 | 0 | 8 | 21 | .381 | .381 | 3 | 5 | .600 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 4 | 19 | 10.2 | |
| 62 | 416 | 69 | 1987-03-24 | NJN | DAL | L, 107-119 | * | 43:00 | 8 | 17 | .471 | 0 | 2 | .000 | 8 | 15 | .533 | .471 | 13 | 15 | .867 | 3 | 3 | 6 | 3 | 0 | 0 | 5 | 4 | 29 | 18.0 | |
| 63 | 417 | 70 | 1987-03-26 | NJN | CHI | W, 109-107 | * | 35:00 | 9 | 13 | .692 | 0 | 0 | 9 | 13 | .692 | .692 | 5 | 7 | .714 | 1 | 4 | 5 | 3 | 3 | 2 | 3 | 2 | 23 | 21.3 | ||
| 64 | 418 | 71 | 1987-03-27 | NJN | @ | PHI | L, 99-110 | * | 41:00 | 9 | 18 | .500 | 0 | 0 | 9 | 18 | .500 | .500 | 7 | 8 | .875 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 6 | 25 | 17.3 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 65 | 419 | 72 | 1987-04-01 | NJN | NYK | W, 121-120 | * | 40:00 | 10 | 17 | .588 | 0 | 0 | 10 | 17 | .588 | .588 | 7 | 10 | .700 | 2 | 3 | 5 | 6 | 2 | 1 | 4 | 4 | 27 | 21.5 | ||
| 66 | 420 | 73 | 1987-04-03 | NJN | PHI | W, 113-109 | * | 40:00 | 11 | 13 | .846 | 0 | 0 | 11 | 13 | .846 | .846 | 11 | 12 | .917 | 1 | 4 | 5 | 7 | 0 | 2 | 2 | 4 | 33 | 32.5 | ||
| 67 | 421 | 74 | 1987-04-04 | NJN | @ | MIL | L, 102-112 | * | 27:00 | 2 | 9 | .222 | 0 | 0 | 2 | 9 | .222 | .222 | 3 | 5 | .600 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 7 | -3.6 | |
| 68 | 422 | 75 | 1987-04-07 | NJN | @ | IND | L, 114-128 | * | 34:00 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 5 | 5 | 1.000 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 17 | 9.5 | |
| 69 | 423 | 76 | 1987-04-08 | NJN | WSB | L, 109-118 | * | 34:00 | 10 | 15 | .667 | 0 | 0 | 10 | 15 | .667 | .667 | 7 | 9 | .778 | 5 | 3 | 8 | 6 | 1 | 2 | 0 | 2 | 27 | 29.9 | ||
| 70 | 424 | 77 | 1987-04-10 | NJN | BOS | W, 117-108 | * | 42:00 | 12 | 21 | .571 | 0 | 0 | 12 | 21 | .571 | .571 | 6 | 9 | .667 | 2 | 4 | 6 | 3 | 1 | 2 | 3 | 2 | 30 | 22.2 | ||
| 71 | 425 | 78 | 1987-04-12 | NJN | ATL | L, 88-115 | * | 26:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 5 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 13 | 6.3 | ||
| 72 | 426 | 79 | 1987-04-14 | NJN | @ | CLE | L, 95-113 | * | 35:00 | 9 | 14 | .643 | 0 | 0 | 9 | 14 | .643 | .643 | 4 | 5 | .800 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 4 | 22 | 11.8 | |
| 73 | 427 | 80 | 1987-04-15 | NJN | @ | ATL | L, 116-136 | * | 43:00 | 17 | 25 | .680 | 0 | 0 | 17 | 25 | .680 | .680 | 4 | 6 | .667 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 5 | 38 | 27.2 | |
| 74 | 428 | 81 | 1987-04-17 | NJN | @ | DET | L, 117-130 | * | 38:00 | 12 | 22 | .545 | 0 | 0 | 12 | 22 | .545 | .545 | 4 | 4 | 1.000 | 2 | 3 | 5 | 3 | 0 | 0 | 7 | 5 | 28 | 12.8 | |
| 75 | 429 | 82 | 1987-04-18 | NJN | IND | L, 103-112 | * | 39:00 | 3 | 10 | .300 | 0 | 0 | 3 | 10 | .300 | .300 | 7 | 9 | .778 | 1 | 10 | 11 | 2 | 0 | 3 | 1 | 3 | 13 | 11.4 | ||
| 21-54 | 53 | 2638 | 556 | 1067 | .521 | 1 | 8 | .125 | 555 | 1059 | .524 | .522 | 438 | 564 | .777 | 118 | 249 | 367 | 261 | 54 | 86 | 213 | 243 | 1551 | 14.9 |

We're Social...for Statheads
Site Last Updated: Monday, June 1, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.