Game Log Summary
| 0-9 | 4 |
| 10-19 | 33 |
| 20-29 | 31 |
| 30-39 | 3 |
| 0-9 | 57 |
| 10-19 | 14 |
| 0-4 | 19 |
| 5-9 | 45 |
| 10-14 | 7 |
| 0-4 | 71 |
| 0 | 33 |
| 1-2 | 33 |
| 3-4 | 5 |
| 0 | 31 |
| 1-2 | 34 |
| 3-4 | 6 |
| 0 | 3 |
| 1-2 | 20 |
| 3-4 | 28 |
| 5 | 17 |
| 6 | 3 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | 1 | 1992-11-06 | CHI | @ | CLE | W, 101-96 | 18:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 1 | 2 | .500 | 3 | 6 | 9 | 0 | 1 | 2 | 0 | 5 | 7 | 8.6 | ||
| 2 | 116 | 2 | 1992-11-07 | CHI | ATL | L, 99-100 | 16:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 4 | 4 | 1.000 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | 5.1 | |||
| 3 | 117 | 3 | 1992-11-09 | CHI | IND | W, 102-97 | 17:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 5 | 6 | 6.1 | ||||
| 4 | 118 | 4 | 1992-11-11 | CHI | DET | W, 98-96 (OT) | 15:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 2 | 4 | .500 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 1.4 | |||
| 5 | 119 | 5 | 1992-11-13 | CHI | @ | MIL | W, 101-96 | 24:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 4 | 4 | 1.000 | 2 | 7 | 9 | 1 | 3 | 2 | 2 | 5 | 8 | 11.3 | ||
| 6 | 120 | 6 | 1992-11-14 | CHI | DEN | W, 117-84 | 19:00 | 4 | 7 | .571 | 0 | 1 | .000 | 4 | 6 | .667 | .571 | 2 | 4 | .500 | 3 | 8 | 11 | 1 | 0 | 3 | 1 | 3 | 10 | 11.0 | ||
| 7 | 121 | 7 | 1992-11-17 | CHI | @ | MIN | W, 124-103 | 20:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 3 | 4 | 2.7 | |||
| 8 | 122 | 8 | 1992-11-19 | CHI | @ | SEA | W, 108-99 | 17:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 0 | 3 | 6 | 9 | 2 | 0 | 2 | 0 | 4 | 8 | 9.8 | |||
| 9 | 123 | 9 | 1992-11-20 | CHI | @ | LAL | L, 118-120 (OT) | 26:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 4 | 1 | 1.3 | ||
| 10 | 124 | 10 | 1992-11-22 | CHI | @ | PHO | W, 128-111 | 03:00 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4.3 | |||
| 11 | 125 | 11 | 1992-11-24 | CHI | @ | GSW | W, 101-92 | 17:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 1 | .000 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 3 | 2 | 0.6 | ||
| 12 | 126 | 12 | 1992-11-28 | CHI | @ | NYK | L, 75-112 | 21:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 4 | 1.7 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 13 | 127 | 13 | 1992-12-02 | CHI | @ | BOS | L, 96-101 | 22:00 | 1 | 9 | .111 | 0 | 0 | 1 | 9 | .111 | .111 | 4 | 8 | .500 | 2 | 6 | 8 | 0 | 4 | 2 | 1 | 4 | 6 | 4.5 | ||
| 14 | 128 | 14 | 1992-12-04 | CHI | POR | W, 111-99 | 24:00 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 4 | 5 | .800 | 3 | 6 | 9 | 0 | 2 | 2 | 1 | 5 | 14 | 15.7 | |||
| 15 | 129 | 15 | 1992-12-05 | CHI | BOS | W, 96-89 | 25:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 1 | 2 | .500 | 3 | 6 | 9 | 1 | 3 | 1 | 0 | 1 | 9 | 13.2 | |||
| 16 | 130 | 16 | 1992-12-08 | CHI | @ | ATL | L, 114-123 | 21:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 0 | 2 | .000 | 6 | 2 | 8 | 0 | 2 | 1 | 3 | 2 | 12 | 9.6 | ||
| 17 | 131 | 17 | 1992-12-09 | CHI | CLE | W, 108-91 | 13:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 5 | 6 | 3.6 | ||||
| 18 | 132 | 18 | 1992-12-11 | CHI | HOU | L, 96-110 | 20:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 2 | -0.7 | |||
| 19 | 133 | 19 | 1992-12-12 | CHI | NJN | W, 95-89 | 17:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | ||||
| 20 | 134 | 20 | 1992-12-15 | CHI | CHH | W, 125-110 | 19:00 | 7 | 11 | .636 | 0 | 0 | 7 | 11 | .636 | .636 | 1 | 3 | .333 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 2 | 15 | 14.3 | |||
| 21 | 135 | 21 | 1992-12-17 | CHI | @ | WSB | W, 107-99 | 13:00 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | .200 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 4 | 2 | 2.6 | ||
| 22 | 136 | 22 | 1992-12-19 | CHI | PHI | L, 96-98 | 19:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 4 | -0.6 | ||||
| 23 | 137 | 23 | 1992-12-21 | CHI | MIA | W, 86-82 | 16:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 6 | 1 | -3.4 | |||
| 24 | 138 | 24 | 1992-12-23 | CHI | WSB | W, 107-98 | 21:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 1 | 4 | 4 | 3.6 | ||||
| 25 | 139 | 25 | 1992-12-25 | CHI | NYK | W, 89-77 | 08:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 5.3 | |||
| 26 | 140 | 26 | 1992-12-26 | CHI | @ | IND | W, 95-84 | 13:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 0.1 | |||
| 27 | 141 | 27 | 1992-12-29 | CHI | @ | CHH | W, 114-103 | 13:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 5 | 8.6 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 28 | 142 | 37 | 1993-01-18 | CHI | BOS | W, 103-93 | 17:00 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 8 | 8.1 | ||||
| 29 | 143 | 38 | 1993-01-21 | CHI | @ | NJN | W, 107-94 | 19:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 3 | 5 | .600 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 5.3 | ||
| 30 | 144 | 39 | 1993-01-22 | CHI | CHH | L, 97-105 | 17:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 2 | 4 | .500 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 6 | 3.1 | |||
| 31 | 145 | 40 | 1993-01-24 | CHI | @ | SAS | L, 99-103 | 26:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 2 | 2 | 1.000 | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 4 | 4 | 7.7 | ||
| 32 | 146 | 41 | 1993-01-26 | CHI | @ | DAL | W, 123-88 | 18:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 5.7 | |||
| 33 | 147 | 42 | 1993-01-28 | CHI | @ | HOU | L, 83-94 | 15:00 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 8 | 7.2 | |||
| 34 | 148 | 43 | 1993-01-30 | CHI | @ | DEN | L, 102-109 | 21:00 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | .400 | 0 | 1 | .000 | 5 | 9 | 14 | 1 | 1 | 0 | 2 | 6 | 4 | 4.4 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 35 | 149 | 44 | 1993-02-01 | CHI | @ | UTA | W, 96-92 | 20:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 2 | 2 | 5 | 6 | 6.1 | |||
| 36 | 150 | 45 | 1993-02-03 | CHI | @ | SAC | W, 107-88 | 23:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 8 | 10 | .800 | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 3 | 10 | 12.2 | ||
| 37 | 151 | 46 | 1993-02-04 | CHI | @ | LAC | W, 107-105 (OT) | 34:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 2 | 2 | 1.000 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 4 | 6 | 10.2 | ||
| 38 | 152 | 47 | 1993-02-07 | CHI | @ | POR | W, 101-91 | 32:00 | 4 | 9 | .444 | 0 | 1 | .000 | 4 | 8 | .500 | .444 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 2 | 1 | 5 | 8 | 6.5 | ||
| 39 | 153 | 48 | 1993-02-10 | CHI | @ | IND | W, 115-104 | 23:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 0.0 | |||
| 40 | 154 | 49 | 1993-02-12 | CHI | NYK | L, 98-104 | * | 18:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 1 | 1 | 1.000 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 3 | 5 | 3.8 | ||
| 41 | 155 | 50 | 1993-02-13 | CHI | CLE | L, 111-116 | 10:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1.6 | ||||
| 42 | 156 | 51 | 1993-02-15 | CHI | SAC | W, 119-101 | * | 35:00 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 2 | 2 | 1.000 | 1 | 11 | 12 | 1 | 2 | 4 | 2 | 2 | 10 | 14.8 | ||
| 43 | 157 | 52 | 1993-02-17 | CHI | UTA | W, 114-96 | 22:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 3 | 4 | .750 | 2 | 6 | 8 | 1 | 1 | 1 | 4 | 3 | 7 | 5.7 | |||
| 44 | 158 | 53 | 1993-02-23 | CHI | MIL | W, 99-95 | 24:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 4 | 6 | .667 | 4 | 5 | 9 | 0 | 1 | 3 | 2 | 5 | 10 | 9.6 | |||
| 45 | 159 | 54 | 1993-02-25 | CHI | @ | ORL | W, 108-106 | 15:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 2 | .000 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 3.2 | ||
| 46 | 160 | 55 | 1993-02-27 | CHI | ATL | W, 112-92 | * | 26:00 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | .429 | 0 | 0 | 4 | 7 | 11 | 1 | 1 | 0 | 1 | 2 | 6 | 7.1 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 47 | 161 | 56 | 1993-03-02 | CHI | @ | NJN | W, 87-80 | 17:00 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | -2.0 | |||
| 48 | 162 | 57 | 1993-03-03 | CHI | DAL | W, 125-97 | * | 26:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 2 | 2 | 1.000 | 1 | 7 | 8 | 2 | 0 | 1 | 5 | 5 | 10 | 3.9 | ||
| 49 | 163 | 58 | 1993-03-05 | CHI | SAS | L, 102-107 (OT) | * | 29:00 | 5 | 10 | .500 | 0 | 1 | .000 | 5 | 9 | .556 | .500 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 10 | 5.7 | ||
| 50 | 164 | 59 | 1993-03-09 | CHI | SEA | W, 86-83 | 23:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 1 | 2 | .500 | 2 | 4 | 6 | 0 | 0 | 3 | 2 | 2 | 3 | 2.8 | |||
| 51 | 165 | 60 | 1993-03-11 | CHI | @ | MIA | L, 95-97 | 18:00 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 1 | 2 | .500 | 3 | 6 | 9 | 0 | 1 | 1 | 2 | 4 | 9 | 8.7 | ||
| 52 | 166 | 61 | 1993-03-12 | CHI | CHH | W, 123-108 | 17:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 5 | 2 | 2.0 | ||||
| 53 | 167 | 62 | 1993-03-14 | CHI | @ | DET | L, 99-101 | 22:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 1 | 6 | 4.8 | |||
| 54 | 168 | 63 | 1993-03-15 | CHI | LAC | W, 101-94 | 13:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 4 | 8.0 | ||||
| 55 | 169 | 64 | 1993-03-19 | CHI | WSB | W, 104-99 | 16:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 6.7 | ||||
| 56 | 170 | 65 | 1993-03-20 | CHI | @ | WSB | W, 126-101 | 19:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 4 | 4 | 1.000 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 5 | 10 | 9.1 | ||
| 57 | 171 | 66 | 1993-03-23 | CHI | MIN | W, 107-100 | 25:00 | 4 | 7 | .571 | 0 | 1 | .000 | 4 | 6 | .667 | .571 | 0 | 0 | 8 | 5 | 13 | 3 | 0 | 3 | 0 | 2 | 8 | 15.2 | |||
| 58 | 172 | 67 | 1993-03-24 | CHI | @ | PHI | W, 113-100 | 16:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 2 | 2 | 1.000 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 4.3 | ||
| 59 | 173 | 68 | 1993-03-26 | CHI | ORL | W, 107-86 | 18:00 | 2 | 9 | .222 | 0 | 0 | 2 | 9 | .222 | .222 | 0 | 0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 3 | 4 | 1.5 | ||||
| 60 | 174 | 69 | 1993-03-30 | CHI | PHO | L, 109-113 | 22:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 6 | 6.2 | ||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 61 | 175 | 70 | 1993-04-02 | CHI | NJN | W, 118-105 | 20:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 3 | 4 | .750 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 11 | 9.4 | |||
| 62 | 176 | 73 | 1993-04-09 | CHI | @ | ATL | W, 88-87 | 21:00 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 2 | 2 | 3 | 4 | 2.3 | |||
| 63 | 177 | 74 | 1993-04-10 | CHI | @ | IND | W, 92-87 | 21:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 6 | 6 | 1.000 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 5 | 8 | 7.3 | ||
| 64 | 178 | 75 | 1993-04-12 | CHI | @ | DET | W, 98-95 | 03:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 65 | 179 | 76 | 1993-04-14 | CHI | MIA | W, 119-92 | 13:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 5 | 6 | .833 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 5 | 9 | 6.6 | |||
| 66 | 180 | 77 | 1993-04-16 | CHI | MIL | W, 119-105 | 09:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | -2.3 | ||||
| 67 | 181 | 78 | 1993-04-18 | CHI | @ | CLE | L, 94-103 | 22:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 5 | 6 | 5.0 | |||
| 68 | 182 | 79 | 1993-04-20 | CHI | PHI | W, 123-94 | 19:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 0 | 0 | 3 | 7 | 10 | 4 | 1 | 0 | 2 | 3 | 10 | 11.2 | ||||
| 69 | 183 | 80 | 1993-04-22 | CHI | DET | W, 109-103 (OT) | 23:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 4 | 2.4 | |||
| 70 | 184 | 81 | 1993-04-23 | CHI | @ | CHH | L, 103-104 | 23:00 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 2 | 2 | 1.000 | 5 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 10 | 14.9 | ||
| 71 | 185 | 82 | 1993-04-25 | CHI | @ | NYK | L, 84-89 | 22:00 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 2 | 2 | 1.000 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 3 | 12 | 13.8 | ||
| 51-20 | 5 | 1369 | 166 | 356 | .466 | 0 | 7 | .000 | 166 | 349 | .476 | .466 | 90 | 126 | .714 | 168 | 283 | 451 | 68 | 55 | 66 | 73 | 230 | 422 | 5.8 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 1 | 1993-04-30 | CHI | ATL | W, 114-90 | 16:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 2 | 2 | 3 | 6 | 6.2 | |||
| 2 | 36 | 2 | 1993-05-02 | CHI | ATL | W, 117-102 | 21:00 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | .500 | 2 | 3 | .667 | 2 | 4 | 6 | 1 | 1 | 1 | 4 | 2 | 8 | 4.8 | |
| 3 | 37 | 3 | 1993-05-04 | CHI | @ | ATL | W, 98-88 | 18:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 1 | 1 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 8.4 | |
| 4 | 38 | 4 | 1993-05-11 | CHI | CLE | W, 91-84 | 29:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 0 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 3 | 8 | 10.6 | |||
| 5 | 39 | 5 | 1993-05-13 | CHI | CLE | W, 104-85 | 17:00 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 9 | .333 | .300 | 0 | 0 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 4 | 6 | 3.5 | ||
| 6 | 40 | 6 | 1993-05-15 | CHI | @ | CLE | W, 96-90 | 21:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 3.2 | ||
| 7 | 41 | 7 | 1993-05-17 | CHI | @ | CLE | W, 103-101 | 18:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 4 | 6 | .667 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 4 | 8 | 7.1 | |
| 8 | 42 | 8 | 1993-05-23 | CHI | @ | NYK | L, 90-98 | 16:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4.6 | ||
| 9 | 43 | 9 | 1993-05-25 | CHI | @ | NYK | L, 91-96 | 23:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 4 | 6 | .667 | 1 | 6 | 7 | 4 | 0 | 1 | 0 | 6 | 12 | 12.2 | |
| 10 | 44 | 10 | 1993-05-29 | CHI | NYK | W, 103-83 | 17:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 2.4 | ||
| 11 | 45 | 11 | 1993-05-31 | CHI | NYK | W, 105-95 | 09:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | -1.4 | ||
| 12 | 46 | 12 | 1993-06-02 | CHI | @ | NYK | W, 97-94 | 17:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 4 | 3 | 5.1 | |
| 13 | 47 | 13 | 1993-06-04 | CHI | NYK | W, 96-88 | 14:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 2.3 | |||
| 14 | 48 | 14 | 1993-06-09 | CHI | @ | PHO | W, 100-92 | 23:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 2 | 8 | 10 | 2 | 0 | 3 | 3 | 2 | 4 | 4.8 | ||
| 15 | 49 | 15 | 1993-06-11 | CHI | @ | PHO | W, 111-108 | 36:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 1 | 4 | .250 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 9 | 5.7 | |
| 16 | 50 | 16 | 1993-06-13 | CHI | PHO | L, 121-129 (3OT) | 46:00 | 2 | 8 | .250 | 0 | 0 | 2 | 8 | .250 | .250 | 0 | 0 | 6 | 8 | 14 | 4 | 2 | 1 | 2 | 3 | 4 | 8.1 | |||
| 17 | 51 | 17 | 1993-06-16 | CHI | PHO | W, 111-105 | 14:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0.3 | |||
| 18 | 52 | 18 | 1993-06-18 | CHI | PHO | L, 98-108 | 18:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 4.3 | |||
| 19 | 53 | 19 | 1993-06-20 | CHI | @ | PHO | W, 99-98 | 22:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 1 | 3 | .333 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 3 | 5 | 2.5 | |
| 15-4 | 395 | 44 | 87 | .506 | 0 | 2 | .000 | 44 | 85 | .518 | .506 | 16 | 29 | .552 | 40 | 71 | 111 | 26 | 7 | 17 | 24 | 58 | 104 | 5.0 |

We're Social...for Statheads
Site Last Updated: Monday, June 1, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.