| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1971-10-13 | DNR | @ | UTS | L, 121-135 | * | 26:00 | 6 | 23 | .261 | 1 | 5 | 23 | .217 | .283 | 2 | 2 | 1.000 | 4 | 0 | 5 | 15 | ||||||
| 2 | 2 | 2 | 1971-10-15 | DNR | @ | INA | L, 104-115 | 25:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 2 | 5 | .400 | 3 | 3 | 5 | 10 | ||||||
| 3 | 3 | 3 | 1971-10-16 | DNR | @ | PTC | L, 136-140 (2OT) | 23:00 | 1 | 5 | .200 | 0 | 1 | 5 | .200 | .200 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | ||||||
| 4 | 4 | 4 | 1971-10-19 | DNR | INA | L, 117-122 | 26:00 | 3 | 9 | .333 | 1 | 1 | 1.000 | 2 | 8 | .250 | .389 | 5 | 6 | .833 | 3 | 4 | 4 | 12 | ||||||
| 5 | 5 | 5 | 1971-10-23 | DNR | NYA | W, 100-96 | 14:00 | 4 | 7 | .571 | 0 | 4 | 7 | .571 | .571 | 2 | 2 | 1.000 | 2 | 5 | 10 | |||||||||
| 6 | 6 | 6 | 1971-10-26 | DNR | MMP | W, 115-100 | 23:00 | 4 | 8 | .500 | 0 | 1 | .000 | 4 | 7 | .571 | .500 | 3 | 5 | .600 | 2 | 1 | 11 | |||||||
| 7 | 7 | 7 | 1971-10-29 | DNR | DLC | W, 119-111 (OT) | 13:00 | 1 | 2 | .500 | 0 | 1 | 2 | .500 | .500 | 3 | 4 | .750 | 1 | 4 | 5 | |||||||||
| 8 | 8 | 8 | 1971-10-30 | DNR | @ | KEN | L, 105-133 | 19:00 | 4 | 10 | .400 | 0 | 0 | 4 | 10 | .400 | .400 | 1 | 1 | 1.000 | 2 | 2 | 9 | |||||||
| 9 | 9 | 9 | 1971-10-31 | DNR | @ | MMP | L, 106-117 | 17:00 | 1 | 10 | .100 | 0 | 3 | .000 | 1 | 7 | .143 | .100 | 0 | 0 | 3 | 0 | 2 | |||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
| 10 | 10 | 10 | 1971-11-02 | DNR | PTC | W, 133-114 | 13:00 | 4 | 9 | .444 | 0 | 4 | 9 | .444 | .444 | 1 | 1 | 1.000 | 0 | 0 | 9 | |||||||||
| 11 | 11 | 11 | 1971-11-09 | DNR | N | KEN | L, 96-106 | 18:00 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 0 | 0 | 3 | 2 | 2 | ||||||||
| 12 | 12 | 12 | 1971-11-11 | DNR | UTS | L, 106-112 | 26:00 | 9 | 17 | .529 | 1 | 8 | 17 | .471 | .559 | 0 | 0 | 7 | 3 | 3 | 6 | 19 | ||||||||
| 13 | 13 | 13 | 1971-11-13 | DNR | DLC | L, 92-97 | * | 34:00 | 5 | 12 | .417 | 1 | 4 | .250 | 4 | 8 | .500 | .458 | 5 | 6 | .833 | 5 | 3 | 16 | ||||||
| 14 | 14 | 14 | 1971-11-16 | DNR | INA | W, 111-108 | 17:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 6 | |||||
| 15 | 15 | 15 | 1971-11-17 | DNR | @ | CAR | L, 101-113 | 24:00 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | .143 | 1 | 3 | .333 | 4 | 1 | 3 | 3 | |||||
| 16 | 16 | 16 | 1971-11-19 | DNR | @ | VIR | W, 115-113 | 24:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 3 | 3 | 1.000 | 2 | 2 | 3 | 13 | ||||||
| 17 | 17 | 17 | 1971-11-20 | DNR | FLO | W, 117-97 | * | 24:00 | 5 | 7 | .714 | 0 | 5 | 7 | .714 | .714 | 1 | 2 | .500 | 4 | 11 | |||||||||
| 18 | 18 | 18 | 1971-11-23 | DNR | @ | DLC | L, 101-104 | * | 8 | 15 | .533 | 0 | 0 | 8 | 15 | .533 | .533 | 2 | 2 | 1.000 | 7 | 3 | 18 | |||||||
| 19 | 19 | 19 | 1971-11-24 | DNR | @ | FLO | L, 129-133 (2OT) | * | 5 | 15 | .333 | 0 | 5 | 15 | .333 | .333 | 3 | 3 | 1.000 | 4 | 6 | 13 | ||||||||
| 20 | 20 | 20 | 1971-11-26 | DNR | @ | INA | L, 96-110 | * | 25:00 | 6 | 13 | .462 | 0 | 6 | 13 | .462 | .462 | 0 | 0 | 5 | 2 | 4 | 12 | |||||||
| 21 | 21 | 21 | 1971-11-27 | DNR | MMP | W, 128-109 | 26:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 3 | 4 | .750 | 2 | 4 | 7 | ||||||||
| 22 | 22 | 22 | 1971-11-30 | DNR | DLC | W, 106-91 | 25:00 | 5 | 10 | .500 | 0 | 5 | 10 | .500 | .500 | 2 | 2 | 1.000 | 3 | 7 | 5 | 12 | ||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
| 23 | 23 | 23 | 1971-12-04 | DNR | KEN | L, 106-109 | * | 13:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 2 | 4 | .500 | 3 | 2 | 2 | 8 | ||||||
| 24 | 24 | 24 | 1971-12-05 | DNR | @ | PTC | W, 118-114 | 15:00 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 5 | 6 | .833 | 7 | 1 | 15 | |||||||
| 25 | 25 | 25 | 1971-12-07 | DNR | @ | FLO | L, 105-107 | 18:00 | 1 | 3 | .333 | 0 | 1 | 3 | .333 | .333 | 2 | 3 | .667 | 3 | 3 | 4 | ||||||||
| 26 | 26 | 26 | 1971-12-08 | DNR | @ | MMP | L, 91-109 | 18:00 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 1 | 1 | 1.000 | 4 | 1 | 1 | |||||||
| 27 | 27 | 27 | 1971-12-10 | DNR | @ | UTS | L, 102-110 | * | 37:00 | 5 | 14 | .357 | 2 | 3 | 14 | .214 | .429 | 2 | 6 | .333 | 6 | 7 | 1 | 6 | 14 | |||||
| 28 | 28 | 28 | 1971-12-11 | DNR | CAR | W, 130-125 | 26:00 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | .429 | 1 | 2 | .500 | 3 | 10 | 7 | |||||||
| 29 | 29 | 29 | 1971-12-14 | DNR | NYA | W, 119-118 | 14:00 | 1 | 3 | .333 | 0 | 1 | 3 | .333 | .333 | 2 | 2 | 1.000 | 1 | 2 | 4 | |||||||||
| 30 | 30 | 30 | 1971-12-17 | DNR | @ | UTS | L, 109-136 | 24:00 | 3 | 12 | .250 | 0 | 3 | 12 | .250 | .250 | 8 | 10 | .800 | 7 | 4 | 6 | 5 | 14 | ||||||
| 31 | 31 | 31 | 1971-12-18 | DNR | @ | MMP | L, 94-103 | 14:00 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| 32 | 32 | 32 | 1971-12-21 | DNR | INA | W, 113-109 | 23:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 4 | 4 | 1.000 | 2 | 6 | 4 | 10 | |||||||
| 33 | 33 | 33 | 1971-12-23 | DNR | @ | INA | L, 101-104 | 10:00 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | .750 | 3 | 3 | 1.000 | 1 | 0 | 2 | 6 | |||||
| 34 | 34 | 34 | 1971-12-28 | DNR | PTC | W, 114-105 | 16:00 | 4 | 8 | .500 | 0 | 4 | 8 | .500 | .500 | 2 | 4 | .500 | 5 | 2 | 10 | |||||||||
| 35 | 35 | 35 | 1971-12-30 | DNR | UTS | L, 98-103 | * | 26:00 | 6 | 10 | .600 | 0 | 6 | 10 | .600 | .600 | 0 | 1 | .000 | 1 | 2 | 1 | 5 | 12 | ||||||
| 36 | 36 | 36 | 1971-12-31 | DNR | N | MMP | W, 108-91 | 24:00 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | .500 | 1 | 1 | 1.000 | 3 | 1 | 7 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
| 37 | 37 | 37 | 1972-01-02 | DNR | DLC | W, 103-84 | 14:00 | 5 | 9 | .556 | 1 | 4 | 9 | .444 | .611 | 3 | 3 | 1.000 | 3 | 2 | 14 | |||||||||
| 38 | 38 | 38 | 1972-01-04 | DNR | KEN | L, 103-106 | 13:00 | 4 | 7 | .571 | 1 | 2 | .500 | 3 | 5 | .600 | .643 | 2 | 3 | .667 | 2 | 2 | 1 | 0 | 11 | |||||
| 39 | 39 | 39 | 1972-01-07 | DNR | @ | NYA | W, 107-104 | 27:00 | 5 | 7 | .714 | 2 | 3 | 7 | .429 | .857 | 3 | 6 | .500 | 4 | 2 | 15 | ||||||||
| 40 | 40 | 40 | 1972-01-08 | DNR | @ | MMP | L, 122-134 | 24:00 | 3 | 10 | .300 | 1 | 2 | 10 | .200 | .350 | 2 | 4 | .500 | 2 | 3 | 9 | ||||||||
| 41 | 41 | 41 | 1972-01-11 | DNR | INA | L, 99-114 | 17:00 | 4 | 8 | .500 | 1 | 3 | .333 | 3 | 5 | .600 | .563 | 0 | 0 | 1 | 2 | 2 | 9 | |||||||
| 42 | 42 | 42 | 1972-01-12 | DNR | @ | DLC | L, 102-107 | 13:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 1 | .000 | 1 | 4 | 2 | |||||||
| 43 | 43 | 43 | 1972-01-13 | DNR | @ | PTC | L, 116-118 | 21:00 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | .400 | 0 | 0 | 2 | 2 | 4 | |||||||
| 44 | 44 | 44 | 1972-01-15 | DNR | @ | VIR | L, 107-116 | 13:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 0 | 0 | 1 | 0 | 2 | 8 | |||||||
| 45 | 45 | 45 | 1972-01-16 | DNR | UTS | W, 110-102 | 16:00 | 3 | 7 | .429 | 0 | 3 | 7 | .429 | .429 | 0 | 3 | .000 | 3 | 2 | 1 | 5 | 6 | |||||||
| 46 | 46 | 46 | 1972-01-19 | DNR | DLC | W, 116-92 | 19:00 | 3 | 6 | .500 | 1 | 2 | 6 | .333 | .583 | 3 | 5 | .600 | 1 | 1 | 10 | |||||||||
| 47 | 47 | 47 | 1972-01-21 | DNR | @ | MMP | W, 110-98 | 25:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 0 | 0 | 6 | 3 | 10 | ||||||||
| 48 | 48 | 48 | 1972-01-22 | DNR | @ | DLC | L, 93-94 | 24:00 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 0 | 0 | 3 | 4 | 10 | ||||||||
| 49 | 49 | 49 | 1972-01-23 | DNR | VIR | W, 130-123 | 30:00 | 6 | 15 | .400 | 0 | 0 | 6 | 15 | .400 | .400 | 6 | 7 | .857 | 4 | 5 | 5 | 18 | |||||||
| 50 | 50 | 50 | 1972-01-27 | DNR | DLC | L, 98-99 | 22:00 | 5 | 8 | .625 | 0 | 5 | 8 | .625 | .625 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 10 | |||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
| 51 | 51 | 51 | 1972-02-01 | DNR | CAR | L, 108-117 | 5 | 12 | .417 | 1 | 2 | .500 | 4 | 10 | .400 | .458 | 0 | 0 | 2 | 4 | 1 | 11 | ||||||||
| 52 | 52 | 52 | 1972-02-02 | DNR | @ | UTS | W, 122-116 | 23:00 | 5 | 8 | .625 | 0 | 5 | 8 | .625 | .625 | 3 | 3 | 1.000 | 1 | 2 | 1 | 3 | 13 | ||||||
| 53 | 53 | 53 | 1972-02-04 | DNR | @ | DLC | L, 102-118 | 24:00 | 4 | 8 | .500 | 1 | 2 | .500 | 3 | 6 | .500 | .563 | 3 | 5 | .600 | 2 | 4 | 12 | ||||||
| 54 | 54 | 54 | 1972-02-05 | DNR | @ | KEN | L, 106-117 | 24:00 | 4 | 14 | .286 | 0 | 2 | .000 | 4 | 12 | .333 | .286 | 2 | 3 | .667 | 4 | 3 | 4 | 4 | 10 | ||||
| 55 | 55 | 55 | 1972-02-06 | DNR | INA | W, 115-107 | 21:00 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 4 | 5 | .800 | 3 | 4 | 2 | 6 | ||||||
| 56 | 56 | 56 | 1972-02-08 | DNR | MMP | W, 136-124 | 17:00 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 4 | .750 | .600 | 3 | 3 | 1.000 | 1 | 3 | 9 | |||||||
| 57 | 57 | 57 | 1972-02-09 | DNR | @ | VIR | L, 111-124 | 26:00 | 7 | 11 | .636 | 2 | 3 | .667 | 5 | 8 | .625 | .727 | 0 | 0 | 1 | 1 | 4 | 16 | ||||||
| 58 | 58 | 58 | 1972-02-11 | DNR | @ | CAR | L, 105-110 | 18:00 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 5 | .000 | .250 | 4 | 4 | 1.000 | 1 | 2 | 3 | 7 | |||||
| 59 | 59 | 59 | 1972-02-12 | DNR | @ | INA | L, 111-133 | * | 25:00 | 6 | 15 | .400 | 0 | 4 | .000 | 6 | 11 | .545 | .400 | 2 | 2 | 1.000 | 3 | 2 | 3 | 14 | ||||
| 60 | 60 | 60 | 1972-02-13 | DNR | VIR | L, 123-124 | 14:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 1 | 1.000 | 2 | 2 | 4 | 3 | |||||||
| 61 | 61 | 61 | 1972-02-15 | DNR | FLO | L, 124-125 (OT) | 16:00 | 0 | 4 | .000 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 0 | 5 | 0 | ||||||||||
| 62 | 62 | 63 | 1972-02-22 | DNR | VIR | W, 121-105 | 13:00 | 2 | 6 | .333 | 0 | 2 | 6 | .333 | .333 | 2 | 2 | 1.000 | 5 | 3 | 6 | |||||||||
| 63 | 63 | 64 | 1972-02-24 | DNR | @ | FLO | L, 118-130 | 17:00 | 2 | 6 | .333 | 0 | 2 | 6 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |||||||
| 64 | 64 | 65 | 1972-02-25 | DNR | @ | NYA | L, 116-124 | 2 | 1 | 1 | 2 | 2 | 1.000 | 4 | 7 | |||||||||||||||
| 65 | 65 | 66 | 1972-02-27 | DNR | @ | CAR | W, 113-105 | 23:00 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | .500 | 1 | 2 | .500 | 3 | 3 | 1 | 5 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
| 66 | 66 | 67 | 1972-03-01 | DNR | FLO | W, 138-125 | 15:00 | 1 | 6 | .167 | 0 | 1 | 6 | .167 | .167 | 2 | 3 | .667 | 4 | 5 | 4 | |||||||||
| 67 | 67 | 68 | 1972-03-04 | DNR | @ | UTS | L, 130-136 | 27:00 | 8 | 13 | .615 | 0 | 8 | 13 | .615 | .615 | 0 | 0 | 3 | 8 | 5 | 4 | 16 | |||||||
| 68 | 68 | 69 | 1972-03-05 | DNR | MMP | W, 137-129 | 19:00 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | .750 | 2 | 3 | .667 | 3 | 3 | 8 | |||||||
| 69 | 69 | 70 | 1972-03-07 | DNR | UTS | L, 108-116 | 20:00 | 4 | 10 | .400 | 0 | 4 | 10 | .400 | .400 | 1 | 1 | 1.000 | 5 | 2 | 1 | 1 | 9 | |||||||
| 70 | 70 | 71 | 1972-03-09 | DNR | @ | MMP | L, 102-113 | 25:00 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 6 | .167 | .125 | 2 | 3 | .667 | 2 | 2 | 4 | ||||||
| 71 | 71 | 72 | 1972-03-10 | DNR | @ | INA | L, 115-127 | 21:00 | 4 | 7 | .571 | 1 | 2 | .500 | 3 | 5 | .600 | .643 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 9 | |||
| 72 | 72 | 73 | 1972-03-11 | DNR | @ | NYA | L, 114-132 | 24:00 | 3 | 9 | .333 | 2 | 1 | 9 | .111 | .444 | 1 | 2 | .500 | 4 | 2 | 9 | ||||||||
| 73 | 73 | 74 | 1972-03-12 | DNR | MMP | L, 100-105 | 23:00 | 4 | 9 | .444 | 1 | 3 | .333 | 3 | 6 | .500 | .500 | 1 | 1 | 1.000 | 1 | 6 | 10 | |||||||
| 74 | 74 | 75 | 1972-03-14 | DNR | INA | W, 123-106 | 08:00 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | .333 | 0 | 1 | .000 | 1 | 1 | 3 | 4 | ||||||
| 75 | 75 | 76 | 1972-03-16 | DNR | CAR | W, 131-121 | 21:00 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 2 | 3 | .667 | 3 | 3 | 3 | 10 | |||||||
| 76 | 76 | 77 | 1972-03-17 | DNR | @ | DLC | W, 91-87 | 23:00 | 3 | 8 | .375 | 0 | 2 | .000 | 3 | 6 | .500 | .375 | 3 | 4 | .750 | 2 | 2 | 9 | ||||||
| 77 | 77 | 78 | 1972-03-19 | DNR | UTS | L, 113-125 | 25:00 | 10 | 19 | .526 | 2 | 8 | 19 | .421 | .579 | 2 | 3 | .667 | 2 | 0 | 4 | 3 | 24 | |||||||
| 78 | 78 | 79 | 1972-03-21 | DNR | @ | UTS | L, 120-132 | 24:00 | 6 | 9 | .667 | 1 | 5 | 9 | .556 | .722 | 9 | 11 | .818 | 5 | 2 | 3 | 3 | 22 | ||||||
| 79 | 79 | 80 | 1972-03-22 | DNR | @ | DLC | L, 96-105 | 14:00 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | .833 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 7 | ||||
| 80 | 80 | 81 | 1972-03-24 | DNR | @ | INA | W, 93-92 | 31:00 | 4 | 13 | .308 | 1 | 2 | .500 | 3 | 11 | .273 | .346 | 2 | 4 | .500 | 7 | 3 | 0 | 3 | 11 | ||||
| 81 | 81 | 82 | 1972-03-25 | DNR | @ | KEN | L, 117-134 | * | 18:00 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | ||||
| 82 | 82 | 83 | 1972-03-26 | DNR | NYA | W, 108-91 | 27:00 | 3 | 10 | .300 | 1 | 2 | 10 | .200 | .350 | 1 | 1 | 1.000 | 4 | 4 | 8 | |||||||||
| 83 | 83 | 84 | 1972-03-29 | DNR | UTS | L, 109-112 | 23:00 | 7 | 14 | .500 | 0 | 7 | 14 | .500 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 1 | 14 | |||||
| 33-50 | 11 | 1647 | 292 | 668 | .434 | 32 | 57 | .281 | 260 | 611 | .424 | .461 | 151 | 212 | .712 | 1 | 0 | 221 | 118 | 0 | 38 | 240 | 767 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1972-03-31 | DNR | @ | INA | L, 96-102 | 04:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 1972-04-01 | DNR | @ | INA | W, 106-105 | 16:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 1 | 1.000 | 3 | 0 | 0 | 0 | 4 | 5 | |||
| 3 | 3 | 3 | 1972-04-04 | DNR | INA | L, 120-122 (OT) | 10:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 4 | 1972-04-06 | DNR | INA | W, 112-96 | 22:00 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | .700 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 7 | ||||
| 5 | 5 | 5 | 1972-04-08 | DNR | @ | INA | L, 79-91 | 20:00 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | .400 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 6 |
| 6 | 6 | 6 | 1972-04-09 | DNR | INA | W, 106-99 | 15:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 1 | 8 | ||||
| 7 | 7 | 7 | 1972-04-13 | DNR | @ | INA | L, 89-91 | 12:00 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | .500 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 4 |
| 3-4 | 99 | 12 | 27 | .444 | 2 | 3 | .667 | 10 | 24 | .417 | .481 | 4 | 5 | .800 | 0 | 6 | 18 | 7 | 0 | 7 | 14 | 30 |

We're Social...for Statheads
Site Last Updated: Tuesday, June 2, 7:42PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.