2018-19 Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Total | 80 | 60 | 2200 | 239 | 567 | 126 | 346 | 104 | 129 | 57 | 234 | 321 | 143 | 28 | 123 | 201 | 708 | .422 | .364 | .806 | .568 | 14.7 | 111 | 108 | +3.6 | 27.5 | 8.9 | 2.9 | 4.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Place | Home | 41 | 33 | 1126 | 129 | 297 | 71 | 191 | 37 | 46 | 34 | 124 | 168 | 78 | 13 | 66 | 94 | 366 | .434 | .372 | .804 | .577 | 14.6 | 112 | 107 | +3.5 | 27.5 | 8.9 | 3.0 | 4.1 | |||
| Road | 39 | 27 | 1074 | 110 | 270 | 55 | 155 | 67 | 83 | 23 | 110 | 153 | 65 | 15 | 57 | 107 | 342 | .407 | .355 | .807 | .558 | 14.9 | 111 | 110 | +3.8 | 27.5 | 8.8 | 2.8 | 3.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| All-Star | Pre | 57 | 37 | 1540 | 157 | 391 | 90 | 251 | 71 | 91 | 38 | 162 | 234 | 96 | 23 | 82 | 142 | 475 | .402 | .359 | .780 | .551 | 14.4 | 111 | 107 | +6.7 | 27.0 | 8.3 | 2.8 | 4.1 | |||
| Post | 23 | 23 | 660 | 82 | 176 | 36 | 95 | 33 | 38 | 19 | 72 | 87 | 47 | 5 | 41 | 59 | 233 | .466 | .379 | .868 | .605 | 15.4 | 111 | 110 | -3.6 | 28.7 | 10.1 | 3.1 | 3.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Result | Win | 48 | 38 | 1335 | 144 | 330 | 79 | 210 | 55 | 67 | 27 | 136 | 204 | 98 | 15 | 75 | 123 | 422 | .436 | .376 | .821 | .587 | 14.0 | 114 | 103 | +13.0 | 27.8 | 8.8 | 2.8 | 4.3 | |||
| Loss | 32 | 22 | 865 | 95 | 237 | 47 | 136 | 49 | 62 | 30 | 98 | 117 | 45 | 13 | 48 | 78 | 286 | .401 | .346 | .790 | .541 | 15.8 | 108 | 117 | -11.2 | 27.0 | 8.9 | 3.1 | 3.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Month | October | 7 | 0 | 158 | 11 | 32 | 3 | 17 | 11 | 15 | 4 | 19 | 28 | 7 | 2 | 10 | 18 | 36 | .344 | .176 | .733 | .466 | 13.2 | 100 | 98 | +13.3 | 22.6 | 5.1 | 2.7 | 4.0 | |||
| November | 15 | 2 | 375 | 36 | 87 | 20 | 54 | 19 | 24 | 11 | 40 | 61 | 23 | 10 | 22 | 40 | 111 | .414 | .370 | .792 | .569 | 13.9 | 113 | 107 | +0.9 | 25.0 | 7.4 | 2.7 | 4.1 | ||||
| December | 14 | 14 | 404 | 38 | 101 | 19 | 59 | 22 | 29 | 13 | 42 | 56 | 37 | 1 | 19 | 36 | 117 | .376 | .322 | .759 | .514 | 14.2 | 110 | 107 | +7.5 | 28.9 | 8.4 | 3.0 | 4.0 | ||||
| January | 14 | 14 | 398 | 47 | 107 | 33 | 77 | 14 | 16 | 5 | 38 | 58 | 21 | 7 | 20 | 30 | 141 | .439 | .429 | .875 | .618 | 14.4 | 119 | 108 | +15.5 | 28.4 | 10.1 | 2.7 | 4.1 | ||||
| February | 11 | 11 | 325 | 35 | 88 | 18 | 55 | 11 | 16 | 12 | 44 | 44 | 15 | 4 | 19 | 28 | 99 | .398 | .327 | .688 | .521 | 15.5 | 103 | 113 | -8.5 | 29.6 | 9.0 | 4.0 | 4.0 | ||||
| March | 15 | 15 | 436 | 60 | 125 | 26 | 65 | 22 | 23 | 10 | 42 | 62 | 31 | 3 | 25 | 38 | 168 | .480 | .400 | .957 | .622 | 15.9 | 116 | 112 | -3.6 | 29.1 | 11.2 | 2.8 | 4.1 | ||||
| April | 4 | 4 | 103 | 12 | 27 | 7 | 19 | 5 | 6 | 2 | 9 | 12 | 9 | 1 | 8 | 11 | 36 | .444 | .368 | .833 | .607 | 16.0 | 102 | 102 | +6.6 | 25.8 | 9.0 | 2.3 | 3.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Day | Sunday | 6 | 5 | 167 | 20 | 46 | 12 | 30 | 10 | 11 | 9 | 20 | 25 | 10 | 1 | 4 | 12 | 62 | .435 | .400 | .909 | .610 | 14.5 | 132 | 116 | -6.2 | 27.9 | 10.3 | 3.3 | 4.2 | |||
| Monday | 12 | 9 | 347 | 46 | 100 | 23 | 62 | 9 | 13 | 6 | 28 | 43 | 26 | 10 | 20 | 28 | 124 | .460 | .371 | .692 | .586 | 15.5 | 110 | 108 | -0.1 | 28.9 | 10.3 | 2.3 | 3.6 | ||||
| Tuesday | 8 | 6 | 221 | 26 | 66 | 12 | 36 | 12 | 16 | 7 | 32 | 25 | 11 | 1 | 12 | 17 | 76 | .394 | .333 | .750 | .520 | 17.0 | 102 | 104 | +0.9 | 27.6 | 9.5 | 4.0 | 3.1 | ||||
| Wednesday | 14 | 12 | 386 | 36 | 86 | 17 | 51 | 21 | 25 | 9 | 43 | 62 | 30 | 3 | 29 | 38 | 110 | .419 | .333 | .840 | .567 | 14.3 | 108 | 106 | +10.3 | 27.6 | 7.9 | 3.1 | 4.4 | ||||
| Thursday | 9 | 6 | 249 | 21 | 63 | 10 | 43 | 10 | 15 | 6 | 26 | 27 | 10 | 4 | 16 | 23 | 62 | .333 | .233 | .667 | .445 | 14.9 | 89 | 113 | +1.5 | 27.7 | 6.9 | 2.9 | 3.0 | ||||
| Friday | 13 | 9 | 359 | 38 | 85 | 25 | 55 | 11 | 12 | 7 | 36 | 61 | 25 | 5 | 17 | 33 | 112 | .447 | .455 | .917 | .620 | 12.9 | 119 | 106 | +9.7 | 27.6 | 8.6 | 2.8 | 4.7 | ||||
| Saturday | 18 | 13 | 470 | 52 | 121 | 27 | 69 | 31 | 37 | 13 | 49 | 78 | 31 | 4 | 25 | 50 | 162 | .430 | .391 | .838 | .590 | 14.8 | 118 | 108 | +2.2 | 26.1 | 9.0 | 2.7 | 4.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Role | Starter | 60 | 60 | 1736 | 200 | 463 | 107 | 284 | 74 | 90 | 44 | 180 | 244 | 117 | 18 | 92 | 148 | 581 | .432 | .377 | .822 | .578 | 14.8 | 113 | 109 | +4.4 | 28.9 | 9.7 | 3.0 | 4.1 | |||
| Reserve | 20 | 0 | 464 | 39 | 104 | 19 | 62 | 30 | 39 | 13 | 54 | 77 | 26 | 10 | 31 | 53 | 127 | .375 | .306 | .769 | .524 | 14.3 | 104 | 104 | +0.6 | 23.2 | 6.4 | 2.7 | 3.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Minutes | 30-39 | 24 | 23 | 798 | 105 | 225 | 52 | 132 | 46 | 57 | 23 | 86 | 97 | 49 | 9 | 40 | 61 | 308 | .467 | .394 | .807 | .616 | 15.9 | 118 | 112 | +3.4 | 33.2 | 12.8 | 3.6 | 4.0 | |||
| 20-29 | 47 | 34 | 1234 | 118 | 300 | 68 | 188 | 51 | 62 | 28 | 126 | 202 | 81 | 18 | 69 | 117 | 355 | .393 | .362 | .823 | .542 | 13.8 | 109 | 107 | +5.7 | 26.3 | 7.6 | 2.7 | 4.3 | ||||
| 10-19 | 9 | 3 | 168 | 16 | 42 | 6 | 26 | 7 | 10 | 6 | 22 | 22 | 13 | 1 | 14 | 23 | 45 | .381 | .231 | .700 | .485 | 15.7 | 90 | 103 | -10.8 | 18.6 | 5.0 | 2.4 | 2.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 13 | 9 | 365 | 49 | 104 | 26 | 62 | 31 | 39 | 14 | 41 | 49 | 23 | 3 | 23 | 36 | 155 | .471 | .419 | .795 | .640 | 17.3 | 119 | 111 | -9.1 | 28.1 | 11.9 | 3.2 | 3.8 | |||
| 1 Day | 48 | 38 | 1330 | 143 | 333 | 72 | 200 | 56 | 67 | 33 | 135 | 194 | 88 | 22 | 65 | 115 | 414 | .429 | .360 | .836 | .571 | 13.9 | 114 | 108 | +5.8 | 27.7 | 8.6 | 2.8 | 4.0 | ||||
| 2 Days | 13 | 8 | 333 | 31 | 90 | 19 | 57 | 13 | 18 | 6 | 37 | 52 | 17 | 1 | 27 | 37 | 94 | .344 | .333 | .722 | .480 | 16.1 | 92 | 108 | -0.4 | 25.6 | 7.2 | 2.8 | 4.0 | ||||
| 3+ Days | 6 | 5 | 172 | 16 | 40 | 9 | 27 | 4 | 5 | 4 | 21 | 26 | 15 | 2 | 8 | 13 | 45 | .400 | .333 | .800 | .533 | 12.6 | 112 | 100 | +21.1 | 28.7 | 7.5 | 3.5 | 4.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Conference | Eastern | 50 | 37 | 1343 | 138 | 347 | 76 | 212 | 64 | 79 | 35 | 143 | 200 | 90 | 16 | 73 | 132 | 416 | .398 | .358 | .810 | .545 | 14.6 | 109 | 106 | +7.2 | 26.9 | 8.3 | 2.9 | 4.0 | |||
| Western | 30 | 23 | 856 | 101 | 220 | 50 | 134 | 40 | 50 | 22 | 91 | 121 | 53 | 12 | 50 | 69 | 292 | .459 | .373 | .800 | .603 | 14.8 | 114 | 112 | -2.0 | 28.5 | 9.7 | 3.0 | 4.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Division | Atlantic | 15 | 10 | 385 | 34 | 106 | 17 | 61 | 15 | 23 | 13 | 49 | 58 | 19 | 3 | 20 | 34 | 100 | .321 | .279 | .652 | .431 | 15.2 | 96 | 107 | -4.0 | 25.7 | 6.7 | 3.3 | 3.9 | |||
| Central | 18 | 13 | 482 | 51 | 121 | 28 | 72 | 26 | 31 | 12 | 62 | 76 | 33 | 8 | 32 | 46 | 156 | .421 | .389 | .839 | .579 | 15.1 | 111 | 104 | +13.4 | 26.8 | 8.7 | 3.4 | 4.2 | ||||
| Northwest | 10 | 5 | 265 | 29 | 61 | 12 | 37 | 8 | 10 | 7 | 31 | 49 | 17 | 6 | 9 | 21 | 78 | .475 | .324 | .800 | .596 | 12.4 | 127 | 110 | +0.7 | 26.5 | 7.8 | 3.1 | 4.9 | ||||
| Pacific | 10 | 9 | 280 | 29 | 71 | 16 | 47 | 14 | 16 | 5 | 30 | 39 | 20 | 3 | 21 | 23 | 88 | .408 | .340 | .875 | .564 | 15.0 | 103 | 110 | -4.7 | 28.0 | 8.8 | 3.0 | 3.9 | ||||
| Southeast | 17 | 14 | 476 | 53 | 120 | 31 | 79 | 23 | 25 | 10 | 32 | 66 | 38 | 5 | 21 | 52 | 160 | .442 | .392 | .920 | .611 | 13.7 | 120 | 106 | +10.2 | 28.0 | 9.4 | 1.9 | 3.9 | ||||
| Southwest | 10 | 9 | 311 | 43 | 88 | 22 | 50 | 18 | 24 | 10 | 30 | 33 | 16 | 3 | 20 | 25 | 126 | .489 | .440 | .750 | .639 | 16.8 | 114 | 115 | -1.9 | 31.1 | 12.6 | 3.0 | 3.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg | +/- |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 4 | 3 | 102 | 7 | 21 | 2 | 14 | 8 | 8 | 1 | 3 | 27 | 13 | 2 | 4 | 15 | 24 | .333 | .143 | 1.000 | .489 | 11.2 | 123 | 100 | +8.8 | 25.5 | 6.0 | 0.8 | 6.8 | |||
| Brooklyn | 3 | 3 | 82 | 14 | 35 | 9 | 22 | 5 | 6 | 1 | 9 | 15 | 7 | 2 | 4 | 1 | 42 | .400 | .409 | .833 | .558 | 21.2 | 114 | 100 | -4.0 | 27.4 | 14.0 | 3.0 | 5.0 | ||||
| Charlotte | 4 | 3 | 109 | 9 | 28 | 9 | 21 | 2 | 2 | 2 | 7 | 22 | 7 | 1 | 5 | 14 | 29 | .321 | .429 | 1.000 | .502 | 13.7 | 112 | 112 | +9.7 | 27.3 | 7.3 | 1.8 | 5.5 | ||||
| Chicago | 3 | 2 | 69 | 7 | 14 | 4 | 9 | 2 | 4 | 2 | 10 | 10 | 4 | 0 | 3 | 5 | 20 | .500 | .444 | .500 | .635 | 12.0 | 126 | 102 | +25.3 | 23.2 | 6.7 | 3.3 | 3.3 | ||||
| Cleveland | 4 | 4 | 119 | 21 | 38 | 10 | 20 | 7 | 7 | 3 | 15 | 19 | 8 | 2 | 6 | 6 | 59 | .553 | .500 | 1.000 | .718 | 17.7 | 137 | 103 | +29.8 | 29.8 | 14.8 | 3.8 | 4.8 | ||||
| Dallas | 2 | 1 | 57 | 11 | 19 | 8 | 12 | 6 | 6 | 4 | 6 | 5 | 2 | 0 | 4 | 4 | 36 | .579 | .667 | 1.000 | .832 | 19.4 | 143 | 111 | -8.9 | 28.6 | 18.0 | 3.0 | 2.5 | ||||
| Denver | 2 | 1 | 58 | 8 | 16 | 1 | 6 | 2 | 2 | 1 | 7 | 6 | 4 | 4 | 4 | 5 | 19 | .500 | .167 | 1.000 | .563 | 15.7 | 102 | 113 | -16.8 | 29.1 | 9.5 | 3.5 | 3.0 | ||||
| Detroit | 4 | 2 | 104 | 13 | 27 | 9 | 18 | 10 | 13 | 4 | 19 | 19 | 7 | 2 | 11 | 15 | 45 | .481 | .500 | .769 | .688 | 17.9 | 116 | 101 | +4.1 | 25.9 | 11.3 | 4.8 | 4.8 | ||||
| Golden State | 2 | 2 | 54 | 8 | 20 | 3 | 12 | 2 | 2 | 1 | 5 | 6 | 2 | 0 | 2 | 3 | 21 | .400 | .250 | 1.000 | .503 | 17.3 | 106 | 107 | +8.3 | 27.0 | 10.5 | 2.5 | 3.0 | ||||
| Houston | 2 | 2 | 67 | 8 | 18 | 4 | 11 | 9 | 11 | 2 | 6 | 9 | 2 | 0 | 5 | 6 | 29 | .444 | .364 | .818 | .635 | 19.1 | 115 | 130 | -11.6 | 33.6 | 14.5 | 3.0 | 4.5 | ||||
| Indiana | 4 | 3 | 102 | 5 | 22 | 4 | 15 | 3 | 3 | 0 | 6 | 23 | 8 | 2 | 8 | 12 | 17 | .227 | .267 | 1.000 | .364 | 13.6 | 89 | 104 | +14.4 | 25.5 | 4.3 | 1.5 | 5.8 | ||||
| LA Clippers | 2 | 2 | 54 | 4 | 10 | 1 | 5 | 1 | 1 | 1 | 4 | 7 | 4 | 2 | 3 | 6 | 10 | .400 | .200 | 1.000 | .479 | 10.4 | 93 | 120 | -29.3 | 26.8 | 5.0 | 2.0 | 3.5 | ||||
| LA Lakers | 2 | 2 | 53 | 8 | 18 | 6 | 15 | 0 | 0 | 1 | 4 | 10 | 2 | 1 | 3 | 4 | 22 | .444 | .400 | .611 | 16.9 | 117 | 117 | -7.2 | 26.7 | 11.0 | 2.0 | 5.0 | |||||
| Memphis | 2 | 2 | 57 | 10 | 16 | 7 | 11 | 1 | 1 | 0 | 7 | 4 | 7 | 1 | 3 | 5 | 28 | .625 | .636 | 1.000 | .852 | 14.9 | 132 | 104 | +25.9 | 28.6 | 14.0 | 3.5 | 2.0 | ||||
| Miami | 4 | 4 | 123 | 16 | 32 | 10 | 22 | 6 | 8 | 1 | 8 | 11 | 6 | 2 | 7 | 13 | 48 | .500 | .455 | .750 | .676 | 15.3 | 116 | 110 | +11.6 | 30.7 | 12.0 | 2.0 | 2.8 | ||||
| Milwaukee | 3 | 2 | 88 | 5 | 20 | 1 | 10 | 4 | 4 | 3 | 12 | 5 | 6 | 2 | 4 | 8 | 15 | .250 | .100 | 1.000 | .345 | 12.6 | 75 | 109 | -6.3 | 29.3 | 5.0 | 4.0 | 1.7 | ||||
| Minnesota | 2 | 2 | 50 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 5 | 11 | 6 | 0 | 2 | 4 | 8 | .500 | .400 | .667 | 7.5 | 139 | 103 | +17.9 | 24.9 | 4.0 | 2.5 | 5.5 | |||||
| New Orleans | 2 | 2 | 69 | 5 | 16 | 2 | 9 | 0 | 2 | 2 | 4 | 10 | 4 | 1 | 4 | 7 | 12 | .313 | .222 | .000 | .355 | 12.9 | 90 | 108 | +13.5 | 34.4 | 6.0 | 2.0 | 5.0 | ||||
| New York | 4 | 2 | 100 | 6 | 20 | 1 | 11 | 4 | 8 | 6 | 13 | 18 | 6 | 0 | 4 | 10 | 17 | .300 | .091 | .500 | .361 | 11.7 | 99 | 105 | +8.2 | 25.0 | 4.3 | 3.3 | 4.5 | ||||
| Oklahoma City | 2 | 1 | 49 | 7 | 15 | 4 | 12 | 2 | 2 | 0 | 4 | 10 | 2 | 0 | 0 | 3 | 20 | .467 | .333 | 1.000 | .630 | 13.8 | 141 | 114 | +15.5 | 24.7 | 10.0 | 2.0 | 5.0 | ||||
| Orlando | 3 | 2 | 72 | 10 | 20 | 5 | 13 | 0 | 0 | 3 | 7 | 3 | 7 | 0 | 3 | 4 | 25 | .500 | .385 | .625 | 14.1 | 111 | 103 | +10.5 | 24.1 | 8.3 | 2.3 | 1.0 | |||||
| Philadelphia | 4 | 3 | 107 | 8 | 30 | 5 | 20 | 3 | 6 | 3 | 12 | 13 | 2 | 0 | 5 | 10 | 24 | .267 | .250 | .500 | .368 | 15.5 | 84 | 109 | -1.8 | 26.8 | 6.0 | 3.0 | 3.3 | ||||
| Phoenix | 2 | 1 | 59 | 4 | 12 | 4 | 10 | 7 | 9 | 0 | 8 | 7 | 6 | 0 | 6 | 5 | 19 | .333 | .400 | .778 | .595 | 16.2 | 99 | 103 | +4.9 | 29.6 | 9.5 | 4.0 | 3.5 | ||||
| Portland | 2 | 1 | 58 | 5 | 11 | 1 | 4 | 2 | 3 | 4 | 10 | 9 | 2 | 1 | 1 | 5 | 13 | .455 | .250 | .667 | .528 | 10.3 | 127 | 105 | -7.0 | 29.0 | 6.5 | 5.0 | 4.5 | ||||
| Sacramento | 2 | 2 | 60 | 5 | 11 | 2 | 5 | 4 | 4 | 2 | 9 | 9 | 6 | 0 | 7 | 5 | 16 | .455 | .400 | 1.000 | .627 | 14.1 | 98 | 105 | -2.3 | 30.1 | 8.0 | 4.5 | 4.5 | ||||
| San Antonio | 2 | 2 | 61 | 9 | 19 | 1 | 7 | 2 | 4 | 2 | 7 | 5 | 1 | 1 | 4 | 3 | 21 | .474 | .143 | .500 | .506 | 18.0 | 94 | 122 | -29.0 | 30.3 | 10.5 | 3.5 | 2.5 | ||||
| Toronto | 4 | 2 | 96 | 6 | 21 | 2 | 8 | 3 | 3 | 3 | 15 | 12 | 4 | 1 | 7 | 13 | 17 | .286 | .250 | 1.000 | .381 | 13.2 | 83 | 114 | -19.7 | 23.9 | 4.3 | 3.8 | 3.0 | ||||
| Utah | 2 | 0 | 50 | 6 | 13 | 4 | 10 | 2 | 3 | 1 | 5 | 13 | 3 | 1 | 2 | 4 | 18 | .462 | .400 | .667 | .628 | 14.5 | 132 | 118 | -3.0 | 24.9 | 9.0 | 2.5 | 6.5 | ||||
| Washington | 2 | 2 | 70 | 11 | 19 | 5 | 9 | 7 | 7 | 3 | 7 | 3 | 5 | 0 | 2 | 6 | 34 | .579 | .556 | 1.000 | .770 | 14.4 | 146 | 105 | +10.1 | 34.8 | 17.0 | 3.5 | 1.5 | ||||

We're Social...for Statheads
Site Last Updated: Sunday, July 19, 7:35PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.