Game Log Summary
| 0-9 | 70 |
| 10-19 | 8 |
| 20-29 | 1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1964-10-17 | STL | CIN | W, 94-91 | 24:00 | 4 | 7 | .571 | 1 | 1 | 1.000 | 13 | 1 | 3 | 9 | |
| 2 | 2 | 2 | 1964-10-24 | STL | PHI | W, 126-86 | 10:00 | 1 | 4 | .250 | 0 | 0 | 10 | 0 | 1 | 2 | ||
| 3 | 3 | 3 | 1964-10-27 | STL | N | PHI | L, 81-100 | 10:00 | 0 | 5 | .000 | 3 | 6 | .500 | 6 | 1 | 3 | 3 |
| 4 | 4 | 4 | 1964-10-28 | STL | BOS | L, 117-119 | 11:00 | 1 | 4 | .250 | 1 | 3 | .333 | 9 | 1 | 3 | 3 | |
| 5 | 5 | 5 | 1964-10-30 | STL | @ | CIN | L, 118-119 | 0 | 5 | .000 | 3 | 6 | .500 | 7 | 0 | 1 | 3 | |
| 6 | 6 | 6 | 1964-10-31 | STL | DET | W, 107-99 | 05:00 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
| 7 | 7 | 7 | 1964-11-01 | STL | @ | LAL | W, 116-115 | 06:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 8 | 8 | 8 | 1964-11-04 | STL | @ | SFW | W, 105-104 | 10:00 | 3 | 5 | .600 | 0 | 2 | .000 | 5 | 1 | 1 | 6 |
| 9 | 9 | 9 | 1964-11-07 | STL | BAL | W, 134-99 | 27:00 | 6 | 9 | .667 | 0 | 1 | .000 | 11 | 2 | 2 | 12 | |
| 10 | 10 | 10 | 1964-11-11 | STL | CIN | L, 116-118 | 14:00 | 1 | 3 | .333 | 1 | 1 | 1.000 | 6 | 0 | 4 | 3 | |
| 11 | 11 | 11 | 1964-11-13 | STL | @ | CIN | L, 106-123 | 16:00 | 1 | 6 | .167 | 1 | 4 | .250 | 6 | 0 | 3 | 3 |
| 12 | 12 | 12 | 1964-11-14 | STL | SFW | W, 108-94 | 15:00 | 2 | 3 | .667 | 0 | 0 | 8 | 1 | 4 | 4 | ||
| 13 | 13 | 13 | 1964-11-17 | STL | PHI | W, 114-107 | 17:00 | 1 | 6 | .167 | 0 | 1 | .000 | 9 | 1 | 2 | 2 | |
| 14 | 14 | 14 | 1964-11-18 | STL | @ | BOS | L, 97-100 | 05:00 | 0 | 2 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 15 | 15 | 15 | 1964-11-20 | STL | @ | PHI | W, 118-115 | 11:00 | 0 | 4 | .000 | 1 | 1 | 1.000 | 5 | 1 | 3 | 1 |
| 16 | 16 | 16 | 1964-11-21 | STL | DET | W, 100-94 | 22:00 | 2 | 6 | .333 | 1 | 4 | .250 | 11 | 0 | 3 | 5 | |
| 17 | 17 | 17 | 1964-11-24 | STL | BAL | L, 108-109 | 08:00 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | |
| 18 | 18 | 18 | 1964-11-26 | STL | BOS | W, 110-98 | 08:00 | 1 | 3 | .333 | 1 | 2 | .500 | 6 | 0 | 2 | 3 | |
| 19 | 19 | 19 | 1964-11-28 | STL | @ | NYK | L, 91-106 | 18:00 | 3 | 6 | .500 | 2 | 4 | .500 | 10 | 0 | 3 | 8 |
| 20 | 20 | 20 | 1964-11-29 | STL | PHI | L, 94-97 | 14:00 | 3 | 8 | .375 | 0 | 0 | 14 | 1 | 3 | 6 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
| 21 | 21 | 21 | 1964-12-02 | STL | LAL | W, 105-102 | 06:00 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | ||
| 22 | 22 | 22 | 1964-12-04 | STL | @ | BAL | L, 106-108 | 19:00 | 1 | 5 | .200 | 0 | 1 | .000 | 11 | 2 | ||
| 23 | 23 | 23 | 1964-12-06 | STL | NYK | W, 115-94 | 19:00 | 1 | 8 | .125 | 0 | 0 | 9 | 0 | 2 | 2 | ||
| 24 | 24 | 24 | 1964-12-08 | STL | @ | SFW | W, 113-93 | 09:00 | 3 | 6 | .500 | 0 | 0 | 5 | 0 | 1 | 6 | |
| 25 | 25 | 25 | 1964-12-10 | STL | @ | LAL | W, 95-91 | 04:00 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 0 | 0 | 4 |
| 26 | 26 | 26 | 1964-12-12 | STL | CIN | L, 109-115 | 06:00 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| 27 | 27 | 27 | 1964-12-15 | STL | N | BOS | L, 109-124 | 18:00 | 5 | 10 | .500 | 1 | 1 | 1.000 | 11 | 1 | 3 | 11 |
| 28 | 28 | 28 | 1964-12-16 | STL | N | NYK | W, 117-103 | 10:00 | 2 | 8 | .250 | 1 | 1 | 1.000 | 5 | 1 | 3 | 5 |
| 29 | 29 | 29 | 1964-12-18 | STL | @ | DET | L, 108-114 | 21:00 | 4 | 6 | .667 | 1 | 3 | .333 | 13 | 1 | 0 | 9 |
| 30 | 30 | 30 | 1964-12-19 | STL | BOS | L, 105-115 | 32:00 | 4 | 7 | .571 | 4 | 6 | .667 | 16 | 4 | 1 | 12 | |
| 31 | 31 | 31 | 1964-12-25 | STL | @ | CIN | L, 125-130 (OT) | 08:00 | 0 | 0 | 1 | 2 | .500 | 3 | 0 | 0 | 1 | |
| 32 | 32 | 32 | 1964-12-26 | STL | BOS | L, 84-97 | 15:00 | 1 | 5 | .200 | 1 | 3 | .333 | 9 | 0 | 3 | 3 | |
| 33 | 33 | 33 | 1964-12-27 | STL | @ | NYK | W, 99-89 | 04:00 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 34 | 34 | 34 | 1964-12-29 | STL | SFW | W, 122-104 | 11:00 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | ||
| 35 | 35 | 35 | 1964-12-30 | STL | @ | DET | W, 125-120 | 1 | 1 | 1.000 | 3 | 4 | .750 | 5 | 0 | 0 | 5 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
| 36 | 36 | 36 | 1965-01-02 | STL | LAL | L, 112-115 | 05:00 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 1 | ||
| 37 | 37 | 37 | 1965-01-03 | STL | LAL | L, 92-99 | 19:00 | 3 | 6 | .500 | 3 | 3 | 1.000 | 15 | 0 | 0 | 9 | |
| 38 | 38 | 38 | 1965-01-05 | STL | N | DET | W, 109-108 | 05:00 | 1 | 3 | .333 | 0 | 1 | .000 | 4 | 0 | 2 | 2 |
| 39 | 39 | 39 | 1965-01-06 | STL | @ | BOS | L, 106-138 | 13:00 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 1 | 0 | 0 |
| 40 | 40 | 40 | 1965-01-08 | STL | NYK | W, 83-82 | 15:00 | 2 | 5 | .400 | 0 | 0 | 8 | 0 | 2 | 4 | ||
| 41 | 41 | 41 | 1965-01-09 | STL | PHI | L, 102-104 | 25:00 | 7 | 10 | .700 | 1 | 3 | .333 | 14 | 0 | 1 | 15 | |
| 42 | 42 | 42 | 1965-01-11 | STL | N | PHI | W, 100-90 | 14:00 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 43 | 43 | 43 | 1965-01-16 | STL | N | BAL | W, 107-87 | 20:00 | 3 | 7 | .429 | 2 | 3 | .667 | 9 | 1 | 3 | 8 |
| 44 | 44 | 44 | 1965-01-17 | STL | LAL | W, 118-105 | 16:00 | 1 | 3 | .333 | 3 | 4 | .750 | 8 | 1 | 2 | 5 | |
| 45 | 45 | 45 | 1965-01-19 | STL | @ | CIN | L, 99-103 | 0 | 1 | .000 | 0 | 0 | 4 | 1 | 1 | 0 | ||
| 46 | 46 | 46 | 1965-01-22 | STL | BAL | L, 110-117 | 13:00 | 2 | 3 | .667 | 1 | 3 | .333 | 9 | 0 | 6 | 5 | |
| 47 | 47 | 47 | 1965-01-23 | STL | @ | BAL | L, 97-106 | 20:00 | 0 | 4 | .000 | 1 | 2 | .500 | 7 | 0 | 3 | 1 |
| 48 | 48 | 48 | 1965-01-24 | STL | @ | BAL | L, 106-114 | 16:00 | 4 | 10 | .400 | 1 | 2 | .500 | 10 | 1 | 3 | 9 |
| 49 | 49 | 49 | 1965-01-27 | STL | NYK | W, 117-100 | 24:00 | 5 | 9 | .556 | 1 | 2 | .500 | 9 | 1 | 2 | 11 | |
| 50 | 50 | 50 | 1965-01-29 | STL | BAL | W, 124-119 | 11:00 | 1 | 3 | .333 | 0 | 0 | 6 | 0 | 3 | 2 | ||
| 51 | 51 | 51 | 1965-01-30 | STL | @ | DET | L, 97-121 | 28:00 | 4 | 11 | .364 | 2 | 6 | .333 | 18 | 0 | 3 | 10 |
| 52 | 52 | 52 | 1965-01-31 | STL | DET | L, 107-110 | 14:00 | 1 | 3 | .333 | 0 | 0 | 5 | 1 | 1 | 2 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
| 53 | 53 | 53 | 1965-02-02 | STL | N | PHI | L, 105-119 | 26:00 | 1 | 5 | .200 | 0 | 3 | .000 | 12 | 1 | 2 | 2 |
| 54 | 54 | 55 | 1965-02-06 | STL | SFW | W, 108-101 | 07:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| 55 | 55 | 56 | 1965-02-07 | STL | SFW | W, 126-103 | 17:00 | 2 | 7 | .286 | 0 | 0 | 6 | 1 | 4 | 4 | ||
| 56 | 56 | 57 | 1965-02-09 | STL | @ | NYK | W, 108-103 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 57 | 57 | 58 | 1965-02-11 | STL | @ | BAL | W, 124-94 | 35:00 | 10 | 14 | .714 | 2 | 7 | .286 | 7 | 0 | 3 | 22 |
| 58 | 58 | 59 | 1965-02-12 | STL | BAL | W, 144-100 | 21:00 | 3 | 3 | 1.000 | 0 | 0 | 11 | 2 | 5 | 6 | ||
| 59 | 59 | 60 | 1965-02-14 | STL | CIN | L, 92-99 | 10:00 | 0 | 3 | .000 | 2 | 2 | 1.000 | 7 | 1 | 2 | 2 | |
| 60 | 60 | 61 | 1965-02-16 | STL | @ | CIN | L, 103-111 | 11:00 | 0 | 1 | .000 | 0 | 4 | .000 | 5 | 0 | 3 | 0 |
| 61 | 61 | 62 | 1965-02-17 | STL | @ | BOS | L, 114-121 | 08:00 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 0 | 3 | 2 |
| 62 | 62 | 63 | 1965-02-18 | STL | N | BOS | L, 109-119 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| 63 | 63 | 64 | 1965-02-20 | STL | @ | DET | W, 110-98 | 16:00 | 2 | 6 | .333 | 2 | 2 | 1.000 | 5 | 1 | 2 | 6 |
| 64 | 64 | 65 | 1965-02-21 | STL | DET | W, 112-107 | 14:00 | 2 | 3 | .667 | 3 | 4 | .750 | 4 | 0 | 1 | 7 | |
| 65 | 65 | 66 | 1965-02-22 | STL | @ | SFW | W, 107-97 | 18:00 | 1 | 3 | .333 | 1 | 2 | .500 | 5 | 0 | 1 | 3 |
| 66 | 66 | 67 | 1965-02-24 | STL | @ | SFW | W, 111-103 | 04:00 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 1 | 2 | 2 |
| 67 | 67 | 68 | 1965-02-26 | STL | @ | LAL | L, 90-106 | 30:00 | 5 | 8 | .625 | 2 | 3 | .667 | 12 | 3 | 3 | 12 |
| 68 | 68 | 69 | 1965-02-28 | STL | BOS | L, 102-108 | 22:00 | 2 | 6 | .333 | 1 | 2 | .500 | 8 | 1 | 4 | 5 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
| 69 | 69 | 70 | 1965-03-02 | STL | @ | NYK | W, 99-98 | 32:00 | 2 | 9 | .222 | 3 | 6 | .500 | 11 | 2 | 5 | 7 |
| 70 | 70 | 71 | 1965-03-03 | STL | PHI | W, 124-110 | 32:00 | 7 | 14 | .500 | 3 | 3 | 1.000 | 13 | 2 | 3 | 17 | |
| 71 | 71 | 72 | 1965-03-06 | STL | LAL | W, 109-107 | 23:00 | 3 | 5 | .600 | 1 | 1 | 1.000 | 12 | 0 | 1 | 7 | |
| 72 | 72 | 73 | 1965-03-07 | STL | NYK | W, 132-106 | 21:00 | 1 | 3 | .333 | 0 | 3 | .000 | 5 | 0 | 2 | 2 | |
| 73 | 73 | 74 | 1965-03-10 | STL | CIN | W, 137-113 | 21:00 | 2 | 9 | .222 | 4 | 5 | .800 | 10 | 1 | 2 | 8 | |
| 74 | 74 | 75 | 1965-03-11 | STL | @ | SFW | W, 101-99 | 24:00 | 2 | 5 | .400 | 1 | 2 | .500 | 14 | 0 | 1 | 5 |
| 75 | 75 | 76 | 1965-03-13 | STL | @ | LAL | L, 101-106 | 29:00 | 0 | 5 | .000 | 0 | 1 | .000 | 13 | 2 | 2 | 0 |
| 76 | 76 | 77 | 1965-03-14 | STL | @ | LAL | W, 115-108 | 24:00 | 3 | 5 | .600 | 2 | 5 | .400 | 14 | 1 | 1 | 8 |
| 77 | 77 | 78 | 1965-03-17 | STL | SFW | W, 101-94 | 13:00 | 1 | 4 | .250 | 0 | 0 | 6 | 0 | 1 | 2 | ||
| 78 | 78 | 79 | 1965-03-20 | STL | DET | W, 107-98 | 22:00 | 3 | 7 | .429 | 1 | 2 | .500 | 9 | 1 | 3 | 7 | |
| 79 | 79 | 80 | 1965-03-21 | STL | NYK | W, 112-103 | 20:00 | 0 | 5 | .000 | 5 | 6 | .833 | 8 | 0 | 2 | 5 | |
| 45-34 | 1191 | 140 | 375 | .373 | 83 | 164 | .506 | 576 | 47 | 160 | 363 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1965-03-24 | STL | BAL | L, 105-108 | 02:00 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | ||
| 2 | 2 | 2 | 1965-03-26 | STL | BAL | W, 129-105 | 14:00 | 3 | 6 | .500 | 0 | 0 | 8 | 1 | 2 | 6 | ||
| 3 | 3 | 3 | 1965-03-27 | STL | @ | BAL | L, 99-131 | 16:00 | 1 | 4 | .250 | 2 | 3 | .667 | 4 | 0 | 1 | 4 |
| 4 | 4 | 4 | 1965-03-30 | STL | @ | BAL | L, 103-109 | 10:00 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | ||
| 1-3 | 42 | 4 | 10 | .400 | 3 | 4 | .750 | 18 | 1 | 6 | 11 |

We're Social...for Statheads
Site Last Updated: Monday, June 1, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.