Game Log Summary
| 0-9 | 14 |
| 10-19 | 11 |
| 20-29 | 5 |
| 30-39 | 1 |
| 40+ | 1 |
| 0-9 | 30 |
| 10-19 | 2 |
| 0-4 | 25 |
| 5-9 | 6 |
| 15-19 | 1 |
| 0-4 | 32 |
| 0 | 9 |
| 1-2 | 13 |
| 3-4 | 6 |
| 5 | 4 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 969 | 19 | 1995-12-12 | MIA | @ | GSW | L, 80-105 | 20:00 | 2 | 8 | .250 | 0 | 0 | 2 | 8 | .250 | .250 | 5 | 7 | .714 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 9 | 4.3 | |
| 2 | 970 | 20 | 1995-12-14 | MIA | @ | LAC | L, 84-89 | 21:00 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 2 | 2 | 1.000 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 5 | 2 | -0.8 | |
| 3 | 971 | 21 | 1995-12-16 | MIA | UTA | L, 74-83 | * | 26:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 5 | 8 | 4.3 | |
| 4 | 972 | 22 | 1995-12-19 | MIA | @ | NYK | L, 70-89 | * | 33:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 3 | 3 | 1.000 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 3 | 11 | 6.7 |
| 5 | 973 | 23 | 1995-12-20 | MIA | @ | NJN | W, 112-104 (OT) | * | 41:00 | 6 | 14 | .429 | 0 | 0 | 6 | 14 | .429 | .429 | 5 | 6 | .833 | 6 | 10 | 16 | 2 | 1 | 2 | 0 | 5 | 17 | 18.2 |
| 6 | 974 | 24 | 1995-12-22 | MIA | DET | L, 75-84 | * | 21:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | ||
| 7 | 975 | 25 | 1995-12-23 | MIA | @ | CHH | L, 75-87 | * | 03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1.8 | ||||
| 8 | 976 | 26 | 1995-12-26 | MIA | NJN | W, 96-93 | 19:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 4 | 5 | 5.3 | ||
| 9 | 977 | 27 | 1995-12-28 | MIA | @ | IND | L, 77-91 | * | 22:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | -2.2 | |
| 10 | 978 | 28 | 1995-12-30 | MIA | LAC | W, 105-96 | 11:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 4 | 0.3 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 11 | 979 | 29 | 1996-01-04 | MIA | SEA | L, 81-84 | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
| 12 | 980 | 30 | 1996-01-06 | MIA | @ | DEN | W, 88-86 | 10:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 5.4 | ||
| 13 | 981 | 31 | 1996-01-08 | MIA | @ | UTA | L, 92-94 | 16:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | -0.7 | |
| 14 | 982 | 32 | 1996-01-10 | MIA | @ | POR | L, 89-90 | 10:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1.3 | ||
| 15 | 983 | 35 | 1996-01-15 | MIA | @ | LAL | L, 88-96 | 14:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | -1.3 | ||
| 16 | 984 | 36 | 1996-01-17 | MIA | WSB | W, 96-89 | 05:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.9 | ||
| 17 | 985 | 38 | 1996-01-20 | MIA | @ | ATL | L, 78-98 | 07:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| 18 | 986 | 41 | 1996-01-26 | MIA | @ | CHI | L, 80-102 | 10:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 1 | 1 | 1.000 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 9 | 7.7 | |
| 19 | 987 | 44 | 1996-01-30 | MIA | PHO | L, 99-114 | 09:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 3 | 4 | .750 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3.9 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 20 | 988 | 54 | 1996-02-23 | MIA | CHI | W, 113-104 | 07:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1.2 | |||
| 21 | 989 | 55 | 1996-02-25 | MIA | PHI | W, 108-101 | 19:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 1.8 | ||
| 22 | 990 | 56 | 1996-02-27 | MIA | @ | NJN | W, 93-90 | 10:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | -1.5 | ||
| 23 | 991 | 57 | 1996-02-28 | MIA | @ | ORL | L, 112-116 | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 24 | 992 | 58 | 1996-03-01 | MIA | POR | L, 88-102 | 12:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 3 | 4 | .750 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 4.2 | ||
| 25 | 993 | 59 | 1996-03-03 | MIA | @ | MIN | L, 87-89 | 09:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -0.8 | ||
| 26 | 994 | 60 | 1996-03-05 | MIA | MIN | W, 113-72 | 07:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | |||
| 27 | 995 | 67 | 1996-03-22 | MIA | @ | MIL | W, 122-106 | 05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.3 | ||||
| 28 | 996 | 70 | 1996-03-29 | MIA | WSB | W, 112-93 | 09:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 4 | 0 | -1.3 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 29 | 997 | 76 | 1996-04-10 | MIA | @ | CHH | W, 116-95 | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -1.3 | |||||
| 30 | 998 | 79 | 1996-04-15 | MIA | NJN | W, 110-90 | 04:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1.5 | |||
| 31 | 999 | 81 | 1996-04-19 | MIA | @ | MIL | W, 106-100 | 01:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
| 32 | 1000 | 82 | 1996-04-21 | MIA | ATL | L, 92-104 | 11:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 3 | 3 | 1.000 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 2 | 7 | 9.6 | ||
| 14-18 | 6 | 399 | 32 | 94 | .340 | 0 | 0 | 32 | 94 | .340 | .340 | 37 | 46 | .804 | 29 | 60 | 89 | 9 | 11 | 16 | 23 | 60 | 101 | 2.0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | 1 | 1996-04-26 | MIA | @ | CHI | L, 85-102 | 10:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.6 | |
| 2 | 63 | 2 | 1996-04-28 | MIA | @ | CHI | L, 75-106 | 07:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 4.0 |
| 0-2 | 17 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 7 | 2.3 |

We're Social...for Statheads
Site Last Updated: Monday, June 1, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.