Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
0-96
10-1947
20-2926
30-393
PTS
0-959
10-1921
20-292
TRB
0-438
5-936
10-147
15-191
AST
0-482
STL
BLK
PF
01
1-216
3-435
525
65
15 Starts, 38 Wins, 44 Losses

1983-84 Regular Season

Upgraded
1983-84 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 165 1 1983-10-28 DEN UTA W, 139-125 05:00 0 1 .000 0 0 0 1 .000 .000 0 0 1 0 1 2 0 0 0 1 0 1.0
2 166 2 1983-10-29 DEN @ SDC L, 128-141 08:00 0 1 .000 0 0 0 1 .000 .000 2 2 1.000 0 1 1 0 0 0 1 1 2 0.2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
3 167 3 1983-11-01 DEN DAL L, 124-130 04:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 -2.8
4 168 4 1983-11-03 DEN @ KCK W, 131-128 * 15:00 3 3 1.000 0 0 3 3 1.000 1.000 3 4 .750 2 1 3 1 1 0 1 4 9 8.5
5 169 5 1983-11-05 DEN SDC W, 127-121 16:00 2 6 .333 0 0 2 6 .333 .333 3 4 .750 2 2 4 2 0 0 0 0 7 6.6
6 170 6 1983-11-08 DEN LAL L, 124-133 13:00 0 3 .000 0 0 0 3 .000 .000 2 2 1.000 1 2 3 1 1 2 2 4 2 0.7
7 171 7 1983-11-12 DEN @ SAS L, 107-126 10:00 0 0 0 0 0 0 2 2 1.000 0 2 2 0 1 1 1 4 2 1.7
8 172 8 1983-11-15 DEN BOS L, 124-140 26:00 7 9 .778 0 1 .000 7 8 .875 .778 4 4 1.000 4 5 9 1 1 0 1 4 18 17.9
9 173 9 1983-11-17 DEN @ GSW W, 131-120 11:00 3 4 .750 0 0 3 4 .750 .750 0 0 1 2 3 0 0 0 1 5 6 2.7
10 174 10 1983-11-18 DEN HOU W, 134-127 13:00 1 2 .500 0 0 1 2 .500 .500 1 2 .500 1 5 6 0 0 1 0 6 3 2.1
11 175 11 1983-11-19 DEN MIL W, 133-126 21:00 1 2 .500 0 0 1 2 .500 .500 2 4 .500 0 4 4 3 0 0 1 4 4 2.9
12 176 12 1983-11-22 DEN @ POR L, 116-156 15:00 1 4 .250 0 0 1 4 .250 .250 2 2 1.000 1 4 5 0 0 0 2 1 4 1.1
13 177 13 1983-11-23 DEN SDC W, 133-114 13:00 1 4 .250 0 0 1 4 .250 .250 0 0 2 4 6 0 1 0 0 5 2 1.2
14 178 14 1983-11-25 DEN @ UTA L, 124-126 10:00 3 4 .750 0 0 3 4 .750 .750 2 3 .667 3 2 5 1 0 0 0 2 8 8.6
15 179 15 1983-11-26 DEN PHO W, 107-104 14:00 2 2 1.000 0 0 2 2 1.000 1.000 2 2 1.000 1 3 4 1 1 0 2 4 6 5.1
16 180 16 1983-11-29 DEN @ ATL W, 105-96 07:00 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 -0.7
17 181 17 1983-11-30 DEN @ MIL L, 122-139 15:00 3 7 .429 0 0 3 7 .429 .429 2 2 1.000 5 2 7 1 0 1 0 3 8 8.6
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
18 182 18 1983-12-03 DEN SEA W, 121-111 16:00 2 5 .400 0 0 2 5 .400 .400 2 2 1.000 1 4 5 1 0 1 0 1 6 6.2
19 183 19 1983-12-06 DEN @ NYK W, 117-112 * 15:00 0 1 .000 0 0 0 1 .000 .000 1 2 .500 1 0 1 0 0 1 2 5 1 -2.7
20 184 20 1983-12-07 DEN @ PHI L, 128-133 * 11:00 1 2 .500 0 0 1 2 .500 .500 0 0 0 2 2 0 0 0 0 5 2 -0.4
21 185 21 1983-12-09 DEN @ BOS L, 90-119 23:00 4 6 .667 0 0 4 6 .667 .667 1 2 .500 3 2 5 0 1 0 3 2 9 5.9
22 186 22 1983-12-11 DEN @ NJN L, 130-141 12:00 2 2 1.000 0 0 2 2 1.000 1.000 1 2 .500 1 3 4 0 1 1 1 2 5 5.5
23 187 23 1983-12-13 DEN DET L, 184-186 (3OT) 24:00 0 1 .000 0 0 0 1 .000 .000 11 12 .917 2 5 7 2 1 2 1 4 11 14.0
24 188 24 1983-12-16 DEN POR L, 115-119 13:00 1 3 .333 0 0 1 3 .333 .333 1 2 .500 1 0 1 1 1 1 1 4 3 1.4
25 189 25 1983-12-18 DEN NJN W, 122-118 * 15:00 2 6 .333 0 0 2 6 .333 .333 4 4 1.000 1 3 4 2 0 1 1 5 8 5.3
26 190 26 1983-12-20 DEN @ KCK L, 114-131 * 20:00 5 9 .556 0 0 5 9 .556 .556 9 9 1.000 4 0 4 2 0 0 0 2 19 18.1
27 191 27 1983-12-22 DEN IND L, 132-133 16:00 2 5 .400 0 0 2 5 .400 .400 2 2 1.000 5 6 11 1 0 2 0 4 6 9.1
28 192 28 1983-12-23 DEN @ UTA L, 116-118 * 20:00 1 4 .250 0 0 1 4 .250 .250 0 0 1 7 8 0 0 0 1 4 2 -0.2
29 193 29 1983-12-26 DEN @ PHO L, 133-140 (OT) * 11:00 1 2 .500 0 0 1 2 .500 .500 1 2 .500 0 2 2 0 1 0 2 4 3 -0.4
30 194 30 1983-12-27 DEN @ LAL L, 116-118 * 14:00 2 4 .500 0 0 2 4 .500 .500 1 1 1.000 0 1 1 1 0 0 1 4 5 1.4
31 195 31 1983-12-29 DEN PHI W, 101-89 15:00 3 7 .429 0 0 3 7 .429 .429 1 1 1.000 4 1 5 2 1 0 1 3 7 6.6
32 196 32 1983-12-30 DEN UTA W, 135-130 17:00 0 1 .000 0 0 0 1 .000 .000 4 6 .667 0 6 6 2 1 0 4 4 4 1.1
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
33 197 33 1984-01-03 DEN SEA L, 109-110 12:00 0 0 0 0 0 0 0 0 0 4 4 1 0 0 0 1 0 1.5
34 198 34 1984-01-06 DEN @ POR L, 129-144 14:00 1 3 .333 0 0 1 3 .333 .333 1 2 .500 1 1 2 0 1 1 1 4 3 1.0
35 199 35 1984-01-07 DEN DAL W, 141-117 19:00 2 5 .400 0 0 2 5 .400 .400 2 4 .500 3 5 8 0 0 1 1 4 6 4.2
36 200 36 1984-01-11 DEN SAS W, 163-155 24:00 3 6 .500 0 0 3 6 .500 .500 3 3 1.000 2 6 8 0 0 2 0 3 9 9.4
37 201 37 1984-01-13 DEN LAL L, 134-141 17:00 3 7 .429 0 0 3 7 .429 .429 3 3 1.000 3 6 9 3 0 0 6 5 9 3.3
38 202 38 1984-01-15 DEN @ DAL L, 107-126 23:00 1 2 .500 0 0 1 2 .500 .500 0 0 0 3 3 2 0 1 2 5 2 0.0
39 203 39 1984-01-17 DEN @ HOU L, 115-124 09:00 0 1 .000 0 0 0 1 .000 .000 0 0 0 3 3 0 0 0 0 6 0 -2.2
40 204 40 1984-01-18 DEN @ SAS L, 127-148 27:00 4 10 .400 0 0 4 10 .400 .400 3 3 1.000 0 3 3 4 0 0 2 5 11 5.3
41 205 41 1984-01-20 DEN KCK W, 116-114 29:00 7 11 .636 0 0 7 11 .636 .636 1 2 .500 4 2 6 3 2 0 2 3 15 14.0
42 206 42 1984-01-21 DEN GSW W, 126-115 * 27:00 5 9 .556 0 0 5 9 .556 .556 5 6 .833 2 8 10 4 0 4 1 6 15 16.3
43 207 43 1984-01-25 DEN @ IND L, 112-117 * 15:00 2 5 .400 0 0 2 5 .400 .400 0 0 1 4 5 1 0 0 2 3 4 0.7
44 208 44 1984-01-26 DEN @ CHI W, 126-125 13:00 1 2 .500 0 0 1 2 .500 .500 3 6 .500 2 3 5 0 0 1 2 5 5 1.8
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
45 209 45 1984-02-01 DEN LAL L, 108-116 10:00 0 0 0 0 0 0 2 4 .500 0 1 1 0 0 1 2 2 2 -0.6
46 210 46 1984-02-03 DEN @ DAL W, 114-111 12:00 1 4 .250 0 0 1 4 .250 .250 1 2 .500 2 3 5 1 0 0 1 3 3 1.0
47 211 47 1984-02-04 DEN @ KCK L, 100-107 21:00 2 4 .500 0 0 2 4 .500 .500 0 0 2 2 4 1 0 1 2 2 4 2.6
48 212 48 1984-02-07 DEN @ SEA L, 105-115 * 15:00 0 4 .000 0 0 0 4 .000 .000 2 2 1.000 2 2 4 2 0 0 1 4 2 0.0
49 213 49 1984-02-08 DEN DAL L, 114-120 16:00 1 2 .500 0 0 1 2 .500 .500 0 0 0 2 2 0 1 1 0 4 2 1.7
50 214 50 1984-02-10 DEN @ POR L, 117-123 * 36:00 3 9 .333 0 1 .000 3 8 .375 .333 7 9 .778 4 5 9 2 1 1 4 5 13 8.5
51 215 51 1984-02-11 DEN NYK L, 112-138 17:00 1 2 .500 0 0 1 2 .500 .500 7 8 .875 1 2 3 2 1 0 2 3 9 8.1
52 216 52 1984-02-14 DEN WSB L, 96-108 * 08:00 0 1 .000 0 0 0 1 .000 .000 0 0 0 2 2 0 0 0 2 3 0 -3.3
53 217 53 1984-02-16 DEN ATL W, 117-102 21:00 3 4 .750 0 0 3 4 .750 .750 3 5 .600 2 9 11 2 0 2 3 4 9 8.9
54 218 54 1984-02-17 DEN @ LAL W, 141-138 13:00 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 2 0 5 0 -1.0
55 219 55 1984-02-19 DEN @ SEA L, 120-132 15:00 4 6 .667 0 0 4 6 .667 .667 4 5 .800 3 2 5 0 1 2 1 3 12 11.9
56 220 56 1984-02-21 DEN @ GSW L, 133-135 14:00 3 8 .375 0 0 3 8 .375 .375 2 2 1.000 7 1 8 1 1 1 0 5 8 9.2
57 221 57 1984-02-22 DEN SAS W, 127-121 19:00 1 4 .250 0 0 1 4 .250 .250 4 6 .667 1 3 4 2 1 0 3 5 6 1.8
58 222 58 1984-02-24 DEN @ PHO W, 117-100 31:00 3 5 .600 0 0 3 5 .600 .600 11 12 .917 7 10 17 2 0 1 3 5 17 19.3
59 223 59 1984-02-25 DEN KCK W, 148-136 30:00 9 11 .818 0 0 9 11 .818 .818 8 9 .889 5 9 14 1 0 2 1 4 26 27.2
60 224 60 1984-02-28 DEN @ GSW L, 137-140 (OT) 24:00 3 6 .500 0 0 3 6 .500 .500 4 6 .667 4 5 9 0 0 1 4 5 10 5.2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 225 61 1984-03-01 DEN CLE W, 119-113 19:00 6 7 .857 0 0 6 7 .857 .857 5 5 1.000 2 4 6 0 1 2 1 3 17 17.3
62 226 62 1984-03-03 DEN UTA W, 131-122 18:00 4 8 .500 0 0 4 8 .500 .500 1 3 .333 3 7 10 1 0 1 1 4 9 7.2
63 227 63 1984-03-06 DEN HOU W, 130-128 14:00 1 3 .333 0 0 1 3 .333 .333 3 4 .750 1 5 6 0 0 0 0 6 5 2.7
64 228 64 1984-03-09 DEN @ SDC L, 126-134 12:00 4 8 .500 0 0 4 8 .500 .500 3 3 1.000 2 4 6 1 0 0 2 5 11 6.3
65 229 65 1984-03-11 DEN POR W, 149-123 22:00 5 8 .625 0 0 5 8 .625 .625 4 6 .667 0 7 7 3 0 4 3 4 14 12.0
66 230 66 1984-03-13 DEN @ WSB L, 103-108 15:00 0 0 0 0 0 0 0 0 0 2 2 2 0 1 2 6 0 -1.7
67 231 67 1984-03-14 DEN @ DET W, 125-121 20:00 4 7 .571 0 0 4 7 .571 .571 3 3 1.000 2 2 4 1 0 1 3 5 11 6.1
68 232 68 1984-03-16 DEN @ CLE W, 118-102 18:00 1 2 .500 0 0 1 2 .500 .500 4 4 1.000 0 4 4 0 0 0 1 1 6 4.8
69 233 69 1984-03-18 DEN CHI W, 107-104 23:00 2 5 .400 0 0 2 5 .400 .400 1 4 .250 3 8 11 1 0 1 5 5 5 0.0
70 234 70 1984-03-20 DEN @ PHO L, 120-146 23:00 3 5 .600 0 0 3 5 .600 .600 6 8 .750 3 1 4 1 0 1 3 5 12 7.7
71 235 71 1984-03-21 DEN HOU W, 134-125 18:00 3 5 .600 0 0 3 5 .600 .600 5 7 .714 3 4 7 1 0 1 2 5 11 8.6
72 236 72 1984-03-23 DEN KCK W, 126-116 21:00 2 3 .667 0 0 2 3 .667 .667 6 8 .750 2 5 7 0 0 3 2 4 10 9.3
73 237 73 1984-03-24 DEN @ DAL L, 101-119 20:00 1 3 .333 0 0 1 3 .333 .333 0 0 1 5 6 1 2 0 2 3 2 2.0
74 238 74 1984-03-27 DEN @ HOU L, 137-140 17:00 5 8 .625 0 0 5 8 .625 .625 4 6 .667 1 3 4 3 1 0 1 5 14 11.3
75 239 75 1984-03-30 DEN SAS W, 145-136 15:00 2 3 .667 0 0 2 3 .667 .667 2 2 1.000 2 5 7 0 1 1 1 5 6 6.3
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
76 240 76 1984-04-01 DEN SDC W, 129-103 21:00 2 5 .400 0 0 2 5 .400 .400 6 6 1.000 1 4 5 0 0 0 1 5 10 6.2
77 241 77 1984-04-03 DEN SEA W, 124-113 21:00 3 7 .429 0 0 3 7 .429 .429 0 0 1 5 6 0 0 1 0 4 6 3.6
78 242 78 1984-04-05 DEN GSW L, 124-128 25:00 5 9 .556 0 0 5 9 .556 .556 6 8 .750 3 3 6 4 0 2 4 5 16 12.1
79 243 79 1984-04-08 DEN PHO L, 121-126 15:00 0 3 .000 0 0 0 3 .000 .000 3 4 .750 0 1 1 0 0 0 2 1 3 -1.6
80 244 80 1984-04-10 DEN @ UTA L, 120-135 23:00 2 7 .286 0 0 2 7 .286 .286 6 7 .857 4 5 9 4 1 1 1 2 10 12.5
81 245 81 1984-04-11 DEN @ HOU W, 130-110 * 24:00 3 5 .600 0 0 3 5 .600 .600 0 0 3 5 8 3 1 0 1 5 6 7.4
82 246 82 1984-04-15 DEN @ SAS L, 154-157 * 27:00 9 18 .500 0 0 9 18 .500 .500 5 5 1.000 1 11 12 4 3 1 0 4 23 22.9
38-44 15 1420 183 371 .493 0 2 .000 183 369 .496 .493 215 272 .790 145 288 433 91 32 60 119 308 581 5.6

1984 Playoffs

Upgraded
1984 Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 9 1 1984-04-17 DEN @ UTA L, 121-123 19:00 1 1 1.000 0 0 1 1 1.000 1.000 4 6 .667 1 4 5 0 1 0 1 3 6 5.6
2 10 2 1984-04-19 DEN @ UTA W, 132-116 11:00 1 3 .333 0 0 1 3 .333 .333 0 0 0 6 6 0 0 1 0 4 2 1.2
3 11 3 1984-04-22 DEN UTA W, 121-117 16:00 3 6 .500 0 0 3 6 .500 .500 2 2 1.000 2 5 7 2 1 1 1 4 8 8.4
4 12 4 1984-04-24 DEN UTA L, 124-129 16:00 3 5 .600 0 0 3 5 .600 .600 0 0 0 3 3 0 0 1 3 5 6 0.3
5 13 5 1984-04-26 DEN @ UTA L, 111-127 19:00 3 3 1.000 0 0 3 3 1.000 1.000 0 0 0 3 3 2 2 0 2 4 6 5.8
2-3 81 11 18 .611 0 0 11 18 .611 .611 6 8 .750 3 21 24 4 4 3 7 20 28 4.3

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.