| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1971-10-13 | DNR | @ | UTS | L, 121-135 | 17:00 | 4 | 8 | .500 | 0 | 4 | 8 | .500 | .500 | 4 | 4 | 1.000 | 4 | 3 | 1 | 12 | |||||||
| 2 | 2 | 2 | 1971-10-15 | DNR | @ | INA | L, 104-115 | 16:00 | 3 | 10 | .300 | 0 | 0 | 3 | 10 | .300 | .300 | 5 | 5 | 1.000 | 5 | 1 | 2 | 11 | ||||||
| 3 | 3 | 3 | 1971-10-16 | DNR | @ | PTC | L, 136-140 (2OT) | 20:00 | 5 | 11 | .455 | 0 | 5 | 11 | .455 | .455 | 0 | 0 | 4 | 4 | 10 | |||||||||
| 4 | 4 | 4 | 1971-10-19 | DNR | INA | L, 117-122 | 02:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 3 | 3 | 1.000 | 1 | 0 | 1 | 7 | |||||||
| 5 | 5 | 5 | 1971-10-23 | DNR | NYA | W, 100-96 | 17:00 | 5 | 11 | .455 | 0 | 5 | 11 | .455 | .455 | 1 | 2 | .500 | 6 | 1 | 11 | |||||||||
| 6 | 6 | 6 | 1971-10-26 | DNR | MMP | W, 115-100 | 27:00 | 5 | 15 | .333 | 0 | 0 | 5 | 15 | .333 | .333 | 1 | 2 | .500 | 9 | 1 | 11 | ||||||||
| 7 | 7 | 7 | 1971-10-29 | DNR | DLC | W, 119-111 (OT) | 31:00 | 7 | 14 | .500 | 0 | 7 | 14 | .500 | .500 | 1 | 3 | .333 | 7 | 1 | 15 | |||||||||
| 8 | 8 | 8 | 1971-10-30 | DNR | @ | KEN | L, 105-133 | 24:00 | 6 | 16 | .375 | 0 | 0 | 6 | 16 | .375 | .375 | 1 | 3 | .333 | 10 | 3 | 13 | |||||||
| 9 | 9 | 9 | 1971-10-31 | DNR | @ | MMP | L, 106-117 | * | 16:00 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 2 | 2 | 1.000 | 6 | 3 | 2 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
| 10 | 10 | 10 | 1971-11-02 | DNR | PTC | W, 133-114 | 20:00 | 4 | 8 | .500 | 0 | 4 | 8 | .500 | .500 | 5 | 6 | .833 | 7 | 2 | 13 | |||||||||
| 11 | 11 | 11 | 1971-11-09 | DNR | N | KEN | L, 96-106 | * | 21:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 0 | 3 | 4 | 8 | |||||||
| 12 | 12 | 12 | 1971-11-11 | DNR | UTS | L, 106-112 | 21:00 | 4 | 12 | .333 | 0 | 4 | 12 | .333 | .333 | 1 | 2 | .500 | 9 | 1 | 1 | 1 | 9 | |||||||
| 13 | 13 | 13 | 1971-11-13 | DNR | DLC | L, 92-97 | 20:00 | 3 | 5 | .600 | 0 | 3 | 5 | .600 | .600 | 1 | 3 | .333 | 6 | 4 | 7 | |||||||||
| 14 | 14 | 14 | 1971-11-16 | DNR | INA | W, 111-108 | 14:00 | 3 | 12 | .250 | 0 | 0 | 3 | 12 | .250 | .250 | 0 | 0 | 5 | 0 | 1 | 6 | ||||||||
| 15 | 15 | 15 | 1971-11-17 | DNR | @ | CAR | L, 101-113 | 08:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 0 | 0 | 2 | 0 | 1 | 4 | |||||||
| 16 | 16 | 16 | 1971-11-19 | DNR | @ | VIR | W, 115-113 | 17:00 | 1 | 7 | .143 | 0 | 0 | 1 | 7 | .143 | .143 | 2 | 2 | 1.000 | 9 | 0 | 3 | 4 | ||||||
| 17 | 17 | 17 | 1971-11-20 | DNR | FLO | W, 117-97 | 06:00 | 1 | 5 | .200 | 0 | 1 | 5 | .200 | .200 | 1 | 2 | .500 | 4 | 3 | ||||||||||
| 18 | 18 | 18 | 1971-11-23 | DNR | @ | DLC | L, 101-104 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 2 | 2 | 6 | |||||||||
| 19 | 19 | 19 | 1971-11-24 | DNR | @ | FLO | L, 129-133 (2OT) | 4 | 9 | .444 | 0 | 4 | 9 | .444 | .444 | 0 | 0 | 4 | 2 | 8 | ||||||||||
| 20 | 20 | 20 | 1971-11-26 | DNR | @ | INA | L, 96-110 | 09:00 | 1 | 3 | .333 | 0 | 1 | 3 | .333 | .333 | 1 | 1 | 1.000 | 1 | 0 | 3 | 3 | |||||||
| 21 | 21 | 21 | 1971-11-27 | DNR | MMP | W, 128-109 | 25:00 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 5 | 7 | .714 | 9 | 1 | 7 | ||||||||
| 22 | 22 | 22 | 1971-11-30 | DNR | DLC | W, 106-91 | 25:00 | 3 | 8 | .375 | 0 | 3 | 8 | .375 | .375 | 2 | 2 | 1.000 | 8 | 2 | 8 | |||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
| 23 | 23 | 23 | 1971-12-04 | DNR | KEN | L, 106-109 | 33:00 | 9 | 20 | .450 | 0 | 1 | .000 | 9 | 19 | .474 | .450 | 2 | 2 | 1.000 | 7 | 4 | 4 | 20 | ||||||
| 24 | 24 | 24 | 1971-12-05 | DNR | @ | PTC | W, 118-114 | 34:00 | 9 | 17 | .529 | 0 | 0 | 9 | 17 | .529 | .529 | 0 | 1 | .000 | 15 | 6 | 18 | |||||||
| 25 | 25 | 25 | 1971-12-07 | DNR | @ | FLO | L, 105-107 | 20:00 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | .000 | 3 | 5 | .600 | 4 | 3 | 3 | ||||||||
| 26 | 26 | 26 | 1971-12-08 | DNR | @ | MMP | L, 91-109 | 21:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 2 | 2 | 1.000 | 3 | 2 | 6 | |||||||
| 27 | 27 | 27 | 1971-12-10 | DNR | @ | UTS | L, 102-110 | 15:00 | 3 | 6 | .500 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | |||||||
| 28 | 28 | 28 | 1971-12-11 | DNR | CAR | W, 130-125 | 06:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 1 | .000 | 3 | 1 | 4 | ||||||||
| 29 | 29 | 29 | 1971-12-14 | DNR | NYA | W, 119-118 | 06:00 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | ||||||||||
| 30 | 30 | 30 | 1971-12-17 | DNR | @ | UTS | L, 109-136 | 17:00 | 3 | 7 | .429 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 4 | 1 | 2 | 3 | 6 | |||||||
| 31 | 31 | 34 | 1971-12-28 | DNR | PTC | W, 114-105 | 24:00 | 4 | 12 | .333 | 0 | 4 | 12 | .333 | .333 | 4 | 6 | .667 | 5 | 6 | 12 | |||||||||
| 32 | 32 | 35 | 1971-12-30 | DNR | UTS | L, 98-103 | 04:00 | 1 | 2 | .500 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
| 33 | 33 | 37 | 1972-01-02 | DNR | DLC | W, 103-84 | 21:00 | 8 | 10 | .800 | 0 | 8 | 10 | .800 | .800 | 2 | 2 | 1.000 | 5 | 2 | 7 | 4 | 18 | |||||||
| 34 | 34 | 38 | 1972-01-04 | DNR | KEN | L, 103-106 | 08:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| 35 | 35 | 39 | 1972-01-07 | DNR | @ | NYA | W, 107-104 | 10:00 | 3 | 4 | .750 | 0 | 3 | 4 | .750 | .750 | 1 | 3 | .333 | 5 | 0 | 7 | ||||||||
| 36 | 36 | 40 | 1972-01-08 | DNR | @ | MMP | L, 122-134 | 11:00 | 4 | 8 | .500 | 0 | 4 | 8 | .500 | .500 | 2 | 2 | 1.000 | 3 | 3 | 10 | ||||||||
| 37 | 37 | 41 | 1972-01-11 | DNR | INA | L, 99-114 | 06:00 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 4 | 0 | 5 | 0 | ||||||||
| 38 | 38 | 43 | 1972-01-13 | DNR | @ | PTC | L, 116-118 | 09:00 | 2 | 8 | .250 | 0 | 0 | 2 | 8 | .250 | .250 | 0 | 0 | 2 | 3 | 4 | ||||||||
| 39 | 39 | 44 | 1972-01-15 | DNR | @ | VIR | L, 107-116 | 16:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 0 | 3 | 2 | |||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
| 40 | 40 | 51 | 1972-02-01 | DNR | CAR | L, 108-117 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 1 | 2 | .500 | 4 | 0 | 2 | 1 | ||||||||
| 41 | 41 | 54 | 1972-02-05 | DNR | @ | KEN | L, 106-117 | 14:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 3 | 0 | 2 | 4 | 4 | ||||||
| 42 | 42 | 56 | 1972-02-08 | DNR | MMP | W, 136-124 | 13:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 0 | 0 | 3 | 4 | 8 | |||||||||
| 43 | 43 | 57 | 1972-02-09 | DNR | @ | VIR | L, 111-124 | 10:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| 44 | 44 | 58 | 1972-02-11 | DNR | @ | CAR | L, 105-110 | 10:00 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | .143 | 2 | 2 | 1.000 | 2 | 0 | 2 | 4 | |||||
| 45 | 45 | 59 | 1972-02-12 | DNR | @ | INA | L, 111-133 | 14:00 | 3 | 12 | .250 | 0 | 0 | 3 | 12 | .250 | .250 | 0 | 0 | 7 | 1 | 3 | 6 | |||||||
| 46 | 46 | 60 | 1972-02-13 | DNR | VIR | L, 123-124 | 14:00 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 3 | 3 | 1.000 | 7 | 1 | 2 | 15 | |||||||
| 47 | 47 | 61 | 1972-02-15 | DNR | FLO | L, 124-125 (OT) | 05:00 | 1 | 4 | .250 | 0 | 1 | 4 | .250 | .250 | 0 | 2 | .000 | 1 | 0 | 2 | |||||||||
| 48 | 48 | 62 | 1972-02-20 | DNR | PTC | W, 146-123 | 16:00 | 6 | 13 | .462 | 0 | 6 | 13 | .462 | .462 | 2 | 2 | 1.000 | 3 | 4 | 14 | |||||||||
| 49 | 49 | 63 | 1972-02-22 | DNR | VIR | W, 121-105 | 21:00 | 7 | 15 | .467 | 0 | 7 | 15 | .467 | .467 | 7 | 7 | 1.000 | 8 | 2 | 21 | |||||||||
| 50 | 50 | 64 | 1972-02-24 | DNR | @ | FLO | L, 118-130 | 19:00 | 3 | 8 | .375 | 0 | 3 | 8 | .375 | .375 | 1 | 1 | 1.000 | 4 | 2 | 7 | ||||||||
| 51 | 51 | 65 | 1972-02-25 | DNR | @ | NYA | L, 116-124 | 5 | 0 | 5 | 3 | 4 | .750 | 3 | 13 | |||||||||||||||
| 52 | 52 | 66 | 1972-02-27 | DNR | @ | CAR | W, 113-105 | 07:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 2 | 2 | 1.000 | 1 | 0 | 1 | 6 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
| 53 | 53 | 67 | 1972-03-01 | DNR | FLO | W, 138-125 | 17:00 | 4 | 10 | .400 | 0 | 4 | 10 | .400 | .400 | 0 | 0 | 2 | 2 | 8 | ||||||||||
| 54 | 54 | 68 | 1972-03-04 | DNR | @ | UTS | L, 130-136 | 07:00 | 2 | 3 | .667 | 1 | 1 | 3 | .333 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
| 55 | 55 | 69 | 1972-03-05 | DNR | MMP | W, 137-129 | 09:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 1 | 3 | 2 | |||||||||
| 56 | 56 | 70 | 1972-03-07 | DNR | UTS | L, 108-116 | 07:00 | 1 | 2 | .500 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | ||||||||
| 57 | 57 | 72 | 1972-03-10 | DNR | @ | INA | L, 115-127 | 05:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 58 | 58 | 73 | 1972-03-11 | DNR | @ | NYA | L, 114-132 | 24:00 | 8 | 15 | .533 | 0 | 8 | 15 | .533 | .533 | 3 | 6 | .500 | 5 | 3 | 19 | ||||||||
| 59 | 59 | 74 | 1972-03-12 | DNR | MMP | L, 100-105 | 26:00 | 5 | 12 | .417 | 0 | 0 | 5 | 12 | .417 | .417 | 4 | 7 | .571 | 6 | 4 | 14 | ||||||||
| 60 | 60 | 75 | 1972-03-14 | DNR | INA | W, 123-106 | 15:00 | 3 | 9 | .333 | 0 | 0 | 3 | 9 | .333 | .333 | 0 | 0 | 4 | 0 | 2 | 6 | ||||||||
| 61 | 61 | 77 | 1972-03-17 | DNR | @ | DLC | W, 91-87 | 10:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 3 | 1 | 2 | ||||||||
| 62 | 62 | 78 | 1972-03-19 | DNR | UTS | L, 113-125 | 09:00 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | .000 | 1 | 1 | 1.000 | 2 | 1 | 1 | 1 | 1 | |||||||
| 63 | 63 | 79 | 1972-03-21 | DNR | @ | UTS | L, 120-132 | 16:00 | 4 | 10 | .400 | 0 | 4 | 10 | .400 | .400 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | |||||||
| 64 | 64 | 80 | 1972-03-22 | DNR | @ | DLC | L, 96-105 | 15:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 1 | 2 | .500 | 4 | 2 | 7 | |||||||
| 65 | 65 | 81 | 1972-03-24 | DNR | @ | INA | W, 93-92 | 14:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | ||||||
| 66 | 66 | 82 | 1972-03-25 | DNR | @ | KEN | L, 117-134 | 32:00 | 10 | 20 | .500 | 0 | 0 | 10 | 20 | .500 | .500 | 2 | 3 | .667 | 8 | 2 | 1 | 3 | 22 | |||||
| 67 | 67 | 83 | 1972-03-26 | DNR | NYA | W, 108-91 | 12:00 | 6 | 10 | .600 | 0 | 6 | 10 | .600 | .600 | 2 | 3 | .667 | 5 | 1 | 14 | |||||||||
| 68 | 68 | 84 | 1972-03-29 | DNR | UTS | L, 109-112 | 19:00 | 4 | 12 | .333 | 0 | 4 | 12 | .333 | .333 | 0 | 0 | 8 | 1 | 3 | 6 | 8 | ||||||||
| 25-43 | 2 | 997 | 217 | 523 | .405 | 1 | 2 | .000 | 216 | 521 | .405 | .416 | 86 | 120 | .717 | 5 | 3 | 287 | 18 | 0 | 16 | 155 | 521 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | BLK | TOV | PF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1972-03-31 | DNR | @ | INA | L, 96-102 | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 3 | 1972-04-04 | DNR | INA | L, 120-122 (OT) | 08:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
| 3 | 3 | 5 | 1972-04-08 | DNR | @ | INA | L, 79-91 | 08:00 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 0-3 | 20 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | .286 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |

We're Social...for Statheads
Site Last Updated: Monday, June 1, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.