1982-83 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Total | 45 | 3 | 432 | 70 | 153 | 0 | 1 | 33 | 51 | 126 | 39 | 55 | 83 | 173 | .458 | .000 | .647 | .493 | 9.6 | 3.8 | 2.8 | 0.9 | ||||||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Place | Home | 23 | 1 | 233 | 38 | 89 | 0 | 1 | 14 | 23 | 81 | 29 | 29 | 47 | 90 | .427 | .000 | .609 | .454 | 10.1 | 3.9 | 3.5 | 1.3 | |||||||||
| Road | 22 | 2 | 199 | 32 | 64 | 0 | 0 | 19 | 28 | 45 | 10 | 26 | 36 | 83 | .500 | .679 | .544 | 9.0 | 3.8 | 2.0 | 0.5 | |||||||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| All-Star | Pre | 36 | 3 | 375 | 54 | 120 | 0 | 1 | 27 | 42 | 106 | 32 | 46 | 81 | 135 | .450 | .000 | .643 | .487 | 10.4 | 3.8 | 2.9 | 0.9 | |||||||||
| Post | 9 | 0 | 57 | 16 | 33 | 0 | 0 | 6 | 9 | 20 | 7 | 9 | 2 | 38 | .485 | .667 | .514 | 6.3 | 4.2 | 2.2 | 0.8 | |||||||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Result | Win | 22 | 1 | 190 | 29 | 63 | 0 | 0 | 12 | 21 | 60 | 23 | 23 | 40 | 70 | .460 | .571 | .484 | 8.6 | 3.2 | 2.7 | 1.0 | ||||||||||
| Loss | 23 | 2 | 242 | 41 | 90 | 0 | 1 | 21 | 30 | 66 | 16 | 32 | 43 | 103 | .456 | .000 | .700 | .499 | 10.5 | 4.5 | 2.9 | 0.7 | ||||||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Month | November | 15 | 2 | 201 | 31 | 59 | 0 | 0 | 13 | 21 | 53 | 18 | 20 | 31 | 75 | .525 | .619 | .550 | 13.4 | 5.0 | 3.5 | 1.2 | ||||||||||
| December | 9 | 1 | 59 | 9 | 22 | 0 | 1 | 5 | 6 | 15 | 2 | 15 | 17 | 23 | .409 | .000 | .833 | .467 | 6.6 | 2.6 | 1.7 | 0.2 | ||||||||||
| January | 9 | 0 | 93 | 9 | 28 | 0 | 0 | 9 | 13 | 29 | 12 | 9 | 25 | 27 | .321 | .692 | .400 | 10.3 | 3.0 | 3.2 | 1.3 | |||||||||||
| February | 4 | 0 | 40 | 9 | 20 | 0 | 0 | 0 | 2 | 12 | 2 | 4 | 8 | 18 | .450 | .000 | .431 | 10.0 | 4.5 | 3.0 | 0.5 | |||||||||||
| March | 6 | 0 | 34 | 9 | 18 | 0 | 0 | 6 | 9 | 14 | 5 | 7 | 2 | 24 | .500 | .667 | .546 | 5.7 | 4.0 | 2.3 | 0.8 | |||||||||||
| April | 2 | 0 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .500 | .500 | 2.5 | 3.0 | 1.5 | 0.0 | ||||||||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Day | Sunday | 3 | 0 | 22 | 1 | 5 | 0 | 0 | 6 | 6 | 7 | 1 | 3 | 4 | 8 | .200 | 1.000 | .524 | 7.3 | 2.7 | 2.3 | 0.3 | ||||||||||
| Tuesday | 12 | 0 | 100 | 16 | 38 | 0 | 0 | 7 | 14 | 40 | 12 | 7 | 16 | 39 | .421 | .500 | .442 | 8.3 | 3.3 | 3.3 | 1.0 | |||||||||||
| Wednesday | 12 | 2 | 108 | 23 | 40 | 0 | 0 | 8 | 11 | 36 | 16 | 14 | 27 | 54 | .575 | .727 | .602 | 9.0 | 4.5 | 3.0 | 1.3 | |||||||||||
| Thursday | 5 | 0 | 56 | 9 | 20 | 0 | 0 | 2 | 6 | 11 | 3 | 13 | 10 | 20 | .450 | .333 | .442 | 11.2 | 4.0 | 2.2 | 0.6 | |||||||||||
| Friday | 7 | 1 | 77 | 12 | 31 | 0 | 0 | 8 | 10 | 18 | 3 | 11 | 16 | 32 | .387 | .800 | .452 | 11.0 | 4.6 | 2.6 | 0.4 | |||||||||||
| Saturday | 6 | 0 | 69 | 9 | 19 | 0 | 1 | 2 | 4 | 14 | 4 | 7 | 10 | 20 | .474 | .000 | .500 | .482 | 11.5 | 3.3 | 2.3 | 0.7 | ||||||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Role | Starter | 3 | 3 | 57 | 12 | 18 | 0 | 0 | 5 | 7 | 20 | 4 | 7 | 14 | 29 | .667 | .714 | .688 | 19.0 | 9.7 | 6.7 | 1.3 | ||||||||||
| Reserve | 42 | 0 | 375 | 58 | 135 | 0 | 1 | 28 | 44 | 106 | 35 | 48 | 69 | 144 | .430 | .000 | .636 | .466 | 8.9 | 3.4 | 2.5 | 0.8 | ||||||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Minutes | 20-29 | 4 | 1 | 92 | 14 | 26 | 0 | 0 | 7 | 11 | 24 | 6 | 8 | 11 | 35 | .538 | .636 | .567 | 23.0 | 8.8 | 6.0 | 1.5 | ||||||||||
| 10-19 | 15 | 2 | 225 | 35 | 76 | 0 | 0 | 14 | 25 | 73 | 25 | 28 | 39 | 84 | .461 | .560 | .483 | 15.0 | 5.6 | 4.9 | 1.7 | |||||||||||
| 0-9 | 26 | 0 | 115 | 21 | 51 | 0 | 1 | 12 | 15 | 29 | 8 | 19 | 33 | 54 | .412 | .000 | .800 | .469 | 4.4 | 2.1 | 1.1 | 0.3 | ||||||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Rest | 0 Days | 13 | 1 | 141 | 21 | 41 | 0 | 0 | 9 | 15 | 40 | 19 | 22 | 29 | 51 | .512 | .600 | .536 | 10.8 | 3.9 | 3.1 | 1.5 | ||||||||||
| 1 Day | 10 | 1 | 135 | 17 | 39 | 0 | 1 | 8 | 15 | 36 | 9 | 16 | 20 | 42 | .436 | .000 | .533 | .461 | 13.5 | 4.2 | 3.6 | 0.9 | ||||||||||
| 2 Days | 7 | 0 | 72 | 14 | 32 | 0 | 0 | 12 | 15 | 25 | 6 | 5 | 16 | 40 | .438 | .800 | .518 | 10.3 | 5.7 | 3.6 | 0.9 | |||||||||||
| 3+ Days | 15 | 1 | 84 | 18 | 41 | 0 | 0 | 4 | 6 | 25 | 5 | 12 | 18 | 40 | .439 | .667 | .458 | 5.6 | 2.7 | 1.7 | 0.3 | |||||||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Conference | Eastern | 11 | 0 | 75 | 15 | 36 | 0 | 1 | 5 | 6 | 26 | 7 | 16 | 14 | 35 | .417 | .000 | .833 | .453 | 6.8 | 3.2 | 2.4 | 0.6 | |||||||||
| Western | 34 | 3 | 357 | 55 | 117 | 0 | 0 | 28 | 45 | 100 | 32 | 39 | 69 | 138 | .470 | .622 | .504 | 10.5 | 4.1 | 2.9 | 0.9 | |||||||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Division | Atlantic | 5 | 0 | 47 | 10 | 23 | 0 | 1 | 1 | 2 | 12 | 3 | 12 | 6 | 21 | .435 | .000 | .500 | .440 | 9.4 | 4.2 | 2.4 | 0.6 | |||||||||
| Central | 6 | 0 | 28 | 5 | 13 | 0 | 0 | 4 | 4 | 14 | 4 | 4 | 8 | 14 | .385 | 1.000 | .474 | 4.7 | 2.3 | 2.3 | 0.7 | |||||||||||
| Midwest | 17 | 2 | 170 | 25 | 60 | 0 | 0 | 10 | 15 | 52 | 21 | 16 | 37 | 60 | .417 | .667 | .450 | 10.0 | 3.5 | 3.1 | 1.2 | |||||||||||
| Pacific | 17 | 1 | 187 | 30 | 57 | 0 | 0 | 18 | 30 | 48 | 11 | 23 | 32 | 78 | .526 | .600 | .556 | 11.0 | 4.6 | 2.8 | 0.6 | |||||||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
| Opponent | Atlanta | 1 | 0 | 14 | 3 | 9 | 0 | 0 | 2 | 2 | 10 | 2 | 2 | 1 | 8 | .333 | 1.000 | .405 | 14.0 | 8.0 | 10.0 | 2.0 | ||||||||||
| Boston | 1 | 0 | 16 | 3 | 7 | 0 | 0 | 1 | 2 | 5 | 1 | 4 | 4 | 7 | .429 | .500 | .444 | 16.0 | 7.0 | 5.0 | 1.0 | |||||||||||
| Chicago | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | .500 | 1.000 | .694 | 8.0 | 4.0 | 1.0 | 1.0 | |||||||||||
| Cleveland | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1.000 | 1.000 | 1.5 | 1.0 | 0.5 | 0.5 | ||||||||||||
| Dallas | 3 | 0 | 33 | 3 | 14 | 0 | 0 | 1 | 2 | 7 | 4 | 0 | 4 | 7 | .214 | .500 | .235 | 11.0 | 2.3 | 2.3 | 1.3 | |||||||||||
| Golden State | 3 | 0 | 43 | 8 | 12 | 0 | 0 | 5 | 8 | 17 | 5 | 7 | 2 | 21 | .667 | .625 | .677 | 14.3 | 7.0 | 5.7 | 1.7 | |||||||||||
| Houston | 2 | 0 | 33 | 5 | 12 | 0 | 0 | 3 | 5 | 12 | 4 | 5 | 7 | 13 | .417 | .600 | .458 | 16.5 | 6.5 | 6.0 | 2.0 | |||||||||||
| Indiana | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||
| Kansas City | 4 | 1 | 48 | 7 | 13 | 0 | 0 | 5 | 6 | 14 | 4 | 4 | 9 | 19 | .538 | .833 | .607 | 12.0 | 4.8 | 3.5 | 1.0 | |||||||||||
| LA Lakers | 3 | 0 | 30 | 6 | 8 | 0 | 0 | 5 | 6 | 5 | 3 | 3 | 5 | 17 | .750 | .833 | .799 | 10.0 | 5.7 | 1.7 | 1.0 | |||||||||||
| Milwaukee | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 1.0 | 0.0 | 2.0 | 0.0 | ||||||||||||
| New Jersey | 1 | 0 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .500 | .000 | .500 | 7.0 | 4.0 | 2.0 | 0.0 | |||||||||||
| Philadelphia | 2 | 0 | 20 | 5 | 12 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | .417 | .417 | 10.0 | 5.0 | 2.5 | 1.0 | ||||||||||||
| Phoenix | 3 | 0 | 13 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 2 | .200 | .000 | .170 | 4.3 | 0.7 | 0.3 | 0.0 | |||||||||||
| Portland | 2 | 0 | 29 | 2 | 8 | 0 | 0 | 2 | 2 | 7 | 1 | 3 | 5 | 6 | .250 | 1.000 | .338 | 14.5 | 3.0 | 3.5 | 0.5 | |||||||||||
| San Antonio | 4 | 1 | 29 | 6 | 9 | 0 | 0 | 1 | 2 | 12 | 4 | 4 | 8 | 13 | .667 | .500 | .658 | 7.3 | 3.3 | 3.0 | 1.0 | |||||||||||
| San Diego | 3 | 0 | 36 | 6 | 8 | 0 | 0 | 0 | 4 | 10 | 2 | 5 | 9 | 12 | .750 | .000 | .615 | 12.0 | 4.0 | 3.3 | 0.7 | |||||||||||
| Seattle | 3 | 1 | 36 | 7 | 16 | 0 | 0 | 6 | 8 | 8 | 0 | 3 | 6 | 20 | .438 | .750 | .512 | 12.0 | 6.7 | 2.7 | 0.0 | |||||||||||
| Utah | 4 | 0 | 27 | 4 | 12 | 0 | 0 | 0 | 0 | 7 | 5 | 3 | 9 | 8 | .333 | .333 | 6.8 | 2.0 | 1.8 | 1.3 | ||||||||||||
| Washington | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||

We're Social...for Statheads
Site Last Updated: Sunday, July 19, 7:35PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.